Main Name | Karasu Hiroaki (cr9388) |
---|---|
Official Name | javerified |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-09-04 02:36 |
Edited by | hidden on 2016-06-08 05:28 |
Main Name | Karasu Hiroaki (cr9388) |
---|---|
Official Name | javerified |
Alias | 烏弘明, 鳥宏明 |
Kana | からす ひろあき |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Love Hina | TV Series | 24 | 2000 | 6.40 (10054) | 7.69 (10227) | Key Animation (原画) | S1 | ||
![]() | Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.14 (2486) | 6.76 (2540) | Key Animation (原画) | 22 | ||
![]() | JoJo no Kimyou na Bouken (2000) | OVA | 7 | 2000 - 2002 | 5.81 (990) | 6.74 (996) | Key Animation (原画) | 3 | ||
![]() | Chikyuu Bouei Kazoku | TV Series | 13 | 2001 | 5.69 (124) | 6.31 (124) | In-Between Animation (動画) | 5 | Chaos Project (カオスプロジェクト) | |
![]() | Jungle wa Itsumo Hare Nochi Guu | TV Series | 26 | 2001 | 7.80 (2499) | 8.03 (2532) | Key Animation (原画) | 6 | ||
![]() | Gakuen Senki Muryou | TV Series | 26 | 2001 | 7.08 (434) | 7.42 (436) | Key Animation (原画) | 2, 7 | ||
![]() | Mazinkaiser | OVA | 7 | 2001 - 2002 | 6.57 (344) | 6.90 (344) | Key Animation (原画) | 4 | ||
![]() | Mahoromatic: Automatic Maiden | TV Series | 12 | 2001 | 6.25 (4356) | 7.47 (4385) | Key Animation (原画) | 3 | ||
![]() | Tennis no Ouji-sama | TV Series | 178 | 2001 - 2005 | 6.85 (2663) | 7.86 (2749) | Key Animation (原画) | 3 | ||
![]() | Kikaider 01 The Animation | OVA | 4 | 2001 - 2002 | 4.27 (137) | 5.97 (138) | Key Animation (原画) | 1 | ||
![]() | Arcade Gamer Fubuki | OVA | 4 | 2002 - 2003 | 2.74 (370) | 5.03 (373) | Key Animation (原画) | 3 | ||
![]() | Abenobashi Mahou Shoutengai | TV Series | 13 | 2002 | 6.42 (3943) | 7.42 (3987) | Key Animation (原画) | 4 | ||
![]() | Azumanga Daiou The Animation (2002) | TV Series | 26 | 2002 | 7.98 (10395) | 8.24 (10565) | Key Animation (原画) | 13 | ||
![]() | Tenchi Muyou! GXP | TV Series | 26 | 2002 | 6.06 (1270) | 7.31 (1289) | Key Animation (原画) | 3, 10 | ||
![]() | Choujuushin Gravion | TV Series | 13 | 2002 | 3.25 (938) | 6.05 (951) | Key Animation (原画) | 3 | 鳥宏明 | |
![]() | Duel Masters | TV Series | 26 | 2002 - 2003 | 1.93 (394) | 4.55 (402) | Key Animation (原画) | 5, 10, 16 | ||
![]() | I`ll/CKBC | OVA | 2 | 2002 - 2003 | 4.06 (365) | 6.23 (367) | Key Animation (原画) | 1-2 | ||
![]() | Stratos 4 | TV Series | 13 | 2003 | 4.92 (1239) | 6.89 (1246) | Key Animation (原画) | 2 | ||
![]() | Wolf`s Rain | TV Series | 26 | 2003 | 6.82 (7076) | 7.75 (7183) | Key Animation (原画) | 8 | ||
![]() | Scrapped Princess | TV Series | 24 | 2003 | 7.14 (7263) | 7.93 (7320) | Key Animation (原画) | 17 | ||
![]() | Guardian Hearts | OVA | 6 | 2003 | 2.92 (708) | 5.86 (716) | Key Animation (原画) | OP1 | ||
![]() | R.O.D: The TV | TV Series | 26 | 2003 - 2004 | 6.91 (4554) | 7.74 (4588) | Key Animation (原画) | 4, 12, 16, 21, 26 | ||
![]() | Peace Maker Kurogane | TV Series | 24 | 2003 - 2004 | 5.37 (2714) | 7.23 (2743) | Animation Direction (作画監督) | 17 | ||
![]() | Yumeria | TV Series | 12 | 2004 | 3.13 (2071) | 6.26 (2094) | Key Animation (原画) | 1 | ||
Mikagura Tanteidan | OVA | 3 | 2004 | 4.60 (232) | 5.94 (236) | Key Animation (原画) | 2 | |||
![]() | Koi Kaze | TV Series | 13 | 2004 | 6.73 (3323) | 7.57 (3375) | Animation Direction (作画監督) | 12 | ||
Assistant Animation Direction (作画監督補佐) | 5 | |||||||||
Key Animation (原画) | 5 | |||||||||
![]() | Kurau Phantom Memory | TV Series | 24 | 2004 | 6.68 (1664) | 7.50 (1679) | Key Animation (原画) | 2 | ||
![]() | Samurai 7 | TV Series | 26 | 2004 | 6.23 (5031) | 7.62 (5121) | Key Animation (原画) | 5, 11 | ||
![]() | Sunabouzu | TV Series | 24 | 2004 - 2005 | 5.95 (3042) | 7.34 (3093) | Animation Direction (作画監督) | 2, 9, 18 | ||
Key Animation (原画) | OP2 | |||||||||
![]() | Kouchuu Ouja Mushiking: Mori no Tami no Densetsu | TV Series | 52 | 2005 - 2006 | 4.32 (41) | 5.78 (41) | Animation Direction (作画監督) | 15 | ||
![]() | Trinity Blood | TV Series | 24 | 2005 | 5.72 (5595) | 7.44 (5699) | Animation Direction (作画監督) | 9 | ||
![]() | Kidou Shinsengumi Moeyo Ken TV | TV Series | 13 | 2005 | 3.27 (459) | 6.09 (463) | Animation Direction (作画監督) | 8 | ||
![]() | PaniPoni Dash! | TV Series | 26 | 2005 | 6.63 (2168) | 7.51 (2191) | Animation Direction (作画監督) | 21 | ||
Key Animation (原画) | 9 | |||||||||
![]() | Black Cat | TV Series | 23 | 2005 - 2006 | 5.58 (4866) | 7.35 (4937) | Key Animation (原画) | OP1a-OP1b | ||
![]() | Ergo Proxy | TV Series | 23 | 2006 | 7.41 (11098) | 8.06 (11334) | Key Animation (原画) | 23 | ||
![]() | Futari wa Precure: Splash Star | TV Series | 49 | 2006 - 2007 | 6.02 (255) | 6.72 (258) | Key Animation (原画) | 24 | ||
![]() | Dai Mahou Touge | OVA | 4 | 2006 - 2007 | 5.96 (1546) | 7.11 (1556) | Key Animation (原画) | 4 | 4A | |
![]() | Ghost Hunt | TV Series | 25 | 2006 - 2007 | 7.31 (4428) | 7.94 (4479) | Key Animation (原画) | 10 | ||
![]() | Mamoru-kun ni Megami no Shukufuku o! | TV Series | 24 | 2006 - 2007 | 5.14 (1130) | 7.13 (1152) | Animation Direction (作画監督) | 11, 19, 23 | ||
![]() | Negima!? | TV Series | 26 | 2006 - 2007 | 4.97 (1779) | 7.00 (1812) | Key Animation (原画) | 9 | ||
![]() | To Heart 2 (2007) | OVA | 3 | 2007 | 5.07 (549) | 6.84 (553) | Key Animation (原画) | 1-3 | ||
Opening Animation (オープニング制作スタッフ) | C1 | |||||||||
![]() | Mushiuta | TV Series | 12 | 2007 | 4.47 (993) | 6.78 (1008) | Animation Direction (作画監督) | 2 | ||
![]() | KimiKiss Pure Rouge | TV Series | 24 | 2007 - 2008 | 6.27 (2952) | 7.53 (2994) | Animation Direction (作画監督) | 3 | ||
![]() | Rental Magica | TV Series | 24 | 2007 - 2008 | 4.82 (2155) | 7.00 (2180) | Animation Direction (作画監督) | 2 | ||
![]() | Soul Eater | TV Series | 51 | 2008 - 2009 | 7.01 (8837) | 7.82 (9011) | Key Animation (原画) | 20 | ||
![]() | Wagaya no Oinari-sama | TV Series | 24 | 2008 | 5.79 (1803) | 7.25 (1823) | Key Animation (原画) | 8 | as 鳥宏明 | |
![]() | Koukaku no Regios | TV Series | 24 | 2009 | 5.87 (3632) | 7.39 (3689) | Key Animation (原画) | 1, 14 | ||
![]() | Umi Monogatari: Anata ga Ite Kureta Koto | TV Series | 12 | 2009 | 4.41 (800) | 6.35 (804) | Animation Direction (作画監督) | 9 | ||
![]() | Seiken no Blacksmith | TV Series | 12 | 2009 | 4.00 (2953) | 6.47 (2967) | Key Animation (原画) | 12 | ||
![]() | Magical Girl Lyrical Nanoha The Movie 1st | Movie | 1 | 2010 | 7.87 (1226) | 7.74 (1233) | Animation Direction (作画監督) | |||
![]() | Kiss x Sis (2010) | TV Series | 12 | 2010 | 4.45 (4482) | 6.58 (4525) | Key Animation (原画) | 11 | as 烏弘明 | |
![]() | Heroman | TV Series | 26 | 2010 | 3.86 (858) | 6.12 (868) | Key Animation (原画) | 26 | ||
![]() | Jewelpet Twinkle | TV Series | 52 | 2010 - 2011 | 5.79 (83) | 6.50 (85) | Animation Direction (作画監督) | 9, 23, 29, 35, 42, 49 | ||
![]() | Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.41 (3271) | 7.43 (3301) | Key Animation (原画) | 2-3, 8, 10 | ||
Animation Direction (作画監督) | 8 | |||||||||
![]() | Queen`s Blade: Utsukushiki Toushi-tachi | OVA | 6 | 2010 - 2011 | 3.77 (759) | 6.08 (768) | Key Animation (原画) | 4 | ||
![]() | Eiga Heartcatch Precure! Hana no Miyako de Fashion Show... Desuka!? | Movie | 1 | 2010 | 7.28 (252) | 7.06 (254) | Key Animation (原画) | |||
![]() | Kami nomi zo Shiru Sekai | TV Series | 12 | 2010 | 6.72 (5881) | 7.50 (5911) | Key Animation (原画) | 3 | as 烏弘明 | |
![]() | Deadman Wonderland | TV Series | 12 | 2011 | 4.93 (6341) | 6.79 (6400) | Key Animation (原画) | 1 | ||
![]() | Itsuka Tenma no Kuro Usagi | TV Series | 12 | 2011 | 3.26 (1546) | 5.92 (1562) | Key Animation (原画) | 9 | ||
![]() | Gekijouban Hayate no Gotoku! Heaven Is a Place on Earth | Movie | 1 | 2011 | 4.71 (997) | 6.52 (1003) | Key Animation (原画) | |||
![]() | Ikkitousen: Shuugaku Toushi Keppuu-roku | OVA | 1 | 2011 | 3.73 (452) | 5.91 (458) | Key Animation (原画) | |||
![]() | Code Geass: Boukoku no Akito | Movie | 5 | 2012 - 2016 | 5.59 (1792) | 6.78 (1807) | Animation Direction (作画監督) | 4 | ||
![]() | Magical Girl Lyrical Nanoha The Movie 2nd A`s | Movie | 1 | 2012 | 8.40 (728) | 7.82 (734) | Animation Direction (作画監督) | |||
![]() | Tanken Driland | TV Series | 37 | 2012 - 2013 | 3.62 (103) | 5.69 (106) | Key Animation (原画) | 22 | ||
![]() | Gatchaman Crowds | TV Series | 12 | 2013 | 5.33 (1761) | 6.64 (1772) | Animation Direction (作画監督) | 8 | ||
![]() | Hai to Gensou no Grimgar | TV Series | 12 | 2016 | 6.52 (3981) | 7.30 (4014) | Animation Direction (作画監督) | 6 | ||
![]() | Hundred | TV Series | 12 | 2016 | 2.77 (1604) | 5.60 (1615) | Key Animation (原画) | 4 | ||
![]() | Clockwork Planet | TV Series | 12 | 2017 | 3.13 (1143) | 5.69 (1152) | Animation Direction (作画監督) | 5 | ||
![]() | Tokyo Ghoul:Re | TV Series | 12 | 2018 | 3.26 (2085) | 5.93 (2102) | Animation Direction (作画監督) | 12 | ||
![]() | Mix: Meisei Story | TV Series | 24 | 2019 | 7.52 (374) | 7.47 (376) | Animation Direction (作画監督) | 24, OP1-OP2 | ||
![]() | Kandagawa Jet Girls | TV Series | 12 | 2019 - 2020 | 2.63 (430) | 5.14 (433) | Animation Direction (作画監督) | 3 | ||
![]() | The God of High School | TV Series | 13 | 2020 | 4.10 (1626) | 6.18 (1635) | Key Animation (原画) | 2 | ||
![]() | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | TV Series | 12 | 2023 | 6.59 (1029) | 7.22 (1035) | Animation Direction (作画監督) | 12, ED2 | ||
Key Animation (原画) | 3, OP1 | eps 8-11 OP Ver. |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Tokyo Animator Gakuin | yes | graduated | Company | N/A (0) |
works for | Chaos Project | yes | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 00:27:08
Download (Do NOT click!)