Credit | Image | Name | Comment |
---|---|---|---|
Vocals/Performed by (歌手) | ![]() |
Lia | |
Lyrics (作詞) | ![]() |
Maeda Jun | |
Music Composition (作曲) | ![]() |
Maeda Jun | |
Music Arrangement (編曲) | ![]() |
Anant-Garde Eyes |
Relation | Version | Image | Name | Type | in Episodes | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|---|---|
opening | normal | ![]() | Angel Beats! | TV Series | 2-3, 5-9, 11, OP1, S3 | 13 | 2010 | 7.59 (11809) | 7.91 (11957) |
ending | normal | ![]() | Angel Beats! | TV Series | S5 | 13 | 2010 | 7.59 (11809) | 7.91 (11957) |
normal | ![]() | Kaginado | TV Series | 12 | 12 | 2021 | 5.01 (261) | 6.31 (262) |
Image | Name | Type | Tracks | Released | Catalog No | Rating | Track | Version | Length |
---|---|---|---|---|---|---|---|---|---|
![]() |
Angel Beats! Original Soundtrack | Album | 47 | 28.07.2010 | KSLA-0059/60 | N/A (6) | 1 | normal | 4:35 |
![]() |
Angel Beats! Perfect Vocal Collection | Album | 34 | 01.05.2016 | KSLA-0113/5 | N/A (1) | 1 | normal | 4:35 |
![]() |
Key+Lia Best 2001-2010 | Album | 14 | 24.06.2011 | KSLA-0071 | N/A (0) | 12 | normal | 4:35 |
![]() |
My Soul, Your Beats! / Brave Song | Single | 6 | 26.05.2010 | KSLA-0054 | N/A (9) | 1 | normal | 4:35 |
3 | tv size | 1:30 | |||||||
5 | instrumental version | 4:35 |
Relation | Name | Rating |
---|---|---|
was remixed to | My Soul, Your Beats! (Gldemo Ver.) | 6.48 (11) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 03:14:43
Download (Do NOT click!)