Main Name | thick lips (t101) |
---|---|
Alias | en |
Resources | |
Family Tree | |
Tag Stats | usage: 245 total, 245 Character |
Added by | hidden on 2009-01-08 18:15 |
Edited by | hidden on 2009-01-08 18:15 |
No | Image | Name | Type | First Appearance | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Aikawa Love | Character | Bleach | male | unknown | 10.10.???? | 2.57 (10) | 0 | 59% | tags | |
2 | ![]() | Akagi Takenori | Character | Slam Dunk | 17 | male | unknown | 10.05.???? | 8.61 (70) | 0 | 20% | tags |
3 | ![]() | Akikawa Reina | Character | Wangan Midnight | female | unknown | N/A (2) | 2 | 6% | tags | ||
4 | ![]() | Allen | Character | Gekijouban Kuroko no Baske: Last Game | male | unknown | N/A (0) | 0 | 0% | tags | ||
5 | ![]() | Amagasaki Kazuhiko | Character | Tenchi Muyou! Ryououki | male | unknown | N/A (8) | 0 | 42% | tags | ||
6 | ![]() | Amakusa Haruaki | Character | Mob Psycho 100 III | male | unknown | N/A (0) | 0 | 0% | tags | ||
7 | ![]() | Aragaki | Character | Megalo Box | 32 | male | unknown | N/A (5) | 0 | 31% | tags | |
8 | ![]() | Asobinin Shiten`nou | Character | Asobi Asobase | female | unknown | N/A (3) | 1 | 25% | tags | ||
9 | ![]() | Atenbou Naoki | Character | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | male | unknown | N/A (3) | 1 | 50% | tags | ||
10 | ![]() | Awanami | Character | Konohana Kitan | female | unknown | N/A (4) | 1 | 27% | tags | ||
11 | ![]() | Ayako | Character | Slam Dunk | female | unknown | 7.35 (22) | 1 | 15% | tags | ||
12 | ![]() | Babangida | Character | Gekijouban Psycho-Pass | male | unknown | N/A (0) | 0 | 0% | tags | ||
13 | ![]() | Beniko | Character | Golden Kamuy (2020) | female | unknown | N/A (0) | 0 | 0% | tags | ||
14 | ![]() | Blanca | Character | Shoukoku no Altair | 19 | female | unknown | 06.04.???? | N/A (1) | 0 | 11% | tags |
15 | ![]() | Blueno | Character | One Piece Film: Red | 30-32 | male | unknown | 20.04.???? | 2.44 (16) | 1 | 51% | tags |
16 | ![]() | Bowly | Character | Ginga Eiyuu Densetsu Gaiden (1999) | male | unknown | N/A (0) | 0 | 0% | tags | ||
17 | ![]() | Bucky | Character | Ninja Ryuukenden | male | unknown | N/A (1) | 0 | 22% | tags | ||
18 | ![]() | Charlotte Bony | Character | Dr. Stone: Science Future | 26 | female | A | 18.03.1996 | N/A (0) | 1 | 0% | tags |
19 | ![]() | Charlotte Chuhlhourne | Character | Bleach | intersexual | unknown | 08.08.???? | N/A (6) | 0 | 45% | tags | |
20 | ![]() | Chew | Character | One Piece | male | unknown | 23.05.???? | N/A (7) | 0 | 54% | tags | |
21 | ![]() | Corin Nander | Character | Turn A Gundam | male | unknown | N/A (0) | 0 | 0% | tags | ||
22 | ![]() | Cucubita Hugues | Character | Kidou Senshi Gundam: Tekketsu no Orphans (2016) | female | unknown | N/A (2) | 1 | 25% | tags | ||
23 | ![]() | Daki no Obi no Oni | Character | Kimetsu no Yaiba: Yuukaku Hen | none/does not apply | unknown | N/A (0) | 0 | 0% | tags | ||
24 | ![]() | Darius III | Character | Alexander Senki | male | unknown | 380 BC | N/A (1) | 0 | 56% | tags | |
25 | ![]() | Dekao | Character | Rockman.EXE | male | unknown | N/A (3) | 0 | 33% | tags | ||
26 | ![]() | Dekoponpo | Character | Utawarerumono: Futari no Hakuoro | male | unknown | N/A (9) | 0 | 50% | tags | ||
27 | ![]() | Delao | Character | Kidou Senshi Gundam Narrative | male | unknown | N/A (4) | 1 | 36% | tags | ||
28 | ![]() | Dogura | Character | Queen`s Blade: Rebellion | unknown | unknown | N/A (0) | 0 | 0% | tags | ||
29 | ![]() | Dynamis | Character | Shokugeki no Souma: Gou no Sara | female | unknown | N/A (0) | 0 | 0% | tags | ||
30 | ![]() | E | Character | Gundam Build Fighters: GM no Gyakushuu | male | unknown | N/A (0) | 0 | 0% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 23.04.2025 00:39:23
Download (Do NOT click!)