
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Friday, April 25, 2025 | ||||||||
Bank Rakyat Persero (BBRI) | -- | / 96.47 | -- | / 49,185.18B | 563.43T | |||
Bank Mandiri Persero (BMRI) | -- | / 156.81 | -- | / 37,207.9B | 457.33T | |||
Hoa Phat Group JSC (HPG) | -- | / -- | -- | / -- | 158.63T | |||
Military Commercial Bank (MBB) | -- | / 937.08 | -- | / 14,322.86B | 143.71T | |||
Vietnam Prosperity (VPB) | -- | / 513.33 | -- | / 17,450.75B | 130.91T | |||
Vinamilk (VNM) | -- | / -- | -- | / -- | 121.84T | |||
Mobile World Investment Corp (MWG) | -- | / -- | -- | / -- | 94.21T | |||
Masan Group Corp (MSN) | -- | / 924.71 | -- | / 22,196.17B | 89.18T | |||
United Tractors (UNTR) | -- | / 1156.45 | -- | / -- | 83.89T | |||
Unilever Indonesia (UNVR) | -- | / 30.41 | -- | / -- | 66.76T | |||
Saigon Beer Alcohol Beverage (SAB) | -- | / -- | -- | / 6,974.27B | 63.49T | |||
Kalbe Farma (KLBF) | -- | / 18.63 | -- | / -- | 56.98T | |||
Alamtri Resources Indonesia Tbk PT (ADRO) | -- | / 0.0112 | -- | / 1.49B | 56.86T | |||
Mayora Indah (MYOR) | -- | / -- | -- | / -- | 55.45T | |||
Bumi Resources Min (BRMS) | -- | / -- | -- | / -- | 52.46T | |||
Sai Gon Ha Noi Commercial (SHB) | -- | / -- | -- | / -- | 39.26T | |||
Cisarua Mountain Dairy Tbk PT (CMRY) | -- | / -- | -- | / -- | 35.94T | |||
Tien Phong Commercial (TPB) | -- | / -- | -- | / -- | 35.40T | |||
Bank Artos Indonesia (ARTO) | -- | / 8 | -- | / -- | 26.35T | |||
Petrosea (PTRO) | -- | / -- | -- | / -- | 24.71T | |||
Phu Nhuan Jewelry JSC (PNJ) | -- | / 2527.71 | -- | / 14,000.9B | 23.69T | |||
Bank Danamon (BDMN) | -- | / -- | -- | / -- | 23.46T | |||
Akr Corporindo (AKRA) | -- | / 26.29 | -- | / 8,549.95B | 23.41T | |||
No Va Land Invest (NVL) | -- | / -- | -- | / -- | 21.16T | |||
Saratoga Investama (SRTG) | -- | / -- | -- | / -- | 21.13T | |||
Gudang Garam (GGRM) | -- | / -- | -- | / -- | 19.63T | |||
MAP Aktif Adiperkasa (MAPA) | -- | / -- | -- | / -- | 18.53T | |||
Bumi Serpong Damai (BSDE) | -- | / -- | -- | / -- | 18.09T | |||
Jamu dan Farmasi Sido (SIDO) | -- | / -- | -- | / -- | 17.40T | |||
Ultrajaya Milk (ULTJ) | -- | / -- | -- | / -- | 14.61T | |||
Bank Tabungan Negara (BBTN) | -- | / -- | -- | / -- | 14.53T | |||
Bukalapak.com PT (BUKA) | -- | / -- | -- | / -- | 14.44T | |||
BFI Finance (BFIN) | -- | / -- | -- | / -- | 12.48T | |||
Cikarang Listrindo (POWR) | -- | / -- | -- | / -- | 11.08T | |||
Astra Otoparts (AUTO) | 104.83 | / -- | 4.91T | / -- | 10.36T | |||
Selamat Sempurna (SMSM) | -- | / -- | -- | / -- | 10.25T | |||
Sumber Tani Agung Resources Tbk PT (STAA) | -- | / -- | -- | / -- | 9.38T | |||
Bank Tabungan Pensiunan (BTPS) | -- | / -- | -- | / -- | 8.78T | |||
Dharma Satya (DSNG) | -- | / -- | -- | / -- | 8.16T | |||
Summarecon Agung (SMRA) | -- | / -- | -- | / -- | 7.16T | |||
Nippon (ROTI) | -- | / -- | -- | / -- | 4.90T | |||
Dharma Polimetal Tbk PT (DRMA) | -- | / -- | -- | / -- | 4.45T | |||
Sampoerna Agro (SGRO) | -- | / -- | -- | / -- | 4.20T | |||
Arwana Citramulia (ARNA) | -- | / -- | -- | / -- | 4.19T | |||
Matahari (LPPF) | -- | / -- | -- | / -- | 3.75T | |||
Elnusa (ELSA) | -- | / -- | -- | / -- | 3.23T | |||
Total Bangun Persada (TOTL) | -- | / -- | -- | / -- | 2.17T | |||
Mulia Industrindo (MLIA) | -- | / -- | -- | / -- | 1.91T | |||
PT Kendaraan Terminal (IPCC) | -- | / -- | -- | / -- | 1.75T | |||
Eagle High (BWPT) | -- | / -- | -- | / -- | 1.74T | |||
Malindo Feedmill (MAIN) | -- | / -- | -- | / -- | 1.69T | |||
Hero Supermarket (HERO) | -- | / -- | -- | / -- | 1.58T | |||
Ashmore Asset (AMOR) | -- | / -- | -- | / -- | 1.14T | |||
Bekasi Fajar (BEST) | -- | / -- | -- | / -- | 906.85B | |||
Autopedia Sukses Lestari Tbk PT (ASLC) | -- | / -- | -- | / -- | 879.5B | |||
PT Hatten Bali PT Tbk (WINE) | -- | / -- | -- | / -- | 715.44B | |||
PTT Exploration (PTTEP) | -- | / 4.39 | -- | / -- | 397.00B | |||
PTT Exploration and Production (PTTEP_f) | -- | / 4.39 | -- | / -- | 392.92B | |||
PTT Exploration DRC (PTTEP_n) | -- | / 4.39 | -- | / -- | 392.92B | |||
Industrial Commercial Bank of China (IDCBY) | -- | / 0.6274 | -- | / 27.24B | 353.54B | |||
AbbVie (ABBV) | -- | / 2.51 | -- | / 12.94B | 319.07B | |||
Phapros (PEHA) | -- | / -- | -- | / -- | 230.16B | |||
BYD ADR (BYDDY) | -- | / -- | -- | / -- | 154.77B | |||
BYD Co Ltd-H (BYDDF) | -- | / -- | -- | / -- | 154.77B | |||
Ping An Insurance Company of China (PNGAY) | -- | / -- | -- | / -- | 127.62B | |||
Safran SA (SAFRY) | -- | / -- | -- | / -- | 108.80B | |||
Keyence (KYCCF) | -- | / 446.25 | -- | / 285.15B | 103.40B | |||
Relx ADR (RELX) | -- | / -- | -- | / -- | 98.04B | |||
SCA B (0MCK) | 1.14 | / 1.28 | 5.16B | / 5.24B | 96.50B | |||
Safran (0IU8) | -- | / -- | -- | / -- | 96.28B | |||
HCA (HCA) | -- | / 5.78 | -- | / 18.26B | 84.06B | |||
SKF B (0NWX) | 4.71 | / 4.27 | 23.97B | / 24.95B | 84.01B | |||
Aon (AON) | 5.67 | / 6.03 | 4.73B | / 4.84B | 78.85B | |||
TISCO Financial F (TISCO_f) | -- | / 1.99 | -- | / 4.75B | 78.26B | |||
TISCO Financial (TISCO) | -- | / 1.99 | -- | / 4.75B | 77.26B | |||
Southern Copper (SCCO) | 1.19 | / 1.1 | 3.12B | / 2.94B | 76.3B | |||
Colgate-Palmolive (CL) | 0.85 | / 0.87 | 4.91B | / 4.89B | 75.19B | |||
Moneta Money Bank (0RGC) | -- | / 2.99 | -- | / 3.45B | 74.81B | |||
Hong Kong Exchange & Clearing (HKXCY) | -- | / 0.3899 | -- | / 823.08M | 55.13B | |||
Lonza Group AG (LZAGY) | -- | / -- | -- | / -- | 49.16B | |||
Charter Communications (0HW4) | -- | / 8.41 | -- | / 13.67B | 47.61B | |||
Charter Communications (CHTR) | -- | / 8.41 | -- | / 13.67B | 47.61B | |||
Schlumberger (SLB) | 0.72 | / 0.74 | 8.49B | / 8.64B | 47.5B | |||
CelcomDigi Bhd (CELC) | -- | / 0.0403 | -- | / -- | 43.99B | |||
Phillips 66 (PSX) | -- | / 0.4245 | -- | / 32.93B | 42.68B | |||
BOC Hong Kong ADR (BHKLY) | -- | / -- | -- | / -- | 41.70B | |||
Lonza Group (0QNO) | -- | / -- | -- | / -- | 40.80B | |||
Grupo Mexico (GMBXF) | -- | / 0.1218 | -- | / 4.16B | 40.71B | |||
China Pacific Insurance Group Co (CPICq) | -- | / -- | -- | / -- | 40.68B | |||
ITail PCL (ITC) | -- | / -- | -- | / 4.18B | 39.3B | |||
Denso ADR (DNZOY) | 0.525 | / 0.5967 | 13.15B | / 12.11B | 35.46B | |||
Bank Rakyat (BKRKY) | -- | / 0.2916 | -- | / 2.97B | 33.24B | |||
UCB ADR (UCBJY) | -- | / -- | -- | / 2.18B | 31.76B | |||
Advantest DRC (ATEYY) | -- | / 0.4642 | -- | / 1.3B | 30.67B | |||
Centene (CNC) | 2.9 | / 2.38 | 48.62B | / 42.79B | 30.55B | |||
HEXPOL B (0R7O) | -- | / 1.87 | -- | / 5.42B | 29.48B | |||
Maxis (MXSC) | -- | / -- | -- | / -- | 28.36B | |||
Toyota Industries Corporation (TYIDY) | 0.3429 | / 0.4931 | 7.46B | / 6.47B | 27.95B | |||
UCB (0NZT) | -- | / -- | -- | / 1.98B | 27.94B | |||
Bank Mandiri Persero ADR (PPERY) | -- | / 0.1896 | -- | / 2.25B | 26.98B | |||
Kinnevik AB (0RGZ) | -- | / -- | -- | / -- | 22.1B | |||
AddLife (0REZ) | -- | / 1.44 | -- | / 2.79B | 20.89B | |||
Coca-Cola Femsa ADR (KOF) | 26.3 | / 25.63 | 69.97B | / 69.69B | 20.67B | |||
LyondellBasell Industries (LYB) | 0.33 | / 0.43 | 7.68B | / 7.41B | 19.13B | |||
China Coal Energy ADR (CCOZY) | -- | / 0.8781 | -- | / -- | 19.03B | |||
Astellas Pharma Inc (ALPMY) | -- | / 0.1349 | -- | / 2.74B | 17.15B | |||
Yankuang Energy DRC (YZCAY) | -- | / -- | -- | / -- | 16.89B | |||
Shinhan (SHG) | -- | / 1.98 | -- | / 2.63B | 16.84B | |||
CK Infrastructure ADR (CKISY) | -- | / -- | -- | / -- | 16.81B | |||
Nomura ADR (NMR) | -- | / 0.1765 | -- | / 2.96B | 16.79B | |||
Nitto Denko Corp (NDEKY) | -- | / 0.6755 | -- | / 1.49B | 12.70B | |||
PTT Exploration & Production (PEXNY) | -- | / 0.2606 | -- | / -- | 11.71B | |||
Santander Chile ADR (BSAC) | -- | / 0.5285 | -- | / 682.57M | 11.41B | |||
Bilia (0RQ2) | -- | / 2.36 | -- | / 10.62B | 11.35B | |||
Avantor (AVTR) | 0.23 | / 0.23 | 1.58B | / 1.61B | 10.56B | |||
GAP ADR (PAC) | -- | / 2.65 | -- | / 467.16M | 10.23B | |||
Mapfre (0NQ2) | -- | / -- | -- | / -- | 9.54B | |||
Saia (SAIA) | -- | / 2.77 | -- | / 810.04M | 9.41B | |||
Keppel Corporation (KPELY) | -- | / -- | -- | / -- | 9.19B | |||
Aisin Seiki Co (ASEKY) | 1.57 | / 1.54 | 9.08B | / 8.3B | 9.16B | |||
Woori Financial (WF) | -- | / 1.98 | -- | / 1.8B | 8.91B | |||
AB SKF (SKFRY) | 0.4907 | / 0.4014 | 2.5B | / 2.31B | 8.77B | |||
Stora Enso Oyj PK (SEOAY) | 0.1479 | / 0.095 | 2.69B | / 2.43B | 8.53B | |||
Yara International ASA (YARIY) | 0.505 | / 0.339 | 3.63B | / 3.6B | 8.23B | |||
WPP ADR (WPP) | -- | / -- | -- | / 3.2B | 7.90B | |||
VinFast (VFS) | -- | / -0.1933 | -- | / 557.35M | 7.76B | |||
Stora Enso Oyj R (0CXC) | 0.13 | / 0.0902 | 2.36B | / 2.31B | 7.52B | |||
Akbank Turk Anonim Sirketi (AKBTY) | -- | / 0.1217 | -- | / 1.45B | 7.09B | |||
AutoNation (AN) | -- | / 4.27 | -- | / 6.51B | 6.8B | |||
Spie (0R8M) | -- | / -- | -- | / 2.48B | 6.75B | |||
Nebius NV (NBIS) | -- | / -33.22 | -- | / 5.45B | 5.77B | |||
LPI Capital (LOND) | -- | / -- | -- | / -- | 5.60B | |||
Rithm Capital (RITM) | 0.52 | / 0.47 | 768.38M | / 1.24B | 5.52B | |||
Moog B (MOGb) | -- | / 1.77 | -- | / 918.61M | 5.34B | |||
Moog (MOGa) | -- | / 1.77 | -- | / 918.61M | 5.34B | |||
Turkcell Iletisim Hizmetleri (TKC) | -- | / -- | -- | / -- | 5.31B | |||
Lynas Rare Earths (LYSCF) | -- | / 0.0469 | -- | / -- | 4.97B | |||
Gentex (GNTX) | -- | / 0.4329 | -- | / 578.68M | 4.97B | |||
Lafargeholcim ADR (HCMLY) | -- | / -- | 6.7B | / -- | 4.73B | |||
Portland General Electric (POR) | 1.21 | / 1.14 | 928M | / 976.05M | 4.71B | |||
Flagstar Financial (FLG) | -0.23 | / -0.28 | 490M | / 510.44M | 4.67B | |||
Yamazaki Baking ADR (YMZBY) | -- | / 3.58 | -- | / 2.09B | 4.31B | |||
Nordex SE (0MEC) | -- | / 0.0702 | -- | / 1.67B | 3.84B | |||
Trinet Grou (TNET) | -- | / 1.6 | -- | / 319.36M | 3.75B | |||
Lazard (LAZ) | 0.56 | / 0.6 | 648M | / 707.15M | 3.58B | |||
Embotelladora Andina (AKOa) | -- | / 0.4743 | -- | / 864.32M | 3.49B | |||
Embotelladora Andina B ADR (AKOb) | -- | / 0.4743 | -- | / 864.32M | 3.49B | |||
Sensient Technologies (SXT) | 0.86 | / 0.87 | 392.3M | / 398.37M | 3.4B | |||
Alamtri Resources Indonesia Tbk PT DRC (ADOOY) | -- | / 0.5621 | -- | / 1.49B | 3.35B | |||
H&E Equipment (HEES) | -- | / 0.6699 | -- | / 370.24M | 3.29B | |||
Hachijuni Bank ADR (HACBY) | -- | / -- | -- | / -- | 3.27B | |||
Unisem M (UNSM) | -- | / -- | -- | / -- | 3.16B | |||
Kemira Oyj (0MGG) | 0.38 | / 0.415 | 708.8M | / 734.5M | 2.80B | |||
Lagardere (0HB2) | -- | / -- | -- | / -- | 2.71B | |||
CTOS Digital Bhd (CTOS) | -- | / -- | -- | / -- | 2.63B | |||
Ebro Foods (0NYH) | -- | / -- | -- | / -- | 2.62B | |||
DXN Holdings Bhd (DXNO) | 0.02 | / -- | 493.95M | / -- | 2.54B | |||
Cofinimmo (0J3X) | -- | / 1.48 | -- | / 111.57M | 2.51B | |||
Park National (PRK) | -- | / 2.14 | -- | / 130.37M | 2.4B | |||
Arcelik ADR (ACKAY) | -- | / -- | -- | / -- | 1.96B | |||
Phinia (PHIN) | -- | / 1.18 | -- | / -- | 1.75B | |||
Hysan Development Co (HYSNY) | -- | / -- | -- | / -- | 1.65B | |||
MI Technovation (MITE) | -- | / -- | -- | / -- | 1.61B | |||
BB Biotech (0JYO) | -- | / -- | -- | / -- | 1.57B | |||
Pitney Bowes (PBI) | -- | / 0.27 | -- | / 501.42M | 1.55B | |||
Columbia Financial (CLBK) | -- | / 0.095 | -- | / 49.20M | 1.46B | |||
Eramet (0MGV) | -- | / -- | -- | / -- | 1.44B | |||
Stellar Bancorp (STEL) | -- | / 0.435 | -- | / 105.72M | 1.41B | |||
Carter’s (CRI) | 0.66 | / 0.62 | 630M | / 624.86M | 1.39B | |||
Pharma Mar (0RC6) | -- | / 0.63 | -- | / 42.7M | 1.33B | |||
Coastal Financial (CCB) | -- | / 0.8725 | -- | / 156.63M | 1.33B | |||
IGB Commercial Real Estate Investment Trust Unt (IGBC) | -- | / -- | -- | / -- | 1.31B | |||
Innoviva (INVA) | -- | / 0.3319 | -- | / 81.63M | 1.15B | |||
Preferred Bank (PFBC) | -- | / 2.33 | -- | / 70.46M | 1.14B | |||
Safehold (SAFE) | -- | / 0.4245 | -- | / 94.83M | 1.1B | |||
Virtus (VRTS) | -- | / 5.92 | -- | / 201.99M | 1.09B | |||
Ancom (ANCM) | -- | / -- | -- | / -- | 1.01B | |||
Palfinger AG (0MJ1) | -- | / 0.43 | -- | / 564.1M | 963.04M | |||
Guaranty Trust Bank (GTCOq) | -- | / -- | -- | / -- | 871.37M | |||
Tompkins (TMP) | -- | / 1.3 | -- | / 79.04M | 860.99M | |||
Oppenheimer (OPY) | -- | / -- | -- | / -- | 621.83M | |||
Pantech Group Holdings Bhd (PNTE) | -- | / -- | -- | / -- | 612.89M | |||
Cementos Pacasmayo ADR (CPAC) | -- | / -- | -- | / -- | 485.78M | |||
Capital Bancorp (CBNK) | -- | / 0.7225 | -- | / 57.54M | 473.3M | |||
Tubacex (0KD1) | -- | / -- | -- | / -- | 456.35M | |||
ChoiceOne Financial Services (COFS) | -- | / 0.815 | -- | / 33.9M | 412.56M | |||
Tasco Bhd (TASC) | -- | / -- | -- | / -- | 396.00M | |||
GuocoLand (GUOL) | -- | / -- | -- | / -- | 388.53M | |||
Bit Digital (BTBT) | -- | / -0.032 | -- | / 28.69M | 372.83M | |||
Boohoo Group (DEBS) | -- | / -0.0175 | -- | / 661.72M | 333.49M | |||
Ramssol Bhd (RAMS) | -- | / -- | -- | / -- | 322.53M | |||
Farmers & Merchants Bancorp (FMAO) | -- | / 0.4325 | -- | / 26.31M | 314.45M | |||
Chargeurs (0E1Y) | -- | / -- | -- | / -- | 278.21M | |||
Golden Matrix (GMGI) | -- | / -0.005 | -- | / 43.12M | 273.42M | |||
Citizens Financial Services (CZFS) | -- | / 1.42 | -- | / -- | 270.53M | |||
Civeo (CVEO) | -- | / -0.6867 | -- | / 149.4M | 269.23M | |||
Homeritz Corp (HOME) | -- | / -- | -- | / -- | 245.48M | |||
Escalade (ESCA) | -- | / -- | -- | / -- | 204.14M | |||
Gadang (GADA) | -- | / -- | -- | / -- | 200.22M | |||
Consumer Portfolio Services (CPSS) | 0.21 | / -- | 48.22M | / -- | 188.7M | |||
First National (FXNC) | -- | / 0.545 | -- | / 22.9M | 183.78M | |||
First Savings (FSFG) | 0.79 | / 0.65 | 19.56M | / 19.5M | 174.4M | |||
Oxford Square (OXSQ) | -- | / 0.08 | -- | / 9.9M | 170.29M | |||
GrafTech (EAF) | -0.15 | / -0.14 | 112M | / 124.27M | 168.17M | |||
National Bankshares (NKSH) | -- | / 0.52 | -- | / -- | 165.83M | |||
AC Immune (ACIU) | -- | / -0.2049 | -- | / 0.00 | 164.25M | |||
GoldMining (GLDG) | -- | / -- | -- | / -- | 161.12M | |||
Tower Real Estate (TWRE) | -- | / -- | -- | / -- | 157.08M | |||
BankFinancial (BFIN) | -- | / 0.155 | -- | / 13.9M | 152.02M | |||
Travelzoo (TZOO) | -- | / 0.2475 | -- | / 22.99M | 147.42M | |||
Finward Bancorp (FNWD) | -- | / 0.095 | -- | / 16.05M | 134.1M | |||
Richmond Mutual Bancorporation (RMBI) | -- | / -- | -- | / -- | 133.57M | |||
Platinum Group Metals (PLG) | -- | / -0.0082 | -- | / -- | 130.16M | |||
Vista Gold (VGZ) | -- | / -- | -- | / -- | 125.7M | |||
Carr’s Group (CARRC) | -- | / -- | -- | / -- | 125.30M | |||
Quhuo (QH) | -- | / -- | -- | / -- | 123.78M | |||
William Penn Bancorp (WMPN) | -- | / -0.05 | -- | / 4.87M | 102.15M | |||
Graphite One (GPHOF) | -- | / -- | -- | / -- | 101.17M | |||
Twin Disc (TWIN) | -- | / -- | -- | / -- | 96.76M | |||
Texchem Resources Bhd (TEXC) | -- | / -- | -- | / -- | 93.67M | |||
Peoples Financial (PFBX) | -- | / -- | -- | / -- | 88.93M | |||
Chesapeake Finl Shs (CPKF) | 0.64 | / -- | 19.51M | / -- | 88.23M | |||
National Capital Bank (NACB) | -- | / -- | -- | / -- | 80.37M | |||
Sasbadi (SAHO) | -- | / -- | -- | / -- | 68.07M | |||
Signature Bank (SBNY) | -- | / 4.53 | -- | / -- | 48.01M | |||
Dialight (DIAL) | -- | / -- | -- | / -- | 43.61M | |||
Scienjoy Holding (SJ) | -- | / -- | -- | / -- | 38.73M | |||
reAlpha Tech (AIRE) | -- | / -- | -- | / -- | 30.48M | |||
Lexaria Bioscience (LEXX) | -- | / -0.17 | -- | / 150K | 29.68M | |||
Sunnova Energy (NOVA) | -- | / -0.8892 | -- | / 210.84M | 26.3M | |||
First Bancorp Indiana (FBPI) | -- | / -- | -- | / -- | 17.25M | |||
Kirklands (KIRK) | -- | / 0.59 | -- | / 150.09M | 16.53M | |||
Davidstea Inc (DTEAF) | -- | / -- | -- | / -- | 14.07M | |||
Numinus Wellness Inc (NUMIF) | -- | / -- | -- | / 4.23M | 11.61M | |||
Ekso Bionics (EKSO) | -- | / -0.08 | -- | / 4.8M | 10.67M | |||
Silvergate Capital (SICPQ) | -- | / -- | -- | / -- | 10.45M | |||
Mainz Biomed BV (MYNZ) | -- | / -2.8 | -- | / 300K | 9.72M | |||
Aesthetic Medical Intl (PAIYY) | -- | / -- | -- | / -- | 7.17M | |||
Westminster (WSG) | -- | / -- | -- | / -- | 6.92M | |||
Xeros Technology (XSG) | -- | / -- | -- | / -- | 5.21M | |||
CLS Holdings USA (CLSH) | -- | / -- | -- | / -- | 4.18M | |||
Blueberries Medical (BBRRF) | -- | / -- | -- | / -- | 3.57M | |||
Image Scan (IMGE) | -- | / -- | -- | / -- | 2.60M | |||
First Republic Bank (FRCB) | 1.23 | / -- | 1.9B | / -- | 932.69K | |||
Chesterfield Resources (CHF) | -- | / -- | -- | / -- | 912.30K | |||
Selina (SLNAF) | -- | / -- | -- | / -- | 108.73K | |||
Republic First Bancorp (FRBKQ) | -- | / -- | -- | / -- | 14.19K | |||
FirsTime Design (FTDL) | -- | / -- | -- | / -- | 346 | |||
Conns (CONNQ) | -- | / 0.2 | -- | / 567.63M | 24 |
Condition
Frequency
Delivery Method
Status