2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 |
![]() |
1ª | 22 | 8 | 8 | 7 | 0 | 640 | - | - | - | |||
1940-41 |
![]() |
1ª | 23 | 3 | 3 | 3 | 0 | 270 | - | - | 1 | |||
1941-42 | 1ª | 24 | 5 | 5 | 5 | 0 | 450 | - | - | 1 | ||||
1942-43 | 1ª | 25 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||
1942-43 |
![]() |
2ª | 25 | 12 | 12 | 11 | 0 | 1033 | - | 1 | 4 | |||
1943-44 | 26 | - | - | - | - | - | - | - | - | |||||
1944-45 | 2ª | 27 | 17 | 17 | 16 | 0 | 1505 | - | 1 | 8 | ||||
1945-46 | 1ª | 28 | 23 | 23 | 23 | 0 | 2070 | - | - | 8 | ||||
1946-47 | 1ª | 29 | 21 | 21 | 21 | 0 | 1890 | - | - | 7 | ||||
1947-48 | 1ª | 30 | 22 | 22 | 22 | 0 | 1980 | - | - | 10 | ||||
1948-49 | 1ª | 31 | 14 | 14 | 14 | 0 | 1260 | - | - | 3 | ||||
1949-50 | 2ª | 32 | 16 | 16 | 16 | 0 | 1440 | - | - | 2 | ||||
1951-52 |
![]() |
2ª | 34 | 4 | 4 | 4 | 0 | 360 | - | - | - | |||
Total | 145 | 145 | 142 | 0 | 12898 | 0 | 2 | 44 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: