2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 1ª | 20 | 40 | 39 | 36 | 1 | 3515 | 12 | 3 | 2 | ||||
2005 |
![]() |
1ª | 21 | 9 | 9 | 8 | 0 | 790 | 5 | 1 | - | |||
2005-06 | 1ª | 21 | 20 | 18 | 16 | 2 | 1624 | 3 | 1 | - | ||||
2006-07 | 1ª | 22 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||
2006 |
![]() |
1ª | 22 | 14 | 14 | 14 | 0 | 1260 | 3 | - | 1 | |||
2007 |
![]() |
1ª | 23 | 35 | 35 | 33 | 0 | 3128 | 2 | - | 2 | |||
2008 |
![]() |
1ª | 24 | 24 | 24 | 23 | 0 | 2083 | 3 | - | - | |||
2009 | 1ª | 25 | 28 | 28 | 26 | 0 | 2500 | 11 | 2 | - | ||||
2010 | 1ª | 26 | 27 | 27 | 25 | 0 | 2276 | 10 | - | 1 | ||||
2011-12 |
![]() |
1ª | 27 | 27 | 25 | 24 | 2 | 2294 | 11 | 1 | 1 | |||
2012-13 |
![]() ![]() |
1ª | 28 | 35 | 35 | 34 | 0 | 3146 | 11 | 1 | 2 | |||
2013-14 |
![]() |
1ª | 29 | 32 | 32 | 32 | 0 | 2880 | 5 | - | 2 | |||
2014-15 |
![]() |
1ª | 30 | 23 | 23 | 22 | 0 | 2024 | 8 | 1 | 3 | |||
2015-16 | 1ª | 31 | 32 | 31 | 29 | 1 | 2742 | 8 | 2 | 1 | ||||
2016-17 | 1ª | 32 | 32 | 32 | 32 | 0 | 2880 | 6 | - | - | ||||
2017-18 | 1ª | 33 | 31 | 31 | 28 | 0 | 2729 | 8 | - | - | ||||
2018-19 | 1ª | 34 | 14 | 14 | 11 | 0 | 1161 | 3 | - | - | ||||
2021 | 1ª | 37 | 28 | 28 | 25 | 0 | 2424 | 7 | - | - | ||||
2022 | 1ª | 38 | 15 | 14 | 10 | 1 | 1155 | 4 | - | - | ||||
Total | 466 | 459 | 428 | 7 | 40611 | 120 | 12 | 15 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: