2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1ª | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
2006-07 | 1ª | 24 | 27 | 27 | 22 | 0 | 4 | 1 | 28 | 6 | 10 | 11 | 2248 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
2007-08 | 1ª | 25 | 27 | 27 | 20 | 0 | 6 | 1 | 28 | 9 | 7 | 11 | 2239 | 2 | 1 | 3 | 0 | 0 | 0 | |||||
2008-09 | 1ª | 26 | 30 | 30 | 30 | 0 | 0 | 0 | 30 | 7 | 8 | 15 | 2700 | 1 | 0 | 3 | 0 | 0 | 0 | |||||
2009-10 | 1ª | 27 | 7 | 4 | 4 | 3 | 0 | 14 | 21 | 6 | 0 | 1 | 464 | 4 | 0 | 1 | 0 | 0 | 0 | |||||
2010-11 | 1ª | 28 | 19 | 17 | 13 | 2 | 4 | 3 | 22 | 9 | 6 | 4 | 1506 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | ||||
2011-12 | 1ª | 29 | 10 | 10 | 7 | 0 | 2 | 5 | 15 | 2 | 4 | 4 | 780 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
2011-12 | 1ª | 29 | 17 | 17 | 16 | 0 | 1 | 1 | 18 | 5 | 6 | 6 | 1493 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
2012-13 | 1ª | 30 | 22 | 19 | 15 | 3 | 4 | 7 | 29 | 10 | 6 | 6 | 1738 | 6 | 0 | 2 | 0 | 1 | 0 | 12 | ||||
2013-14 |
![]() |
1ª | 31 | 20 | 20 | 17 | 0 | 2 | 3 | 23 | 3 | 2 | 15 | 1649 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |||
Total | 180 | 172 | 144 | 8 | 23 | 35 | 215 | 57 | 49 | 74 | 14862 | 29 | 5 | 12 | 0 | 2 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: