2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 1ª | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||
2001-02 | 1ª | 20 | 20 | 14 | 10 | 6 | 3 | 0 | 20 | 6 | 8 | 6 | 1337 | 8 | 1 | 0 | 0 | 0 | 0 | 30 | ||||
2002-03 | 1ª | 21 | 19 | 10 | 8 | 9 | 2 | 0 | 19 | 11 | 2 | 6 | 1012 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2003-04 | 1ª | 22 | 23 | 23 | 18 | 0 | 5 | 0 | 23 | 9 | 8 | 6 | 1959 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | ||||
2004-05 |
![]() |
1ª | 23 | 32 | 30 | 27 | 2 | 2 | 0 | 32 | 16 | 10 | 6 | 2651 | 12 | 1 | 0 | 0 | 0 | 0 | 18 | |||
2005-06 | 1ª | 24 | 28 | 27 | 23 | 1 | 3 | 0 | 28 | 14 | 7 | 7 | 2352 | 13 | 1 | 3 | 0 | 0 | 0 | 18 | ||||
2006-07 | 1ª | 25 | 25 | 11 | 6 | 14 | 5 | 7 | 32 | 13 | 6 | 6 | 1075 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2007-08 | 1ª | 26 | 15 | 10 | 7 | 5 | 3 | 13 | 28 | 3 | 4 | 8 | 965 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
2008-09 |
![]() |
1ª | 27 | 12 | 12 | 11 | 0 | 1 | 0 | 12 | 5 | 4 | 3 | 996 | 4 | 0 | 3 | 1 | 0 | 0 | 18 | |||
2009-10 | 1ª | 28 | 24 | 21 | 16 | 3 | 4 | 0 | 24 | 9 | 8 | 7 | 1871 | 9 | 1 | 2 | 0 | 0 | 0 | 18 | ||||
2010-11 |
![]() |
1ª | 29 | 17 | 17 | 13 | 0 | 3 | 0 | 17 | 13 | 2 | 2 | 1458 | 5 | 1 | 1 | 1 | 0 | 0 | 18 | |||
2010-11 | 1ª | 29 | 16 | 16 | 14 | 0 | 2 | 0 | 16 | 7 | 6 | 3 | 1401 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | ||||
2011-12 |
![]() |
1ª | 30 | 28 | 28 | 26 | 0 | 2 | 0 | 28 | 17 | 9 | 2 | 2495 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | |||
2012-13 | 1ª | 31 | 23 | 18 | 13 | 5 | 5 | 2 | 25 | 8 | 9 | 6 | 1589 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
2013-14 | 1ª | 32 | 28 | 21 | 18 | 7 | 3 | 3 | 31 | 13 | 9 | 6 | 1979 | 7 | 0 | 1 | 0 | 0 | 0 | 15 | ||||
2014 | 1ª | 33 | 17 | 14 | 13 | 3 | 1 | 0 | 17 | 10 | 3 | 4 | 1330 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2015 | 1ª | 34 | 17 | 15 | 13 | 2 | 1 | 1 | 18 | 3 | 5 | 9 | 1351 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | ||||
2016 | 1ª | 35 | 14 | 14 | 11 | 0 | 2 | 0 | 14 | 7 | 3 | 4 | 1175 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | ||||
2016-17 | 1ª | 36 | 6 | 6 | 4 | 0 | 2 | 3 | 9 | 2 | 0 | 4 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
Total | 365 | 307 | 251 | 58 | 49 | 29 | 394 | 167 | 103 | 95 | 27501 | 112 | 7 | 11 | 2 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
4 Primera Argentina: 2004-05 Clausura, 2008-09 Clausura, 2010-11 Clausura, 2011-12 Apertura |