2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 1ª | 19 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1989-90 | 2ªB | 19 | 27 | 22 | 15 | 5 | 6 | 0 | 27 | 7 | 8 | 12 | 2016 | 8 | 1 | 5 | 0 | 0 | 0 | |||||
1990-91 | 1ª | 20 | 35 | 27 | 17 | 8 | 9 | 0 | 35 | 15 | 11 | 9 | 2476 | 9 | 1 | 15 | 0 | 0 | 0 | |||||
1991-92 | 1ª | 21 | 29 | 18 | 7 | 11 | 11 | 4 | 33 | 17 | 6 | 6 | 1586 | 6 | 0 | 4 | 0 | 0 | 0 | |||||
1992-93 |
![]() |
1ª | 22 | 34 | 20 | 15 | 14 | 5 | 1 | 35 | 22 | 7 | 5 | 2096 | 8 | 0 | 2 | 0 | 0 | 0 | ||||
1993-94 |
![]() ![]() |
1ª | 23 | 28 | 27 | 25 | 1 | 2 | 1 | 29 | 14 | 6 | 8 | 2429 | 12 | 0 | 2 | 0 | 0 | 0 | ||||
1994-95 |
![]() |
1ª | 24 | 35 | 34 | 25 | 1 | 8 | 0 | 35 | 20 | 9 | 6 | 2869 | 5 | 1 | 4 | 0 | 0 | 0 | ||||
1995-96 | 1ª | 25 | 31 | 28 | 20 | 3 | 7 | 1 | 32 | 15 | 7 | 9 | 2298 | 5 | 1 | 3 | 0 | 0 | 0 | 21 | ||||
1996-97 |
![]() ![]() ![]() |
1ª | 26 | 35 | 35 | 32 | 0 | 3 | 0 | 35 | 24 | 4 | 7 | 3099 | 11 | 0 | 17 | 0 | 1 | 0 | 21 | |||
1997-98 |
![]() ![]() ![]() |
1ª | 27 | 34 | 34 | 25 | 0 | 9 | 0 | 34 | 22 | 5 | 7 | 2954 | 5 | 0 | 18 | 0 | 0 | 0 | 21 | |||
1998-99 |
![]() |
1ª | 28 | 26 | 26 | 18 | 0 | 8 | 0 | 26 | 18 | 7 | 1 | 2168 | 5 | 0 | 11 | 0 | 0 | 0 | 21 | |||
1999-00 | 1ª | 29 | 19 | 15 | 6 | 4 | 9 | 1 | 20 | 8 | 4 | 7 | 1184 | 6 | 0 | 3 | 0 | 0 | 0 | 21 | ||||
2000-01 | 1ª | 30 | 28 | 27 | 15 | 1 | 10 | 2 | 30 | 13 | 7 | 8 | 2183 | 10 | 2 | 9 | 0 | 0 | 0 | 21 | ||||
2001-02 | 1ª | 31 | 23 | 23 | 6 | 0 | 17 | 1 | 24 | 11 | 8 | 4 | 1692 | 6 | 0 | 4 | 0 | 0 | 0 | 21 | ||||
2002-03 | 1ª | 32 | 18 | 14 | 9 | 4 | 6 | 0 | 18 | 8 | 6 | 4 | 1311 | 4 | 0 | 8 | 0 | 0 | 0 | 21 | ||||
2003-04 | 1ª | 33 | 24 | 10 | 3 | 14 | 7 | 9 | 33 | 13 | 6 | 5 | 1016 | 2 | 1 | 3 | 0 | 0 | 0 | 21 | ||||
Total | 427 | 360 | 238 | 67 | 117 | 21 | 448 | 227 | 101 | 99 | 31406 | 102 | 7 | 108 | 0 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: