2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 1ª | 20 | 31 | 28 | 25 | 3 | 2 | 1 | 32 | 12 | 9 | 10 | 2490 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
1998-99 | 1ª | 21 | 36 | 36 | 34 | 0 | 2 | 0 | 36 | 10 | 14 | 12 | 3182 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1999-00 | 1ª | 22 | 29 | 27 | 27 | 2 | 0 | 1 | 30 | 13 | 8 | 8 | 2505 | 3 | 0 | 4 | 0 | 0 | 0 | 18 | ||||
2000-01 | 1ª | 23 | 25 | 24 | 22 | 1 | 2 | 3 | 28 | 8 | 3 | 14 | 2124 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2001-02 | 1ª | 24 | 37 | 37 | 36 | 0 | 1 | 0 | 37 | 16 | 3 | 18 | 3323 | 6 | 0 | 5 | 0 | 0 | 0 | 18 | ||||
2002-03 |
![]() |
1ª | 25 | 25 | 25 | 23 | 0 | 2 | 0 | 25 | 4 | 8 | 13 | 2187 | 5 | 0 | 3 | 0 | 0 | 0 | 18 | |||
2003-04 | 2ª | 26 | 37 | 33 | 29 | 4 | 3 | 1 | 38 | 19 | 11 | 7 | 2995 | 20 | 1 | 1 | 0 | 0 | 0 | 18 | ||||
2004-05 |
![]() |
2ª | 27 | 31 | 29 | 23 | 2 | 6 | 0 | 31 | 17 | 6 | 8 | 2443 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | |||
2005-06 |
![]() |
1ª | 28 | 33 | 32 | 25 | 1 | 7 | 0 | 33 | 7 | 11 | 15 | 2787 | 9 | 0 | 1 | 0 | 0 | 0 | 18 | |||
2006-07 | 2ª | 29 | 39 | 39 | 33 | 0 | 5 | 0 | 39 | 13 | 13 | 13 | 3368 | 15 | 1 | 3 | 0 | 0 | 0 | 18 | ||||
2007-08 | 2ª | 30 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 5 | 7 | 9 | 1890 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2007-08 | 1ª | 30 | 13 | 10 | 5 | 3 | 5 | 4 | 17 | 4 | 2 | 7 | 908 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | ||||
2008-09 |
![]() |
2ª | 31 | 34 | 30 | 22 | 4 | 7 | 4 | 38 | 10 | 7 | 17 | 2628 | 6 | 1 | 2 | 0 | 0 | 0 | 18 | |||
2009-10 |
![]() |
1ª | 32 | 11 | 4 | 1 | 7 | 3 | 0 | 11 | 3 | 5 | 3 | 386 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||
Total | 402 | 375 | 326 | 27 | 45 | 14 | 416 | 141 | 107 | 154 | 33216 | 92 | 4 | 22 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: