2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 1ª | 19 | 3 | 1 | 1 | 2 | 0 | 4 | 7 | 1 | 1 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 20 | 20 | 20 | 17 | 0 | 3 | 7 | 27 | 7 | 4 | 9 | 1646 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 21 | 18 | 18 | 16 | 0 | 2 | 0 | 18 | 2 | 7 | 9 | 1569 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 21 | 16 | 16 | 15 | 0 | 1 | 0 | 16 | 7 | 4 | 5 | 1406 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
1996-97 | 1ª | 22 | 36 | 35 | 32 | 1 | 3 | 0 | 36 | 15 | 11 | 10 | 3077 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1997-98 | 1ª | 23 | 17 | 17 | 16 | 0 | 1 | 0 | 17 | 5 | 5 | 7 | 1525 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1997-98 | 1ª | 23 | 10 | 5 | 2 | 5 | 3 | 6 | 16 | 6 | 2 | 2 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||||
1998-99 | 1ª | 24 | 23 | 10 | 6 | 13 | 4 | 9 | 32 | 9 | 4 | 10 | 1073 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
1999-00 |
![]() |
1ª | 25 | 33 | 27 | 25 | 6 | 1 | 3 | 36 | 12 | 9 | 12 | 2513 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | |||
2000-01 | 1ª | 26 | 26 | 21 | 18 | 5 | 3 | 10 | 36 | 10 | 6 | 10 | 1957 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | ||||
2001-02 | 1ª | 27 | 20 | 20 | 20 | 0 | 0 | 1 | 21 | 7 | 5 | 8 | 1800 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2002-03 | 1ª | 28 | 14 | 13 | 11 | 1 | 2 | 5 | 19 | 4 | 1 | 9 | 1188 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2003-04 |
![]() |
2ª | 29 | 26 | 18 | 18 | 8 | 0 | 9 | 35 | 6 | 15 | 5 | 1696 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | |||
2004-05 |
![]() |
1ª | 30 | 18 | 17 | 14 | 1 | 3 | 0 | 18 | 2 | 8 | 8 | 1573 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||
Total | 280 | 238 | 211 | 42 | 26 | 54 | 334 | 93 | 82 | 105 | 21617 | 28 | 1 | 1 | 0 | 2 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 King's Cup: 1999-00 |