2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 2ªB | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2001-02 | 2ªB | 20 | 13 | 12 | 9 | 1 | 3 | 0 | 13 | 7 | 1 | 5 | 1036 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
2002-03 | 2ªB | 21 | 33 | 33 | 30 | 0 | 3 | 0 | 33 | 12 | 9 | 12 | 2910 | 6 | 0 | 1 | 0 | 0 | 0 | |||||
2003-04 |
![]() ![]() |
2ªB | 22 | 13 | 10 | 10 | 3 | 0 | 2 | 15 | 7 | 4 | 2 | 967 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
2004-05 | 2ªB | 23 | 36 | 36 | 36 | 0 | 0 | 0 | 36 | 9 | 16 | 11 | 3240 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
2005-06 | 2ªB | 24 | 36 | 36 | 36 | 0 | 0 | 0 | 36 | 16 | 12 | 8 | 3240 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
2006-07 | 2ªB | 25 | 7 | 7 | 6 | 0 | 1 | 1 | 8 | 2 | 1 | 4 | 598 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
2006-07 | 2ªB | 25 | 15 | 14 | 14 | 1 | 0 | 0 | 15 | 3 | 8 | 4 | 1300 | 3 | 0 | 1 | 0 | 0 | 0 | |||||
2007-08 | 2ªB | 26 | 35 | 35 | 33 | 0 | 0 | 0 | 35 | 11 | 11 | 13 | 3094 | 10 | 2 | 0 | 0 | 0 | 0 | |||||
2008-09 |
![]() ![]() |
2ªB | 27 | 24 | 23 | 21 | 1 | 2 | 3 | 27 | 12 | 8 | 4 | 2021 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | |||
2009-10 | 2ªB | 28 | 33 | 33 | 28 | 0 | 5 | 4 | 37 | 16 | 9 | 8 | 2803 | 7 | 0 | 1 | 0 | 0 | 0 | 14 | ||||
2010-11 |
![]() |
2ªB | 29 | 29 | 29 | 27 | 0 | 2 | 1 | 30 | 8 | 9 | 12 | 2580 | 8 | 0 | 0 | 0 | 1 | 0 | 14 | |||
2011-12 |
![]() |
2ªB | 30 | 33 | 33 | 30 | 0 | 2 | 0 | 33 | 10 | 11 | 12 | 2894 | 12 | 1 | 1 | 0 | 0 | 0 | 14 | |||
2012-13 | 2ªB | 31 | 35 | 35 | 31 | 0 | 4 | 0 | 35 | 12 | 13 | 10 | 3082 | 10 | 0 | 4 | 0 | 0 | 0 | |||||
2013-14 | 2ªB | 32 | 30 | 29 | 26 | 1 | 2 | 2 | 32 | 11 | 11 | 8 | 2497 | 11 | 1 | 4 | 0 | 0 | 0 | |||||
2014-15 | 2ªB | 33 | 36 | 36 | 32 | 0 | 4 | 0 | 36 | 12 | 9 | 15 | 3126 | 7 | 0 | 1 | 0 | 1 | 0 | |||||
2015-16 | 2ªB | 34 | 26 | 24 | 20 | 2 | 4 | 2 | 28 | 10 | 5 | 11 | 1981 | 6 | 0 | 1 | 0 | 1 | 0 | |||||
Total | 435 | 426 | 390 | 9 | 32 | 15 | 450 | 159 | 137 | 139 | 37459 | 101 | 4 | 17 | 0 | 3 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: