2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 |
![]() |
2ªB | 20 | 20 | 18 | 18 | 2 | 0 | 13 | 33 | 1 | 10 | 9 | 1708 | 0 | 0 | 0 | 0 | 0 | 24 | ||||
2000-01 |
![]() |
2ªB | 21 | 1 | 1 | 1 | 0 | 0 | 15 | 16 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
2001-02 | 2ªB | 22 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 450 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
2002-03 | 2ªB | 23 | 19 | 19 | 19 | 0 | 0 | 0 | 19 | 7 | 7 | 5 | 1710 | 1 | 0 | 0 | 0 | 0 | 13 | |||||
2003-04 |
![]() |
2ªB | 24 | 35 | 35 | 34 | 0 | 0 | 0 | 35 | 8 | 10 | 17 | 3120 | 0 | 1 | 0 | 0 | 0 | 41 | ||||
2004-05 | 2ªB | 25 | 14 | 14 | 14 | 0 | 0 | 1 | 15 | 4 | 4 | 6 | 1260 | 1 | 0 | 0 | 0 | 0 | 21 | |||||
2005-06 | 2ªB | 26 | 37 | 37 | 36 | 0 | 0 | 0 | 37 | 10 | 15 | 12 | 3318 | 3 | 1 | 0 | 0 | 0 | 32 | |||||
2006-07 | 2ªB | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2007-08 | 2ªB | 28 | 37 | 37 | 36 | 0 | 1 | 1 | 38 | 14 | 10 | 13 | 3325 | 2 | 0 | 0 | 0 | 0 | 40 | |||||
2008-09 |
![]() |
2ªB | 29 | 38 | 38 | 38 | 0 | 0 | 0 | 38 | 8 | 11 | 19 | 3420 | 1 | 0 | 0 | 0 | 0 | 55 | ||||
2009-10 | 2ªB | 30 | 19 | 19 | 19 | 0 | 0 | 19 | 38 | 10 | 4 | 5 | 1710 | 3 | 0 | 0 | 0 | 0 | 19 | 13 | ||||
2010-11 | 2ªB | 31 | 18 | 18 | 18 | 0 | 0 | 18 | 36 | 6 | 4 | 8 | 1620 | 4 | 0 | 0 | 0 | 0 | 24 | |||||
2011-12 | 2ªB | 32 | 32 | 32 | 31 | 0 | 0 | 1 | 33 | 8 | 10 | 14 | 2849 | 3 | 1 | 0 | 0 | 0 | 33 | |||||
2012-13 | 2ªB | 33 | 31 | 31 | 31 | 0 | 0 | 7 | 38 | 8 | 16 | 7 | 2790 | 2 | 0 | 0 | 0 | 0 | 30 | |||||
2013-14 |
![]() |
2ªB | 34 | 11 | 11 | 10 | 0 | 0 | 4 | 15 | 4 | 0 | 7 | 944 | 4 | 1 | 0 | 0 | 0 | 21 | ||||
2014-15 | 2ªB | 35 | 22 | 22 | 21 | 0 | 1 | 14 | 36 | 9 | 7 | 6 | 1929 | 1 | 1 | 0 | 0 | 0 | 21 | |||||
Total | 339 | 337 | 331 | 2 | 2 | 98 | 437 | 99 | 110 | 130 | 30243 | 25 | 5 | 0 | 0 | 0 | 379 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 2nd B division Liga: 2000-01 |