2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 21 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2002-03 |
![]() |
2ªB | 22 | 23 | 6 | 3 | 17 | 3 | 0 | 23 | 8 | 9 | 6 | 863 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
2003-04 |
![]() |
2ªB | 23 | 26 | 23 | 9 | 3 | 13 | 0 | 26 | 1 | 9 | 16 | 1956 | 3 | 1 | 1 | 0 | 0 | 0 | ||||
2005-06 | 25 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2006-07 | 2ªB | 26 | 35 | 32 | 11 | 3 | 20 | 0 | 35 | 13 | 9 | 13 | 2523 | 8 | 1 | 1 | 0 | 0 | 0 | |||||
2007-08 | 2ªB | 27 | 14 | 13 | 7 | 1 | 4 | 0 | 14 | 1 | 6 | 7 | 1016 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
2008-09 | 28 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2009-10 | 2ªB | 29 | 28 | 23 | 19 | 5 | 3 | 1 | 29 | 13 | 10 | 5 | 2063 | 8 | 1 | 1 | 0 | 0 | 0 | 16 | ||||
2010-11 |
![]() |
2ªB | 30 | 33 | 33 | 28 | 0 | 3 | 0 | 33 | 7 | 10 | 16 | 2904 | 13 | 2 | 0 | 0 | 0 | 0 | ||||
2012-13 | 2ªB | 32 | 30 | 27 | 19 | 3 | 7 | 0 | 30 | 13 | 8 | 9 | 2404 | 12 | 1 | 3 | 0 | 0 | 0 | 11 | ||||
2013-14 |
![]() |
2ªB | 33 | 30 | 29 | 23 | 1 | 5 | 2 | 32 | 7 | 10 | 13 | 2506 | 9 | 1 | 1 | 0 | 0 | 0 | ||||
2016-17 | 2ªB | 36 | 13 | 10 | 7 | 3 | 3 | 4 | 17 | 2 | 6 | 5 | 841 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
2017-18 |
![]() |
2ªB | 37 | 16 | 15 | 14 | 1 | 1 | 1 | 17 | 2 | 6 | 8 | 1317 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 248 | 211 | 140 | 37 | 62 | 8 | 256 | 67 | 83 | 98 | 18393 | 66 | 9 | 8 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Federation Cup: 2002-03 |