2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 |
![]() |
2ª | 16 | 1 | 0 | 0 | 1 | 35 | - | - | - | |||
2003-04 | 1ª | 17 | 13 | 4 | 0 | 9 | 391 | 2 | - | - | ||||
2004-05 |
![]() |
1ª | 18 | 1 | 0 | 0 | 1 | 11 | - | - | - | |||
2005-06 |
![]() |
2ªB | 19 | 35 | 28 | 16 | 7 | 2576 | 8 | - | 2 | |||
2006-07 | 2ª | 20 | 20 | 14 | 7 | 6 | 1134 | 3 | - | 3 | ||||
2007-08 | 2ª | 21 | 22 | 12 | 4 | 10 | 1081 | 3 | - | 1 | ||||
2008-09 | 2ªB | 22 | 14 | 4 | 0 | 10 | 458 | 2 | - | 1 | ||||
2009-10 | 2ªB | 23 | 29 | 22 | 4 | 7 | 1783 | 6 | - | 1 | ||||
2010-11 |
![]() |
2ªB | 24 | 36 | 31 | 21 | 5 | 2835 | 4 | - | - | |||
2011-12 | 2ªB | 25 | 36 | 33 | 26 | 3 | 2897 | 14 | - | 2 | ||||
2012-13 | 2ªB | 26 | 24 | 14 | 6 | 10 | 1285 | 9 | - | - | ||||
2013-14 | 27 | - | - | - | - | - | - | - | - | |||||
2015-16 | 29 | - | - | - | - | - | - | - | - | |||||
Total | 231 | 162 | 84 | 69 | 14486 | 51 | 0 | 10 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: