2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 |
![]() |
2ªB | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1983-84 | 2ªB | 18 | 30 | 19 | 14 | 11 | 5 | 0 | 30 | 12 | 9 | 9 | 1742 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
1984-85 |
![]() ![]() |
2ªB | 19 | 30 | 22 | 18 | 8 | 4 | 0 | 30 | 14 | 9 | 7 | 2039 | 6 | 0 | 3 | 0 | 0 | 0 | ||||
1986-87 | 2ªB | 21 | 31 | 22 | 16 | 9 | 6 | 0 | 31 | 12 | 8 | 11 | 2135 | 6 | 0 | 2 | 0 | 0 | 0 | |||||
1987-88 | 2ªB | 22 | 35 | 35 | 32 | 0 | 2 | 0 | 35 | 21 | 5 | 9 | 3072 | 4 | 1 | 6 | 3 | 0 | 0 | |||||
1988-89 | 2ªB | 23 | 33 | 31 | 24 | 2 | 7 | 0 | 33 | 9 | 12 | 12 | 2726 | 4 | 0 | 1 | 0 | 0 | 0 | |||||
1989-90 |
![]() ![]() |
2ªB | 24 | 34 | 27 | 17 | 7 | 9 | 0 | 34 | 25 | 5 | 4 | 2344 | 3 | 1 | 2 | 0 | 0 | 0 | ||||
1990-91 |
![]() ![]() |
2ª | 25 | 37 | 34 | 22 | 3 | 12 | 0 | 37 | 18 | 12 | 7 | 2836 | 3 | 0 | 1 | 0 | 0 | 0 | ||||
1991-92 | 1ª | 26 | 12 | 5 | 2 | 7 | 3 | 16 | 28 | 6 | 2 | 4 | 493 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
1992-93 | 2ª | 27 | 28 | 25 | 23 | 3 | 2 | 0 | 28 | 8 | 10 | 10 | 2268 | 9 | 0 | 3 | 0 | 0 | 0 | |||||
1993-94 | 2ª | 28 | 33 | 29 | 26 | 4 | 1 | 0 | 33 | 16 | 9 | 8 | 2711 | 15 | 3 | 2 | 1 | 0 | 0 | |||||
1994-95 | 2ª | 29 | 34 | 31 | 29 | 3 | 1 | 0 | 34 | 11 | 11 | 12 | 2831 | 9 | 1 | 5 | 2 | 0 | 0 | |||||
1995-96 |
![]() |
2ª | 30 | 31 | 30 | 23 | 1 | 7 | 0 | 31 | 15 | 9 | 7 | 2617 | 10 | 0 | 11 | 7 | 0 | 0 | 8 | |||
1996-97 | 2ªB | 31 | 34 | 33 | 27 | 1 | 5 | 0 | 34 | 14 | 8 | 12 | 2860 | 7 | 1 | 5 | 1 | 0 | 0 | |||||
1997-98 |
![]() |
2ªB | 32 | 16 | 14 | 11 | 2 | 2 | 0 | 16 | 3 | 2 | 11 | 1218 | 5 | 1 | 1 | 1 | 0 | 0 | ||||
1998-99 | 33 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
Total | 419 | 358 | 285 | 61 | 66 | 16 | 435 | 185 | 111 | 123 | 31982 | 84 | 8 | 43 | 15 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: