2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1ª | 20 | 12 | 5 | 2 | 7 | 3 | 4 | 16 | 4 | 2 | 6 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
2016 | 1ª | 21 | 32 | 32 | 14 | 0 | 16 | 1 | 33 | 12 | 8 | 12 | 2463 | 8 | 2 | 3 | 0 | 0 | 0 | 7 | ||||
2017 |
![]() |
1ª | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | |||
2017 |
![]() |
1ª | 22 | 29 | 12 | 4 | 17 | 8 | 4 | 33 | 16 | 7 | 6 | 1340 | 6 | 0 | 4 | 1 | 0 | 0 | 25 | |||
2018 | 1ª | 23 | 23 | 12 | 4 | 11 | 8 | 1 | 24 | 7 | 5 | 11 | 1170 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | ||||
2019 | 1ª | 24 | 32 | 22 | 8 | 10 | 14 | 3 | 35 | 13 | 12 | 7 | 2013 | 6 | 0 | 3 | 1 | 0 | 0 | 25 | ||||
2020 | 1ª | 25 | 21 | 6 | 0 | 15 | 6 | 4 | 25 | 5 | 3 | 13 | 734 | 2 | 0 | 3 | 1 | 0 | 0 | 25 | ||||
2021 | 1ª | 26 | 31 | 30 | 14 | 1 | 15 | 0 | 31 | 9 | 12 | 10 | 2515 | 10 | 2 | 2 | 0 | 0 | 0 | 23 | ||||
2023 | 1ª | 28 | 23 | 22 | 3 | 1 | 18 | 0 | 23 | 10 | 6 | 7 | 1655 | 3 | 1 | 7 | 3 | 0 | 0 | 29 | ||||
2024 | 1ª | 29 | 33 | 28 | 3 | 5 | 25 | 3 | 36 | 5 | 9 | 19 | 2063 | 6 | 0 | 5 | 0 | 0 | 0 | 25 | ||||
2025 | 1ª | 30 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 212 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | ||||
Total | 240 | 173 | 53 | 67 | 116 | 20 | 260 | 82 | 66 | 92 | 14755 | 46 | 5 | 30 | 7 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Brasileirão: 2017 |