2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1ª | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2011 | 1ª | 21 | 17 | 13 | 9 | 4 | 3 | 5 | 22 | 7 | 6 | 4 | 1065 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
2012 | 1ª | 22 | 26 | 22 | 17 | 4 | 5 | 6 | 32 | 10 | 9 | 7 | 1933 | 9 | 0 | 1 | 0 | 0 | 0 | |||||
2013 | 1ª | 23 | 23 | 20 | 14 | 3 | 6 | 6 | 29 | 10 | 4 | 9 | 1682 | 9 | 0 | 1 | 0 | 0 | 0 | |||||
2015 | 1ª | 25 | 20 | 17 | 13 | 3 | 3 | 4 | 24 | 8 | 5 | 7 | 1541 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | ||||
2016 | 1ª | 26 | 6 | 1 | 1 | 5 | 0 | 14 | 20 | 2 | 1 | 3 | 202 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
2017 |
![]() |
1ª | 27 | 28 | 27 | 18 | 1 | 7 | 4 | 32 | 9 | 5 | 14 | 2275 | 9 | 2 | 1 | 0 | 0 | 0 | 8 | |||
2018 | 1ª | 28 | 28 | 27 | 23 | 1 | 4 | 4 | 32 | 8 | 10 | 10 | 2337 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | ||||
2019 | 1ª | 29 | 9 | 7 | 5 | 2 | 2 | 2 | 11 | 4 | 2 | 3 | 607 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | ||||
2020 | 1ª | 30 | 5 | 1 | 0 | 4 | 1 | 12 | 17 | 1 | 2 | 2 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||
2021 | 1ª | 31 | 10 | 9 | 6 | 1 | 3 | 1 | 11 | 3 | 4 | 3 | 748 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | ||||
2022 |
![]() |
1ª | 32 | 18 | 12 | 3 | 6 | 9 | 2 | 20 | 1 | 6 | 11 | 1166 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | |||
Total | 190 | 156 | 109 | 34 | 43 | 61 | 251 | 63 | 54 | 73 | 13698 | 54 | 4 | 4 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: