2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1ª | 18 | 17 | 3 | 0 | 14 | 3 | 0 | 17 | 3 | 9 | 5 | 655 | 3 | 1 | 1 | 0 | 0 | 0 | |||||
2004 | 1ª | 19 | 19 | 9 | 4 | 10 | 5 | 0 | 19 | 5 | 6 | 8 | 952 | 4 | 0 | 2 | 0 | 0 | 0 | |||||
2005 | 1ª | 20 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 359 | 2 | 0 | 5 | 1 | 0 | 0 | |||||
2005 |
![]() |
1ª | 20 | 18 | 11 | 7 | 7 | 2 | 0 | 18 | 6 | 5 | 7 | 1008 | 5 | 2 | 3 | 0 | 0 | 0 | ||||
2006 | 1ª | 21 | 15 | 3 | 2 | 12 | 1 | 0 | 15 | 5 | 3 | 7 | 446 | 1 | 0 | 2 | 0 | 0 | 0 | |||||
2008 | 1ª | 23 | 28 | 26 | 14 | 2 | 11 | 0 | 28 | 10 | 7 | 11 | 2176 | 11 | 1 | 11 | 0 | 0 | 0 | |||||
2009 | 1ª | 24 | 31 | 28 | 19 | 3 | 9 | 0 | 31 | 11 | 9 | 11 | 2366 | 8 | 0 | 16 | 2 | 0 | 0 | |||||
2010 |
![]() |
1ª | 25 | 6 | 6 | 5 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 538 | 2 | 0 | 6 | 2 | 0 | 0 | ||||
2011 |
![]() |
1ª | 26 | 10 | 8 | 2 | 2 | 6 | 4 | 14 | 2 | 4 | 4 | 606 | 4 | 1 | 2 | 0 | 0 | 0 | ||||
2012 | 1ª | 27 | 29 | 27 | 19 | 2 | 7 | 0 | 29 | 9 | 8 | 12 | 2393 | 6 | 1 | 9 | 0 | 0 | 0 | |||||
2013 | 1ª | 28 | 14 | 2 | 2 | 12 | 0 | 2 | 16 | 6 | 1 | 7 | 475 | 3 | 0 | 3 | 0 | 0 | 0 | |||||
2015 | 1ª | 30 | 7 | 6 | 4 | 1 | 2 | 9 | 16 | 3 | 0 | 4 | 494 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | ||||
2016 | 1ª | 31 | 26 | 19 | 12 | 7 | 7 | 4 | 30 | 11 | 4 | 11 | 1629 | 6 | 0 | 8 | 0 | 0 | 0 | 9 | ||||
2017 | 1ª | 32 | 20 | 19 | 9 | 1 | 10 | 1 | 21 | 9 | 5 | 6 | 1570 | 3 | 0 | 10 | 0 | 0 | 0 | 9 | ||||
2018 | 1ª | 33 | 21 | 13 | 5 | 8 | 8 | 10 | 31 | 6 | 8 | 7 | 1246 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | ||||
2019 | 1ª | 34 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
Total | 267 | 184 | 107 | 83 | 73 | 32 | 299 | 90 | 73 | 104 | 16964 | 64 | 6 | 83 | 5 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Club World Cup: 2005 |