2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1ª | 21 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 1 | 2 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2002 | 1ª | 22 | 16 | 14 | 13 | 2 | 1 | 0 | 16 | 5 | 3 | 8 | 1365 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
2003 | 1ª | 23 | 31 | 19 | 15 | 12 | 3 | 0 | 31 | 13 | 7 | 11 | 1854 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
2004 | 1ª | 24 | 16 | 10 | 7 | 6 | 3 | 0 | 16 | 6 | 3 | 7 | 916 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
2005 | 1ª | 25 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 4 | 3 | 0 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2006 | 1ª | 26 | 10 | 9 | 6 | 1 | 3 | 0 | 10 | 6 | 3 | 1 | 694 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2007 |
![]() |
1ª | 27 | 16 | 14 | 12 | 2 | 1 | 0 | 16 | 3 | 4 | 9 | 1287 | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Total | 101 | 66 | 53 | 35 | 11 | 0 | 101 | 39 | 24 | 38 | 6341 | 22 | 2 | 0 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: