2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1ª | 24 | 22 | 19 | 8 | 3 | 11 | 0 | 22 | 9 | 2 | 11 | 1556 | 4 | 0 | 2 | 0 | 0 | 0 | |||||
2003 | 1ª | 25 | 43 | 43 | 27 | 0 | 16 | 0 | 43 | 14 | 11 | 18 | 3601 | 10 | 0 | 14 | 0 | 0 | 0 | |||||
2004 | 1ª | 26 | 24 | 10 | 3 | 14 | 7 | 0 | 24 | 12 | 5 | 7 | 1005 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
2005 |
![]() |
1ª | 27 | 9 | 1 | 0 | 8 | 1 | 0 | 9 | 2 | 3 | 4 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2006 |
![]() |
1ª | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2006 |
![]() |
1ª | 28 | 18 | 7 | 5 | 11 | 2 | 0 | 18 | 5 | 3 | 10 | 813 | 1 | 0 | 3 | 0 | 0 | 0 | ||||
Total | 117 | 80 | 43 | 37 | 37 | 0 | 117 | 42 | 24 | 51 | 7260 | 16 | 1 | 22 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Club World Cup: 2005 |