2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 |
![]() |
1ª | 25 | 34 | 34 | 34 | 0 | 0 | 0 | 34 | 10 | 15 | 9 | 3060 | 1 | 0 | 0 | 0 | 0 | 29 | ||||
1975-76 | 1ª | 26 | 34 | 34 | 34 | 0 | 0 | 0 | 34 | 12 | 10 | 12 | 3060 | 2 | 0 | 0 | 0 | 0 | 33 | |||||
1976-77 |
![]() |
1ª | 27 | 31 | 31 | 31 | 0 | 0 | 0 | 31 | 13 | 6 | 12 | 2790 | 2 | 0 | 0 | 0 | 0 | 30 | ||||
1977-78 | 1ª | 28 | 18 | 18 | 18 | 0 | 0 | 0 | 18 | 9 | 2 | 7 | 1620 | 0 | 0 | 0 | 0 | 0 | 22 | |||||
1978-79 | 1ª | 29 | 34 | 34 | 34 | 0 | 0 | 0 | 34 | 13 | 8 | 13 | 3060 | 1 | 0 | 0 | 0 | 0 | 40 | |||||
1979-80 | 1ª | 30 | 34 | 34 | 34 | 0 | 0 | 0 | 34 | 13 | 8 | 13 | 3060 | 2 | 0 | 0 | 0 | 1 | 37 | |||||
1980-81 |
![]() |
1ª | 31 | 22 | 22 | 22 | 0 | 0 | 1 | 23 | 4 | 5 | 13 | 1980 | 1 | 0 | 0 | 0 | 0 | 45 | ||||
1981-82 |
![]() |
2ª | 32 | 38 | 38 | 38 | 0 | 0 | 0 | 38 | 23 | 5 | 10 | 3420 | 3 | 0 | 0 | 0 | 0 | 33 | ||||
1982-83 | 1ª | 33 | 28 | 28 | 27 | 0 | 1 | 1 | 29 | 9 | 7 | 12 | 2442 | 4 | 0 | 0 | 0 | 0 | 31 | |||||
1983-84 |
![]() |
1ª | 34 | 7 | 7 | 6 | 0 | 1 | 12 | 19 | 0 | 5 | 2 | 621 | 2 | 0 | 0 | 0 | 0 | 15 | ||||
Total | 280 | 280 | 278 | 0 | 2 | 14 | 294 | 106 | 71 | 103 | 25113 | 18 | 0 | 0 | 0 | 1 | 315 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: