2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 1ª | 17 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 18 | 33 | 18 | 13 | 15 | 5 | 0 | 33 | 9 | 8 | 16 | 2058 | 2 | 0 | 5 | 0 | 0 | 0 | |||||
1996-97 |
![]() |
1ª | 19 | 25 | 23 | 21 | 2 | 1 | 0 | 25 | 2 | 5 | 18 | 2153 | 5 | 1 | 5 | 0 | 0 | 0 | ||||
1996-97 | 2ª | 19 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
1997-98 | 1ª | 20 | 16 | 8 | 3 | 8 | 5 | 3 | 19 | 7 | 6 | 3 | 805 | 5 | 1 | 2 | 1 | 0 | 0 | |||||
1998-99 | 1ª | 21 | 11 | 4 | 0 | 7 | 4 | 0 | 11 | 2 | 5 | 4 | 513 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
1999-00 | 1ª | 22 | 30 | 21 | 9 | 9 | 12 | 1 | 31 | 13 | 9 | 8 | 1926 | 7 | 0 | 6 | 1 | 0 | 0 | |||||
2000-01 | 1ª | 23 | 22 | 14 | 8 | 8 | 6 | 6 | 28 | 10 | 6 | 6 | 1345 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
2001-02 | 1ª | 24 | 15 | 4 | 0 | 11 | 4 | 5 | 20 | 7 | 6 | 2 | 513 | 1 | 0 | 2 | 0 | 0 | 0 | |||||
2002-03 | 1ª | 25 | 8 | 1 | 0 | 7 | 1 | 8 | 16 | 5 | 3 | 0 | 214 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | ||||
2003-04 | 1ª | 26 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||
2003-04 | 2ª | 26 | 7 | 1 | 0 | 6 | 1 | 4 | 11 | 1 | 2 | 4 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
2004-05 | 1ª | 27 | 19 | 14 | 9 | 5 | 5 | 0 | 19 | 5 | 3 | 11 | 1313 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | ||||
2005-06 |
![]() |
1ª | 28 | 32 | 28 | 14 | 4 | 13 | 0 | 32 | 10 | 6 | 16 | 2255 | 8 | 1 | 5 | 0 | 0 | 0 | ||||
2006-07 | 1ª | 29 | 9 | 1 | 0 | 8 | 2 | 2 | 11 | 6 | 0 | 3 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2007-08 | 1ª | 30 | 22 | 11 | 3 | 11 | 8 | 5 | 27 | 9 | 7 | 6 | 961 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2008-09 | 1ª | 31 | 12 | 1 | 0 | 11 | 1 | 7 | 19 | 5 | 2 | 5 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2009-10 | 1ª | 32 | 4 | 0 | 0 | 4 | 0 | 6 | 10 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 271 | 150 | 80 | 121 | 69 | 58 | 329 | 96 | 69 | 106 | 15054 | 40 | 3 | 30 | 2 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: