2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | 2ª | 18 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1960-61 | 1ª | 19 | 19 | 19 | 18 | 0 | 0 | 0 | 19 | 5 | 8 | 6 | 1643 | 0 | 1 | 9 | 1 | 0 | 0 | |||||
1961-62 | 1ª | 20 | 19 | 19 | 19 | 0 | 0 | 0 | 19 | 6 | 3 | 10 | 1710 | 0 | 0 | 5 | 0 | 0 | 0 | |||||
1962-63 |
![]() |
1ª | 21 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 630 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
1963-64 |
![]() |
1ª | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
1964-65 |
![]() |
1ª | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1964-65 |
![]() |
1ª | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1964-65 | 2ª | 23 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 2 | 2 | 6 | 900 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1965-66 |
![]() |
2ª | 24 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 900 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
1966-67 | 2ª | 25 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 10 | 3 | 7 | 1800 | 0 | 0 | 6 | 0 | 0 | 0 | |||||
1968-69 | 2ª | 27 | 14 | 14 | 14 | 0 | 0 | 0 | 14 | 6 | 2 | 6 | 1260 | 0 | 0 | 7 | 2 | 0 | 0 | |||||
1969-70 | 2ª | 28 | 17 | 16 | 13 | 1 | 2 | 0 | 17 | 9 | 6 | 2 | 1407 | 0 | 1 | 9 | 1 | 0 | 0 | |||||
1970-71 | 1ª | 29 | 13 | 10 | 8 | 3 | 2 | 0 | 13 | 2 | 3 | 8 | 925 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1971-72 | 1ª | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1971-72 |
![]() |
2ª | 30 | 8 | 7 | 6 | 1 | 1 | 0 | 8 | 1 | 1 | 6 | 630 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Total | 144 | 139 | 132 | 5 | 5 | 0 | 144 | 52 | 32 | 60 | 12435 | 0 | 2 | 45 | 4 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: