2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 1ª | 24 | 17 | 14 | 7 | 3 | 7 | 0 | 17 | 8 | 4 | 5 | 1239 | 0 | 0 | 5 | 0 | 0 | 0 | |||||
2001 | 1ª | 26 | 20 | 11 | 2 | 9 | 9 | 0 | 20 | 7 | 4 | 9 | 1061 | 4 | 0 | 4 | 0 | 0 | 0 | |||||
2002 |
![]() |
1ª | 27 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2002-03 | 1ª | 27 | 10 | 9 | 2 | 1 | 7 | 1 | 11 | 2 | 5 | 3 | 616 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | ||||
2003 | 1ª | 28 | 19 | 19 | 2 | 0 | 17 | 0 | 19 | 6 | 5 | 8 | 1275 | 6 | 0 | 2 | 0 | 0 | 0 | |||||
2003-04 | 1ª | 28 | 17 | 16 | 10 | 1 | 6 | 0 | 17 | 7 | 5 | 5 | 1438 | 3 | 0 | 10 | 0 | 0 | 0 | 18 | ||||
2004-05 | 1ª | 29 | 28 | 25 | 14 | 3 | 10 | 0 | 28 | 10 | 8 | 10 | 2109 | 2 | 1 | 8 | 0 | 0 | 0 | 18 | ||||
2005-06 | 1ª | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2005-06 | 1ª | 30 | 19 | 13 | 5 | 6 | 8 | 0 | 19 | 5 | 3 | 11 | 1234 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | ||||
2006-07 |
![]() |
1ª | 31 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 2 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2007 | 1ª | 32 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 139 | 111 | 42 | 28 | 68 | 1 | 140 | 48 | 36 | 55 | 9332 | 18 | 1 | 35 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: