2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 1ª | 25 | 21 | 2 | 0 | 19 | 2 | 0 | 21 | 6 | 11 | 4 | 344 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
2000-01 | 1ª | 30 | 25 | 12 | 0 | 13 | 12 | 6 | 31 | 12 | 9 | 4 | 1102 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | ||||
2001-02 | 1ª | 31 | 20 | 12 | 7 | 8 | 5 | 2 | 22 | 5 | 8 | 7 | 1106 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | ||||
2003-04 |
![]() |
1ª | 33 | 35 | 23 | 7 | 12 | 16 | 0 | 35 | 8 | 11 | 16 | 2065 | 5 | 0 | 5 | 0 | 0 | 0 | 8 | |||
Total | 101 | 49 | 14 | 52 | 35 | 8 | 109 | 31 | 39 | 31 | 4617 | 6 | 0 | 16 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: