2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1ª | 18 | 5 | 3 | 2 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2007 |
![]() |
1ª | 19 | 15 | 15 | 11 | 0 | 4 | 0 | 15 | 6 | 6 | 3 | 1309 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
2007-08 | 19 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2008-09 |
![]() |
20 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |||||
2009-10 | 21 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2010-11 | 22 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2011-12 | 23 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2012-13 | 24 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2012-13 | 24 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2013-14 | 1ª | 25 | 25 | 18 | 8 | 7 | 9 | 5 | 30 | 17 | 5 | 3 | 1677 | 5 | 1 | 4 | 0 | 0 | 0 | 22 | ||||
2014-15 |
![]() |
1ª | 26 | 36 | 28 | 6 | 8 | 22 | 1 | 37 | 25 | 9 | 2 | 2418 | 3 | 0 | 2 | 0 | 0 | 0 | 22 | |||
2015-16 | 1ª | 27 | 35 | 32 | 18 | 3 | 14 | 0 | 35 | 10 | 14 | 11 | 2750 | 5 | 0 | 5 | 0 | 0 | 0 | 22 | ||||
2016-17 |
![]() |
1ª | 28 | 34 | 15 | 2 | 19 | 13 | 0 | 34 | 26 | 3 | 5 | 1529 | 3 | 0 | 8 | 0 | 0 | 0 | 22 | |||
2017-18 | 1ª | 29 | 36 | 20 | 11 | 16 | 9 | 1 | 37 | 20 | 7 | 9 | 1883 | 1 | 0 | 6 | 1 | 0 | 0 | 22 | ||||
2018-19 |
![]() |
1ª | 30 | 32 | 26 | 9 | 6 | 17 | 5 | 37 | 18 | 8 | 6 | 2108 | 2 | 0 | 3 | 0 | 0 | 0 | 22 | |||
2019-20 | 1ª | 31 | 36 | 29 | 18 | 7 | 11 | 0 | 36 | 19 | 6 | 11 | 2604 | 4 | 0 | 9 | 4 | 0 | 0 | 10 | ||||
2020-21 |
![]() |
1ª | 32 | 25 | 16 | 6 | 9 | 10 | 8 | 33 | 13 | 3 | 9 | 1406 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |||
2021 | 1ª | 33 | 9 | 6 | 0 | 3 | 6 | 1 | 10 | 5 | 3 | 1 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
2022 | 1ª | 34 | 14 | 10 | 1 | 4 | 9 | 0 | 14 | 8 | 5 | 1 | 832 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
2022-23 | 1ª | 34 | 27 | 25 | 6 | 2 | 19 | 0 | 27 | 13 | 5 | 9 | 2142 | 2 | 0 | 5 | 0 | 0 | 0 | 20 | ||||
2023-24 | 1ª | 35 | 31 | 24 | 9 | 7 | 15 | 2 | 33 | 11 | 7 | 13 | 2061 | 1 | 0 | 4 | 2 | 0 | 0 | 20 | ||||
2024-25 | 36 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2024-25 | 1ª | 36 | 6 | 1 | 0 | 5 | 1 | 1 | 7 | 3 | 0 | 3 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
Total | 366 | 268 | 107 | 98 | 160 | 25 | 391 | 197 | 83 | 86 | 23606 | 27 | 1 | 49 | 7 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: