2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 1ª | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1993-94 | 1ª | 19 | 34 | 27 | 22 | 7 | 5 | 5 | 39 | 9 | 11 | 14 | 2458 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
1994-95 | 1ª | 20 | 30 | 29 | 23 | 1 | 5 | 0 | 30 | 11 | 8 | 11 | 2454 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | ||||
1995-96 | 1ª | 21 | 31 | 31 | 22 | 0 | 9 | 1 | 32 | 14 | 11 | 6 | 2634 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | ||||
1996-97 | 1ª | 22 | 38 | 38 | 36 | 0 | 2 | 0 | 38 | 13 | 7 | 18 | 3405 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | ||||
1997-98 | 1ª | 23 | 34 | 34 | 32 | 0 | 2 | 0 | 34 | 9 | 11 | 14 | 2940 | 5 | 0 | 0 | 0 | 1 | 0 | 23 | ||||
1998-99 | 1ª | 24 | 37 | 37 | 37 | 0 | 0 | 0 | 37 | 10 | 14 | 13 | 3330 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | ||||
1999-00 | 1ª | 25 | 29 | 29 | 27 | 0 | 2 | 0 | 29 | 11 | 5 | 13 | 2530 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
2000-01 | 1ª | 26 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 7 | 7 | 7 | 1890 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | ||||
2001-02 |
![]() |
1ª | 27 | 31 | 29 | 29 | 2 | 0 | 0 | 31 | 22 | 7 | 2 | 2624 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | |||
2002-03 |
![]() |
1ª | 28 | 33 | 33 | 31 | 0 | 0 | 0 | 33 | 21 | 9 | 3 | 2929 | 3 | 2 | 2 | 0 | 0 | 0 | 23 | |||
2003-04 |
![]() ![]() |
1ª | 29 | 35 | 35 | 34 | 0 | 0 | 0 | 35 | 24 | 11 | 0 | 3084 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | |||
2004-05 |
![]() |
1ª | 30 | 16 | 16 | 14 | 0 | 2 | 4 | 20 | 10 | 1 | 5 | 1421 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | |||
2005-06 | 1ª | 31 | 20 | 20 | 18 | 0 | 2 | 0 | 20 | 10 | 5 | 5 | 1755 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | ||||
2006-07 | 1ª | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 32 | 12 | 11 | 9 | 2880 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | ||||
2007-08 | 1ª | 33 | 31 | 31 | 31 | 0 | 0 | 0 | 31 | 13 | 8 | 10 | 2790 | 2 | 0 | 1 | 0 | 2 | 0 | 23 | ||||
2008-09 | 1ª | 34 | 32 | 32 | 31 | 0 | 1 | 0 | 32 | 9 | 8 | 15 | 2836 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
2009-10 | 1ª | 35 | 11 | 10 | 10 | 1 | 0 | 2 | 13 | 5 | 3 | 3 | 955 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | ||||
2010-11 | 1ª | 36 | 7 | 4 | 3 | 3 | 1 | 11 | 18 | 2 | 1 | 4 | 406 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
Total | 503 | 488 | 453 | 15 | 31 | 23 | 526 | 212 | 138 | 153 | 43343 | 32 | 4 | 20 | 0 | 4 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: