2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 |
![]() |
1ª | 17 | 28 | 25 | 20 | 3 | 5 | 0 | 28 | 2 | 12 | 14 | 2229 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
1991-92 |
![]() |
1ª | 19 | 31 | 31 | 27 | 0 | 2 | 0 | 31 | 5 | 10 | 16 | 2683 | 3 | 2 | 1 | 0 | 0 | 0 | ||||
1992-93 | 1ª | 20 | 32 | 32 | 27 | 0 | 5 | 0 | 32 | 11 | 12 | 9 | 2770 | 5 | 0 | 1 | 0 | 0 | 0 | |||||
1993-94 | 1ª | 21 | 23 | 21 | 16 | 2 | 4 | 1 | 24 | 14 | 4 | 5 | 1858 | 5 | 1 | 1 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 22 | 22 | 22 | 15 | 0 | 6 | 0 | 22 | 11 | 4 | 7 | 1691 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 23 | 26 | 26 | 16 | 0 | 10 | 0 | 26 | 14 | 6 | 6 | 2132 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | ||||
1996-97 | 1ª | 24 | 26 | 26 | 17 | 0 | 7 | 0 | 26 | 11 | 8 | 7 | 2138 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | ||||
1997-98 | 1ª | 25 | 24 | 23 | 16 | 1 | 5 | 3 | 27 | 11 | 6 | 7 | 1862 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | ||||
1998-99 |
![]() ![]() |
1ª | 26 | 25 | 23 | 16 | 2 | 7 | 2 | 27 | 15 | 6 | 4 | 1850 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |||
1999-00 |
![]() ![]() |
1ª | 27 | 18 | 16 | 13 | 2 | 3 | 1 | 19 | 10 | 6 | 2 | 1389 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
2000-01 |
![]() |
1ª | 28 | 27 | 24 | 23 | 3 | 1 | 1 | 28 | 17 | 4 | 6 | 2154 | 7 | 0 | 0 | 0 | 1 | 0 | 19 | |||
2001-02 | 1ª | 29 | 20 | 18 | 15 | 2 | 3 | 2 | 22 | 9 | 7 | 4 | 1532 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | ||||
2002-03 | 1ª | 30 | 26 | 25 | 22 | 1 | 3 | 3 | 29 | 14 | 10 | 2 | 2211 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | ||||
2003-04 | 1ª | 31 | 29 | 28 | 21 | 1 | 7 | 2 | 31 | 14 | 7 | 8 | 2340 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | ||||
2004-05 | 1ª | 32 | 26 | 26 | 17 | 0 | 9 | 3 | 29 | 14 | 11 | 1 | 2060 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | ||||
2005-06 |
![]() ![]() |
1ª | 33 | 23 | 22 | 17 | 1 | 5 | 4 | 27 | 15 | 4 | 4 | 1891 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | |||
2006-07 |
![]() |
1ª | 34 | 15 | 12 | 8 | 3 | 4 | 6 | 21 | 8 | 5 | 2 | 1016 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | |||
2007-08 |
![]() ![]() |
1ª | 35 | 26 | 19 | 12 | 7 | 7 | 7 | 33 | 14 | 5 | 7 | 1603 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | |||
2008-09 | 1ª | 36 | 23 | 21 | 17 | 2 | 3 | 8 | 31 | 15 | 5 | 3 | 1918 | 7 | 1 | 0 | 0 | 0 | 0 | 19 | ||||
2009-10 | 1ª | 37 | 16 | 15 | 12 | 1 | 3 | 17 | 33 | 7 | 5 | 4 | 1309 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | ||||
Total | 486 | 455 | 347 | 31 | 99 | 60 | 546 | 231 | 137 | 118 | 38636 | 109 | 9 | 7 | 0 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: