2024-25 Ghanaian Premier League
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Hearts of Oak | 1 - 0 | Medeama | Apr 6, 2025 | Ghanaian Premier League | ||
W | Medeama | 2 - 1 | Basake Holy Stars | Apr 1, 2025 | Ghanaian Premier League | ||
W | Medeama | 2 - 0 | Aduana Stars | Mar 23, 2025 | Ghanaian Premier League | ||
L | Samartex | 2 - 1 | Medeama | Mar 19, 2025 | Ghanaian Premier League | ||
L | Nations | 2 - 1 | Medeama | Mar 16, 2025 | Ghanaian Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Dreams F.C. | 2 - 0 | Bibiani Gold Stars | Apr 6, 2025 | Ghanaian Premier League | ||
W | Dreams F.C. | 1 - 0 | Bechem United | Apr 2, 2025 | Ghanaian Premier League | ||
W | Dreams F.C. | 1 - 0 | Young Apostles | Mar 23, 2025 | Ghanaian Premier League | ||
W | Heart of Lions | 1 - 2 | Dreams F.C. | Mar 19, 2025 | Ghanaian Premier League | ||
W | Hearts of Oak | 0 - 1 | Dreams F.C. | Mar 15, 2025 | Ghanaian Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Dreams F.C. | 1 - 0 | Medeama | Nov 9, 2024 | Ghanaian Premier League | ||
Medeama | 0 - 0 | Dreams F.C. | Mar 24, 2024 | Ghanaian Premier League | ||
Dreams F.C. | 2 - 1 | Medeama | Oct 22, 2023 | Ghanaian Premier League | ||
Medeama | 3 - 2 | Dreams F.C. | Apr 26, 2023 | Ghanaian Premier League | ||
Dreams F.C. | 4 - 0 | Medeama | Jan 8, 2023 | Ghanaian Premier League |
Game Information
TNA Park
2:00 PM, April 11, 2025
Tarkwa
Ghanaian Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bibiani Gold Stars | 27 | 14 | 8 | 5 | +11 | 50 |
Nations | 27 | 14 | 6 | 7 | +16 | 48 |
Asante Kotoko | 27 | 13 | 8 | 6 | +9 | 47 |
Heart of Lions | 27 | 12 | 8 | 7 | +9 | 44 |
Samartex | 27 | 10 | 11 | 6 | +8 | 41 |
Medeama | 27 | 12 | 5 | 10 | +7 | 41 |
Hearts of Oak | 27 | 11 | 8 | 8 | +5 | 41 |
Bechem United | 27 | 12 | 7 | 8 | +7 | 40 |
Dreams F.C. | 27 | 9 | 9 | 9 | -5 | 36 |
Berekum Chelsea | 27 | 9 | 8 | 10 | +1 | 35 |
Aduana Stars | 27 | 8 | 11 | 8 | -1 | 35 |
Basake Holy Stars | 27 | 9 | 6 | 12 | 0 | 33 |
Young Apostles | 27 | 8 | 9 | 10 | -7 | 33 |
Vision FC | 27 | 6 | 11 | 10 | -9 | 29 |
Accra Lions | 27 | 7 | 8 | 12 | -5 | 29 |
Karela | 27 | 7 | 7 | 13 | -5 | 28 |
Legon Cities | 27 | 7 | 4 | 16 | -15 | 25 |
Nsoatreman | 27 | 5 | 6 | 16 | -26 | 15 |