2025 Japanese J1 League
- Teruhito Nakagawa - 35'
- Kosuke Kinoshita - 90'+4'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Fagiano Okayama | 1 - 0 | FC Tokyo | Apr 6, 2025 | Japanese J.League | ||
D | Tokyo Verdy 1969 | 2 - 2 | FC Tokyo | Apr 2, 2025 | Japanese J.League | ||
L | FC Tokyo | 0 - 3 | Kawasaki Frontale | Mar 29, 2025 | Japanese J.League | ||
L | Avispa Fukuoka | 1 - 0 | FC Tokyo | Mar 15, 2025 | Japanese J.League | ||
D | FC Tokyo | 0 - 0 | Shonan Bellmare | Mar 8, 2025 | Japanese J.League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Kashiwa Reysol | 1 - 0 | Gamba Osaka | Apr 6, 2025 | Japanese J.League | ||
D | Kyoto Sanga | 1 - 1 | Kashiwa Reysol | Apr 2, 2025 | Japanese J.League | ||
D | Kashiwa Reysol | 0 - 0 | Tokyo Verdy 1969 | Mar 29, 2025 | Japanese J.League | ||
D | Sanfrecce Hiroshima | 1 - 1 | Kashiwa Reysol | Mar 16, 2025 | Japanese J.League | ||
L | Kashiwa Reysol | 1 - 3 | Kashima Antlers | Mar 8, 2025 | Japanese J.League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Kashiwa Reysol | 3 - 2 | FC Tokyo | Jul 6, 2024 | Japanese J.League | ||
FC Tokyo | 3 - 3 | Kashiwa Reysol | May 11, 2024 | Japanese J.League | ||
FC Tokyo | 1 - 0 | Kashiwa Reysol | Jul 1, 2023 | Japanese J.League | ||
Kashiwa Reysol | 1 - 1 | FC Tokyo | Feb 26, 2023 | Japanese J.League | ||
Kashiwa Reysol | 3 - 6 | FC Tokyo | Aug 27, 2022 | Japanese J.League |
Game Information
New Japan National Stadium
6:00 AM, April 11, 2025
Tokyo, Japan
Attendance: 43,813
- Referees:
- Hiroyuki Kimura
Japanese J.League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Avispa Fukuoka | 10 | 6 | 1 | 3 | +3 | 19 |
Kyoto Sanga | 11 | 5 | 3 | 3 | +2 | 18 |
Kawasaki Frontale | 11 | 4 | 5 | 2 | +8 | 17 |
Fagiano Okayama | 10 | 5 | 2 | 3 | +4 | 17 |
Kashiwa Reysol | 10 | 4 | 5 | 1 | +3 | 17 |
Sanfrecce Hiroshima | 9 | 5 | 2 | 2 | +3 | 17 |
Machida Zelvia | 10 | 5 | 2 | 3 | +2 | 17 |
Kashima Antlers | 10 | 5 | 1 | 4 | +6 | 16 |
Urawa Red Diamonds | 11 | 4 | 4 | 3 | +1 | 16 |
Shimizu S-Pulse | 11 | 4 | 3 | 4 | +2 | 15 |
Vissel Kobe | 10 | 4 | 3 | 3 | +1 | 15 |
Shonan Bellmare | 10 | 4 | 2 | 4 | -4 | 14 |
Gamba Osaka | 10 | 4 | 1 | 5 | -4 | 13 |
Cerezo Osaka | 10 | 3 | 3 | 4 | 0 | 12 |
Yokohama FC | 10 | 3 | 2 | 5 | -1 | 11 |
Tokyo Verdy 1969 | 10 | 2 | 4 | 4 | -5 | 10 |
FC Tokyo | 10 | 2 | 3 | 5 | -5 | 9 |
Albirex Niigata | 10 | 1 | 5 | 4 | -4 | 8 |
Yokohama F. Marinos | 11 | 1 | 5 | 5 | -4 | 8 |
Nagoya Grampus | 10 | 2 | 2 | 6 | -8 | 8 |