2024-25 Austrian Bundesliga, Final Passage
- Conor Noss - 48'
- Thierno Ballo - 12'
- Dejan Zukic - 76'
- Chibuike Nwaiwu - 81'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | RB Salzburg | 2 - 1 | FC Blau-Weiß Linz | Apr 6, 2025 | Austrian Bundesliga | ||
L | FC Blau-Weiß Linz | 0 - 2 | Austria Vienna | Mar 30, 2025 | Austrian Bundesliga | ||
W | FC Blau-Weiß Linz | 4 - 1 | TSV Hartberg | Mar 16, 2025 | Austrian Bundesliga | ||
W | Wolfsberger | 1 - 2 | FC Blau-Weiß Linz | Mar 9, 2025 | Austrian Bundesliga | ||
W | FC Blau-Weiß Linz | 2 - 1 | WSG Swarovski Tirol | Mar 2, 2025 | Austrian Bundesliga |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Austria Vienna | 0 - 0 | Wolfsberger | Apr 6, 2025 | Austrian Bundesliga | ||
D | Wolfsberger | 1 - 1 | SK Sturm Graz | Mar 30, 2025 | Austrian Bundesliga | ||
L | RB Salzburg | 1 - 0 | Wolfsberger | Mar 16, 2025 | Austrian Bundesliga | ||
L | Wolfsberger | 1 - 2 | FC Blau-Weiß Linz | Mar 9, 2025 | Austrian Bundesliga | ||
W | TSV Hartberg | 0 - 3 | Wolfsberger | Mar 1, 2025 | Austrian Bundesliga |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Wolfsberger | 1 - 2 | FC Blau-Weiß Linz | Mar 9, 2025 | Austrian Bundesliga | ||
FC Blau-Weiß Linz | 0 - 1 | Wolfsberger | Oct 19, 2024 | Austrian Bundesliga | ||
Wolfsberger | 0 - 2 | FC Blau-Weiß Linz | Apr 27, 2024 | Austrian Bundesliga | ||
FC Blau-Weiß Linz | 0 - 0 | Wolfsberger | Apr 6, 2024 | Austrian Bundesliga | ||
FC Blau-Weiß Linz | 2 - 0 | Wolfsberger | Oct 28, 2023 | Austrian Bundesliga |
Game Information
Hofmann Personal Stadion
1:30 PM, April 11, 2025
Linz, Austria
Attendance: 4,900
- Referees:
- Alain Sadikovski
Austrian Bundesliga Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SK Sturm Graz | 25 | 16 | 5 | 4 | +26 | 30 |
Austria Vienna | 25 | 15 | 5 | 5 | +17 | 27 |
RB Salzburg | 25 | 12 | 8 | 5 | +13 | 25 |
Wolfsberger | 25 | 12 | 5 | 8 | +15 | 23 |
Rapid Vienna | 25 | 10 | 7 | 8 | +6 | 20 |
FC Blau-Weiß Linz | 25 | 10 | 3 | 12 | -3 | 16 |