PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIL | 24 | 104 | 19 | 27 | 8 | 1 | 5 | 20 | 2 | 26 | 2 | 2 | .260 | .278 | .500 | .778 |
1 | MIL | 23 | 81 | 13 | 18 | 3 | 0 | 5 | 19 | 13 | 24 | 5 | 0 | .222 | .337 | .444 | .781 |
3 | MIL | 23 | 82 | 12 | 20 | 2 | 0 | 3 | 15 | 14 | 18 | 3 | 0 | .244 | .351 | .378 | .729 |
3 | MIL | 21 | 63 | 6 | 17 | 1 | 0 | 3 | 12 | 10 | 15 | 1 | 1 | .270 | .373 | .429 | .802 |
3 | MIL | 24 | 95 | 24 | 32 | 1 | 0 | 3 | 12 | 6 | 21 | 8 | 1 | .337 | .375 | .442 | .817 |
6 | MIL | 13 | 24 | 4 | 6 | 1 | 0 | 2 | 5 | 4 | 12 | 1 | 0 | .250 | .357 | .542 | .899 |
7 | MIL | 15 | 36 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | .083 | .132 | .167 | .299 |
7 | MIL | 5 | 20 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .286 | .450 | .736 |
7 | MIL | 24 | 84 | 13 | 27 | 3 | 2 | 1 | 6 | 11 | 11 | 7 | 2 | .321 | .412 | .440 | .852 |
7 | MIL | 9 | 15 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | .267 | .353 | .467 | .820 |
11 | MIL | 14 | 26 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | .192 | .222 | .308 | .530 |
11 11 | MIL | 14 | 36 | 4 | 6 | 2 | 0 | 0 | 6 | 2 | 11 | 1 | 0 | .167 | .205 | .222 | .427 |
11 | MIL | 22 | 60 | 8 | 12 | 4 | 1 | 0 | 3 | 6 | 22 | 1 | 0 | .200 | .279 | .300 | .579 |
11 11 | MIL | 23 | 79 | 8 | 14 | 1 | 0 | 0 | 4 | 8 | 13 | 2 | 0 | .177 | .261 | .190 | .451 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball