FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Elliot, Kelvin | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | |||
Blake, Charles | 1969-08-13 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Isaac, Elvis | 1964-04-13 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Allers-Kelly, Dwight | 1967-01-22 | Striker | 1 | 0 | 0 | 0 | 0 | 0 | ||
Archibald, Calvin | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Buchanan, Leo | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Caines, Alphonso | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Morton, Steve | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Trotman, Paul | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Williams, Gerald | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Williams, Stuart | 1969-08-12 | unknown | 1 | 0 | 0 | 0 | 0 | 0 | ||
Brown, Winston | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Thompson, Orville | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1990-04-29 | 3:0 c | Gold Cup 1991 - Final Group | ||||
1990-05-19 | 2:0 m | Gold Cup 1991 - Final Group | ||||
2 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
22 | 9 | 4 | 9 | 37 | |
16 | 2 | 0 | 14 | 15 | |
13 | 6 | 4 | 3 | 20 | |
13 | 4 | 4 | 5 | 18 | |
12 | 6 | 2 | 4 | 21 | |
9 | 3 | 3 | 3 | 7 | |
9 | 0 | 2 | 7 | 4 | |
8 | 7 | 1 | 0 | 26 | |
8 | 1 | 1 | 6 | 4 | |
8 | 6 | 2 | 0 | 11 | |
7 | 3 | 1 | 3 | 11 | |
7 | 3 | 0 | 4 | 10 | |
7 | 2 | 0 | 5 | 12 | |
6 | 4 | 1 | 1 | 15 | |
5 | 4 | 1 | 0 | 23 | |
5 | 3 | 0 | 2 | 11 | |
5 | 1 | 1 | 3 | 3 | |
4 | 4 | 0 | 0 | 11 | |
4 | 0 | 1 | 3 | 3 | |
4 | 2 | 1 | 1 | 6 | |
4 | 4 | 0 | 0 | 29 | |
4 | 1 | 1 | 2 | 6 | |
4 | 4 | 0 | 0 | 26 | |
3 | 1 | 1 | 1 | 5 | |
3 | 2 | 1 | 0 | 6 | |
3 | 3 | 0 | 0 | 16 | |
3 | 1 | 2 | 0 | 6 | |
3 | 2 | 0 | 1 | 7 | |
3 | 0 | 1 | 2 | 0 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 11 | |
2 | 1 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
Brazil (U20)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
225 | 96 | 40 | 89 | 399 |