FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Ou, Chuliang | 1968-08-26 | Goalkeeper |
![]() |
Guangdong Hongyuan | 3 | 0 | 0 | 0 | 0 | 0 |
Li, Ming II | 1975-05-04 | Defender |
![]() |
Shandong Jinan Taishan | 2 | 0 | 0 | 0 | 0 | 0 |
Liu, Yue | 1975-07-12 | Defender |
![]() |
Shandong Jinan Taishan | 2 | 0 | 0 | 0 | 0 | 0 |
Xiao, Jian | 1973-01-26 | Defender |
![]() |
Bayi FC | 2 | 0 | 0 | 0 | 0 | 0 |
Fan, Zhiyi | 1970-01-22 | Centre Back |
![]() |
Shanghai Shenhua | 1 | 0 | 0 | 0 | 0 | 0 |
Zhang, Enhua | 1973-04-28 | Centre Back |
![]() |
Dalian Wanda | 1 | 0 | 0 | 0 | 0 | 0 |
Li, Hongjun | 1970-01-23 | Defender |
![]() |
Yanbian Hyundai | 1 | 0 | 0 | 0 | 0 | 0 |
Wei, Qun | 1972-02-10 | Defender |
![]() |
Sichuan Quanxing | 1 | 0 | 0 | 0 | 0 | 0 |
Xu, Hong | 1968-05-14 | Defender |
![]() |
Dalian Wanda | 1 | 0 | 0 | 0 | 0 | 0 |
Pan, Yi | 1973-03-13 | Midfielder |
![]() |
Bayi FC | 2 | 0 | 0 | 0 | 0 | 0 |
Shen, Si | 1973-05-01 | Midfielder |
![]() |
Shanghai Shenhua | 2 | 0 | 0 | 0 | 0 | 0 |
Zhu, Qi | 1974-10-01 | Midfielder |
![]() |
Shanghai Shenhua | 2 | 0 | 0 | 0 | 0 | 0 |
Cao, Xiandong | 1967-05-03 | Midfielder |
![]() |
Beijing Guoan | 1 | 0 | 0 | 0 | 0 | 0 |
Jiang, Feng | 1970-02-27 | Midfielder |
![]() |
Liaoning FC | 1 | 0 | 0 | 0 | 0 | 0 |
Peng, Weiguo | 1971-10-03 | Midfielder |
![]() |
Guangzhou Apollo | 1 | 0 | 0 | 0 | 0 | 0 |
Zhou, Ning | 1974-04-02 | Midfielder |
![]() |
Beijing Guoan | 0 | 1 | 0 | 0 | 0 | 0 |
Hao, Haidong | 1970-05-09 | Centre Forward |
![]() |
Bayi FC | 3 | 0 | 1 | 0 | 0 | 0 |
Li, Bing | 1969-03-16 | Striker |
![]() |
Guangdong Hongyuan | 3 | 0 | 1 | 0 | 0 | 0 |
Gao, Feng | 1971-04-22 | Striker |
![]() |
Beijing Guoan | 2 | 1 | 1 | 0 | 0 | 0 |
Yang, Chen | 1974-01-17 | Centre Forward |
![]() |
Beijing Guoan | 1 | 1 | 0 | 0 | 0 | 0 |
Zhuang, Yi | 1973-07-11 | Striker |
![]() |
Liaoning FC | 1 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1995-02-19 | 0:0 c | Friendly | Hong Kong | |||
1995-02-23 | 2:1 c | Friendly | Hong Kong | |||
1995-10-26 | 2:1 p | Friendly | ||||
3 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
37 | 2 | 12 | 23 | 30 | |
28 | 4 | 7 | 17 | 25 | |
28 | 18 | 4 | 6 | 57 | |
23 | 6 | 4 | 13 | 21 | |
20 | 13 | 5 | 2 | 33 | |
20 | 7 | 6 | 7 | 21 | |
19 | 4 | 5 | 10 | 18 | |
16 | 5 | 3 | 8 | 20 | |
16 | 9 | 3 | 4 | 27 | |
16 | 8 | 5 | 3 | 27 | |
15 | 11 | 3 | 1 | 36 | |
15 | 6 | 1 | 8 | 18 | |
14 | 7 | 3 | 4 | 23 | |
12 | 4 | 2 | 6 | 12 | |
12 | 6 | 5 | 1 | 25 | |
11 | 5 | 4 | 2 | 20 | |
10 | 2 | 4 | 4 | 9 | |
10 | 7 | 3 | 0 | 20 | |
9 | 4 | 1 | 4 | 15 | |
9 | 5 | 4 | 0 | 14 | |
9 | 8 | 1 | 0 | 49 | |
9 | 8 | 0 | 1 | 26 | |
8 | 4 | 4 | 0 | 15 | |
8 | 7 | 1 | 0 | 22 | |
7 | 7 | 0 | 0 | 27 | |
6 | 3 | 2 | 1 | 8 | |
6 | 4 | 2 | 0 | 13 | |
6 | 4 | 2 | 0 | 9 | |
6 | 6 | 0 | 0 | 28 | |
5 | 1 | 2 | 2 | 6 | |
5 | 1 | 1 | 3 | 5 | |
5 | 0 | 2 | 3 | 1 | |
5 | 4 | 1 | 0 | 10 | |
5 | 3 | 2 | 0 | 4 | |
4 | 3 | 1 | 0 | 10 | |
4 | 4 | 0 | 0 | 11 | |
4 | 1 | 2 | 1 | 3 | |
4 | 4 | 0 | 0 | 14 | |
3 | 2 | 0 | 1 | 5 | |
3 | 3 | 0 | 0 | 11 | |
3 | 0 | 1 | 2 | 0 | |
3 | 2 | 0 | 1 | 5 | |
3 | 1 | 1 | 1 | 3 | |
3 | 3 | 0 | 0 | 33 | |
3 | 3 | 0 | 0 | 17 | |
3 | 3 | 0 | 0 | 25 | |
3 | 0 | 1 | 2 | 2 | |
3 | 3 | 0 | 0 | 6 | |
3 | 1 | 1 | 1 | 3 | |
3 | 0 | 0 | 3 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 7 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 18 | |
2 | 2 | 0 | 0 | 12 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 5 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 0 | |
Sweden (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | 0 | |
554 | 253 | 122 | 179 | 969 |