FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Liu, Yunfei | 1979-05-08 | Goalkeeper |
![]() |
Tianjin Kangshifu | 17 | 0 | 0 | 0 | 0 | 0 |
Li, Jian | 1977-12-09 | Goalkeeper |
![]() |
Chongqing Qiche | 5 | 0 | 0 | 0 | 0 | 0 |
Wei, Xin | 1977-04-18 | Defender |
![]() |
Chongqing Qiche | 17 | 1 | 0 | 0 | 0 | 0 |
Li, Weifeng | 1978-12-01 | Centre Back |
![]() |
Shenzhen Jianlibao | 15 | 0 | 1 | 0 | 0 | 0 |
Xu, Yunlong | 1979-02-17 | Centre Back |
![]() |
Beijing Hyundai | 11 | 7 | 3 | 0 | 0 | 0 |
Sun, Xiang | 1982-01-15 | Left Back |
![]() |
Shanghai Shenhua | 8 | 2 | 0 | 0 | 0 | 0 |
Yang, Pu | 1978-03-30 | Left Back |
![]() |
Beijing Hyundai | 8 | 0 | 0 | 0 | 0 | 0 |
Zhou, Ting | 1979-02-05 | Right Back |
![]() |
Qingdao Beilaite | 7 | 1 | 0 | 0 | 0 | 0 |
Zhang, Yaokun | 1981-04-17 | Centre Back |
![]() |
Dalian Shide | 5 | 3 | 0 | 0 | 0 | 0 |
Sun, Jihai | 1977-09-30 | Centre Back |
![]() |
Manchester City | 4 | 7 | 1 | 0 | 0 | 0 |
Hao, Wei | 1976-12-27 | Defender |
![]() |
Beijing Hyundai | 2 | 1 | 0 | 0 | 0 | 0 |
Liu, Jindong | 1981-12-09 | Right Back |
![]() |
Shandong Luneng Taishan | 1 | 3 | 0 | 0 | 0 | 0 |
Feng, Xiaoting | 1985-10-22 | Centre Back |
![]() |
Sichuan Guancheng | 1 | 1 | 0 | 0 | 0 | 0 |
Ji, Mingyi | 1980-12-15 | Centre Back |
![]() |
Dalian Shide | 1 | 1 | 0 | 0 | 0 | 0 |
Du, Wei | 1982-02-09 | Centre Back |
![]() |
Shanghai Shenhua | 0 | 1 | 0 | 0 | 0 | 0 |
Shu, Chang | 1977-02-24 | Defender |
![]() |
Shandong Luneng Taishan | 0 | 1 | 0 | 0 | 0 | 0 |
Zheng, Zhi | 1980-08-20 | Defensive Midfielder |
![]() |
Shenzhen Jianlibao | 21 | 0 | 9 | 0 | 0 | 0 |
Zhao, Junzhe | 1979-04-18 | Centre Midfielder |
![]() |
Liaoning Zhongyu | 20 | 0 | 0 | 0 | 0 | 0 |
Zheng, Bin | 1977-07-04 | Left Midfielder |
![]() |
Shenzhen Jianlibao | 11 | 7 | 0 | 0 | 0 | 0 |
Xiao, Zhanbo | 1975-11-22 | Defensive Midfielder |
![]() |
Shanghai Shenhua | 8 | 2 | 1 | 0 | 0 | 0 |
Shao, Jiayi | 1980-04-10 | Attacking Midfielder |
![]() |
TSV 1860 München | 8 | 1 | 5 | 0 | 0 | 0 |
Li, Ming | 1971-01-26 | Right Midfielder |
![]() |
Dalian Shide | 8 | 0 | 3 | 0 | 0 | 0 |
Zhou, Haibin | 1985-07-19 | Defensive Midfielder |
![]() |
Shandong Luneng Taishan | 6 | 6 | 1 | 0 | 0 | 0 |
Tao, Wei | 1978-03-11 | Left Midfielder |
![]() |
Beijing Hyundai | 3 | 3 | 0 | 0 | 0 | 0 |
Li, Xiaopeng | 1975-06-20 | Defensive Midfielder |
![]() |
Shandong Luneng Taishan | 3 | 2 | 2 | 0 | 0 | 0 |
Zhao, Xuri | 1985-12-03 | Defensive Midfielder |
![]() |
Sichuan Guancheng | 2 | 4 | 0 | 0 | 0 | 0 |
Hao, Haidong | 1970-05-09 | Centre Forward |
![]() |
Sheffield United | 15 | 1 | 6 | 0 | 0 | 0 |
Li, Jinyu | 1977-07-06 | Centre Forward |
![]() |
Shandong Luneng Taishan | 13 | 0 | 6 | 0 | 0 | 0 |
Yan, Song | 1981-03-20 | Left Winger |
![]() |
Dalian Shide | 7 | 6 | 1 | 0 | 0 | 0 |
Li, Yi | 1979-06-20 | Centre Forward |
![]() |
Shenzhen Jianlibao | 6 | 11 | 2 | 0 | 0 | 0 |
Zhang, Yuning | 1977-05-25 | Striker |
![]() |
Shanghai Shenhua | 6 | 3 | 2 | 0 | 0 | 0 |
Wang, Peng | 1978-06-16 | Centre Forward |
![]() |
Dalian Shide | 1 | 7 | 0 | 0 | 0 | 0 |
Zhang, Shuo | 1983-09-17 | Centre Forward |
![]() |
Tianjin Kangshifu | 1 | 3 | 1 | 0 | 0 | 0 |
Yang, Chen | 1974-01-17 | Centre Forward |
![]() |
Shenzhen Jianlibao | 1 | 0 | 0 | 0 | 0 | 0 |
Yu, Genwei | 1976-08-19 | Striker |
![]() |
Tianjin Kangshifu | 0 | 1 | 1 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2004-01-27 | 0:0 c | Friendly | ||||
2004-01-29 | 1:0 c | Friendly | ||||
2004-02-03 | 2:1 c | Friendly | ||||
2004-02-07 | 2:1 c | Friendly | ||||
2004-02-18 | 1:0 c | World Cup 2006 - Group 4 | ||||
2004-03-17 | 2:0 p | Friendly | ||||
2004-03-31 | 0:1 c | World Cup 2006 - Group 4 | ||||
2004-04-14 | 0:0 c | Friendly | ||||
2004-04-28 | 1:0 c | Friendly | ||||
2004-06-01 | 2:1 c | Friendly | ||||
2004-06-09 | 4:0 c | World Cup 2006 - Group 4 | ||||
2004-07-03 | 6:0 p | Friendly | ||||
2004-07-10 | 2:2 c | Friendly | ||||
2004-07-17 | 2:2 c | Asian Cup 2004 - Group A | ||||
2004-07-21 | 5:0 c | Asian Cup 2004 - Group A | ||||
2004-07-25 | 1:0 c | Asian Cup 2004 - Group A | ||||
2004-07-30 | 3:0 c | Asian Cup 2004 - Quarter Finals | ||||
2004-08-03 | 1:1 (4:3) c | Asian Cup 2004 - Semi Finals | ||||
2004-08-07 | 1:3 c | Asian Cup 2004 - Final | ||||
2004-09-08 | 0:1 c | World Cup 2006 - Group 4 | ||||
2004-10-13 | 1:0 c | World Cup 2006 - Group 4 | ||||
2004-11-17 | 7:0 c | World Cup 2006 - Group 4 | ||||
22 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
37 | 2 | 12 | 23 | 30 | |
28 | 4 | 7 | 17 | 25 | |
28 | 18 | 4 | 6 | 57 | |
23 | 6 | 4 | 13 | 21 | |
20 | 13 | 5 | 2 | 33 | |
20 | 7 | 6 | 7 | 21 | |
19 | 4 | 5 | 10 | 18 | |
16 | 5 | 3 | 8 | 20 | |
16 | 9 | 3 | 4 | 27 | |
16 | 8 | 5 | 3 | 27 | |
15 | 11 | 3 | 1 | 36 | |
15 | 6 | 1 | 8 | 18 | |
14 | 7 | 3 | 4 | 23 | |
12 | 4 | 2 | 6 | 12 | |
12 | 6 | 5 | 1 | 25 | |
11 | 5 | 4 | 2 | 20 | |
10 | 2 | 4 | 4 | 9 | |
10 | 7 | 3 | 0 | 20 | |
9 | 4 | 1 | 4 | 15 | |
9 | 5 | 4 | 0 | 14 | |
9 | 8 | 1 | 0 | 49 | |
9 | 8 | 0 | 1 | 26 | |
8 | 4 | 4 | 0 | 15 | |
8 | 7 | 1 | 0 | 22 | |
7 | 7 | 0 | 0 | 27 | |
6 | 3 | 2 | 1 | 8 | |
6 | 4 | 2 | 0 | 13 | |
6 | 4 | 2 | 0 | 9 | |
6 | 6 | 0 | 0 | 28 | |
5 | 1 | 1 | 3 | 5 | |
5 | 1 | 2 | 2 | 6 | |
5 | 0 | 2 | 3 | 1 | |
5 | 4 | 1 | 0 | 10 | |
5 | 3 | 2 | 0 | 4 | |
4 | 3 | 1 | 0 | 10 | |
4 | 4 | 0 | 0 | 11 | |
4 | 1 | 2 | 1 | 3 | |
4 | 4 | 0 | 0 | 14 | |
3 | 3 | 0 | 0 | 11 | |
3 | 0 | 1 | 2 | 0 | |
3 | 2 | 0 | 1 | 5 | |
3 | 2 | 0 | 1 | 5 | |
3 | 3 | 0 | 0 | 33 | |
3 | 1 | 1 | 1 | 3 | |
3 | 3 | 0 | 0 | 17 | |
3 | 3 | 0 | 0 | 25 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 0 | 3 | 2 | |
3 | 3 | 0 | 0 | 6 | |
3 | 1 | 1 | 1 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 7 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 18 | |
2 | 2 | 0 | 0 | 12 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 5 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 1 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 0 | |
Sweden (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 3 | |
554 | 253 | 122 | 179 | 969 |