Maxim Franţuz (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Maxim Franţuz
National Team Appearances of Maxim Franţuz
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2008 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Maxim Franţuz
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2022/23 | - | 0 | - (VIII) | ||||
2021/22 | - | 8 | - (VIII) | ||||
2020/21 | - | 3 | - (VIII) | ||||
2019/20 | - | 13 | - (VIII) | ||||
2018/19 | - | 0 | - (VII) | ||||
2017/18 | - | - | - (VIII) | ||||
2016/17 | - | 3 | - (VIII) | ||||
2015/16 | - | - | - (VIII) | ||||
2012/13 | 19 | 2 | 5 (I) | ||||
2011/12 | 4 | 0 | 11 (I) | ||||
2011/12 | 0 | 0 | 1 (IV) | ||||
2010/11 | 27 | 4 | 8 (I) | ||||
2009/10 | 10 | 6 | 6 (I) | ||||
2008/09 | 13 | 4 | 4 (I) | ||||
2007/08 | 18 | 7 | 5 (I) | ||||
2006/07 | 27 | 6 | 2 (I) | ||||
2005/06 | 26 | 9 | 2 (I) | ||||
2004/05 | 20 | 2 | 5 (I) | ||||
2003/04 | 11 | 0 | 3 (I) | ||||
175 | 67 |
Matches of Maxim Franţuz
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2008-11-19 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2008-11-18 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2 Matches | 0 | 0 | 0 | 0 |