Read Me
Events of Saturday, May 12, 1894

Retrosheet


Events of Saturday, May 12, 1894

5-11-1894 5-13-1894   5-12-1893 5-12-1895 

PHI N    1  0  0    0  0  0    0  2  0  -   3
BAL N    0  0  4    1  2  1    0  0  x  -   8

BRO N    0  0  0    0  0  1    5  0  2  -   8
BOS N    0  0  0    2  0  0    0  0  0  -   2

CHI N    2  0  2    0  0  0    1  1  0  -   6
LOU N    0  0  0    0  0  0    0  3  2  -   5
The home team batted first in the game.

STL N    0  0  0    0  0  0    0  0  0  -   0
CIN N    1  0  0    0  2  2    0  0  x  -   5

WAS N    0  0  0    0  0  0    1  1  0  -   2
NY  N    0  2  0    0  0  1    1  1  x  -   5

CLE N    1  1  2    1  0  0    0  0  0  -   5
PIT N    3  0  1    1  0  1    0  2  x  -   8


PREV NEXT 

Standings At Close of Play of May 12, 1894

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cleveland Spiders               17   13    4    0  .765     -   106   59
Baltimore Orioles               19   13    6    0  .684   1.0   164  103
Pittsburgh Pirates              18   12    6    0  .667   1.5   109  102
Boston Beaneaters               18   11    7    0  .611   2.5   110  109
Philadelphia Phillies           19   11    7    1  .611   2.5   158   97
New York Giants                 18   10    8    0  .556   3.5   110   94
St. Louis Browns                17    8    9    0  .471   5.0    99   99
Cincinnati Reds                 16    7    8    1  .467   5.0   112  106
Brooklyn Bridegrooms            18    7   10    1  .412   6.0    88  149
Louisville Colonels             16    5   11    0  .313   7.5    68   67
Chicago Colts                   16    4   11    1  .267   8.0    56  117
Washington Nationals            20    3   17    0  .150  11.5    95  173

Debuts on This Date

Team   Player Name  (Age)
PHI N  Nixey Callahan (20)
PREV NEXT 
Read Me