Read Me
The 1972 SD N Pitching Splits for Steve Arlin

Retrosheet


The 1972 SD N Pitching Splits for Steve Arlin

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  38  37  12   3   1   0 250   217 1072  19 115 100 122  15 159  15  10  15   9   1  37   7  16  17  10  21   3.60

Home   23  22   6   1   1   0 160.2 129  680  12  64  56  77  11  90  12   7   8   7   1  21   4  11  11   6  14   3.14
Away   15  15   6   2   0   0  89.1  88  392   7  51  44  45   4  69   3   3   7   2   0  16   3   5   6   4   7   4.43

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    37  37  12   3   0   0 249   217 1067  19 115 100 120  14 158  14  10  15   9   1  37   7  16  17   9  21   3.61
Relief    1   0   0   0   1   0   1     0    5   0   0   0   2   1   1   1   0   0   0   0   0   0   0   0   1   0   0.00

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   494  55 114  20   3   8  50  59   7 107   5   8   7   0   8   9   9   3  .231  .315  .332
vs LHB   422  51 103  17   4  11  46  63   8  52   4   7   3   0   9   7  10   5  .244  .346  .382
vs ALL   916 106 217  37   7  19  96 122  15 159   9  15  10   0  17  16  19   8  .237  .329  .355

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     8   7   3   1   1   0  48    38  195   3  16  15  20   2  32   3   1   4   0   0   8   3   3   1   4   3   2.81
Night  30  30   9   2   0   0 202   179  877  16  99  85 102  13 127  12   9  11   9   1  29   4  13  16   6  18   3.79

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        523  11 123  23   4  11  11  58   0  92   6   0   0   0   8   0   0   0  .235  .319  .358
Men On         393  95  94  14   3   8  85  64  15  67   3  15  10   0   9  16  19   8  .239  .343  .351
RISP           245  86  52   9   1   6  76  42  15  48   2   7  10   0   6   5   0   2  .212  .321  .331
Close & Late   127   8  23   4   0   2   5  22   7  20   0   4   0   0   3   2   2   1  .181  .302  .260
Bases Loaded    26  16   5   1   0   0  15   3   0   4   0   0   1   0   1   1   0   0  .192  .267  .231

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       4   4   1   1   0   0  29    20  124   0   6   4  15   3  19   3   0   1   2   0   5   0   1   3   1   3   1.24
May         6   6   2   1   0   0  45    30  183   2  15  14  21   1  28   2   3   2   2   0   6   3   3   1   3   1   2.80
June        7   6   2   1   1   0  40    35  177   5  23  22  23   3  33   4   2   3   3   0   4   1   1   1   3   3   4.95
July        8   8   5   0   0   0  68.1  45  280   5  25  22  34   6  46   4   1   4   2   1   7   0   5   7   1   6   2.90
August      6   6   0   0   0   0  23.2  41  125   3  27  26  15   1  13   1   3   2   0   0   6   1   0   3   0   5   9.89
September   6   6   1   0   0   0  35    39  146   3  18  11  10   1  16   0   1   2   0   0   5   2   5   2   1   3   2.83
October     1   1   1   0   0   0   9     7   37   1   1   1   4   0   4   1   0   1   0   0   4   0   1   0   1   0   1.00

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL01   1   1   1   0   0   0   9     7   32   1   1   1   1   0   4   0   0   1   0   0   2   0   0   0   1   0   1.00
CHI11   1   1   0   0   0   0   1.2   6   11   2   5   5   1   0   0   0   0   0   0   0   1   0   0   0   0   0  27.00
CIN08   2   2   1   0   0   0  16    16   70   1   9   9   8   1  10   0   0   0   0   0   3   2   1   0   1   1   5.06
HOU02   2   2   1   0   0   0  11    15   59   0   9   4  11   2  12   1   0   2   0   0   2   0   1   2   0   2   3.27
LOS03   1   1   0   0   0   0   2     5   11   0   2   2   1   0   1   0   0   0   0   0   2   0   0   0   0   1   9.00
MON01   1   1   1   0   0   0   8     5   36   2   6   4   5   0   5   0   0   1   2   0   1   0   1   1   0   1   4.50
NYC17   2   2   1   1   0   0  19     5   69   0   0   0   9   1  15   1   0   0   0   0   1   0   2   2   1   0   0.00
PHI12   1   1   0   0   0   0   4.1   6   23   0   5   5   4   0   5   0   1   1   0   0   1   1   0   0   0   0  10.38
PIT07   2   2   1   1   0   0  15    13   60   1   5   5   3   0  17   0   0   1   0   0   2   0   0   1   1   1   3.00
SAN01  23  22   6   1   1   0 160.2 129  680  12  64  56  77  11  90  12   7   8   7   1  21   4  11  11   6  14   3.14
SFO02   1   1   0   0   0   0   2     4   11   0   4   4   2   0   0   0   1   1   0   0   1   0   0   0   0   0  18.00
STL09   1   1   0   0   0   0   1.1   6   10   0   5   5   0   0   0   1   1   0   0   0   0   0   0   0   0   1  33.75

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL N   3   3   1   0   0   0  19.1  19   76   1   7   7   5   0   9   0   1   2   0   0   3   1   2   0   1   2   3.26
CHI N   3   3   0   0   0   0  11.1  20   64   3  16  16  11   2   5   2   1   1   2   0   2   1   1   1   0   2  12.71
CIN N   4   4   2   0   0   0  33.2  27  139   3  15  14  15   2  16   0   1   1   1   0   4   2   3   2   2   2   3.74
HOU N   5   5   2   0   0   0  35    44  167   2  19  13  22   3  28   3   1   5   0   0  10   0   3   2   1   4   3.34
LA  N   4   4   0   0   0   0  21.1  18   91   2  10  10  11   2   9   2   1   0   1   0   6   1   0   0   0   2   4.22
MON N   2   2   1   0   0   0  16    12   68   2   8   5   7   1  11   1   0   2   2   0   2   0   1   2   0   2   2.81
NY  N   4   4   2   1   0   0  35    10  130   1   5   3  16   2  28   3   1   0   1   0   1   0   3   4   1   2   0.77
PHI N   3   3   2   1   0   0  22.1  13   91   0   6   6  11   2  15   1   1   1   1   1   4   1   0   0   2   0   2.42
PIT N   3   3   1   1   0   0  21    20   88   3  10  10   7   0  20   0   0   1   0   0   3   0   0   1   1   2   4.29
SF  N   4   4   1   0   0   0  28    21  117   1  10   8  12   0  15   1   2   1   1   0   2   1   3   3   1   1   2.57
STL N   3   2   0   0   1   0   7    13   41   1   9   8   5   1   3   2   1   1   0   0   0   0   0   2   1   2  10.29
PREV NEXT 
Read Me