Read Me
Steve Arlin

Steve Arlin
Top Performances
Pitcher Matchups Batter Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1969 SD N Daily Splits 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1969 SD N
1970 SD N Daily Splits 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1970 SD N
1971 SD N Daily Splits 36 73 5 9 0 1 0 2 3 0 20 0 6 1 0 2 1 0 0 .123 .156 .151 0.0 1971 SD N
1972 SD N Daily Splits 38 72 6 11 1 1 0 4 8 0 24 1 4 0 0 1 1 0 0 .153 .247 .194 0.0 1972 SD N
1973 SD N Daily Splits 34 60 2 10 1 0 0 5 4 0 21 1 2 0 0 4 1 0 0 .167 .231 .183 0.0 1973 SD N
1974 SD N Daily Splits 16 18 0 2 1 0 0 0 0 0 7 0 1 0 0 0 1 0 0 .111 .111 .167 0.0 1974 SD N
1974 CLE A 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1974 CLE A
1974 Total 27 18 0 2 1 0 0 0 0 0 7 0 1 0 0 0 1 0 0 .111 .111 .167 0.0 1974 Total
Total NL ( 6 Years) 130 230 13 32 3 2 0 11 15 0 74 2 13 1 0 7 4 0 0 .139 .198 .170 0.0 Total NL
Total AL ( 1 Year ) 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total AL
Total ( 6 Years) Splits 141 230 13 32 3 2 0 11 15 0 74 2 13 1 0 7 4 0 0 .139 .198 .170 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1969 SD N Daily Splits 4 1 0 0 2 0 10.2 13 54 2 11 11 9 1 9 0 0 5 0 0 1 0 0 0 0 1 9.28 0.00 -0.5 1969 SD N
1970 SD N Daily Splits 2 2 1 1 0 0 12.2 11 56 0 4 4 8 0 3 2 1 0 0 0 0 0 0 0 1 0 2.84 4.50 0.1 1970 SD N
1971 SD N Daily Splits 36 34 10 4 1 0 227.2 211 988 8 114 88 103 10 156 9 5 7 6 1 27 8 18 18 9 19 3.48 3.44 -1.2 1971 SD N
1972 SD N Daily Splits 38 37 12 3 1 0 250 217 1072 19 115 100 122 15 159 15 10 15 9 1 37 7 16 17 10 21 3.60 2.78 -0.8 1972 SD N
1973 SD N Daily Splits 34 27 7 3 0 0 180 196 794 26 107 102 72 7 98 9 8 7 1 0 25 6 19 12 11 14 5.10 3.19 -3.3 1973 SD N
1974 SD N Daily Splits 16 12 1 0 2 1 64 85 310 5 46 42 37 4 18 6 4 6 2 1 18 2 2 4 1 7 5.91 3.33 -1.9 1974 SD N
1974 CLE A Daily Splits 11 10 1 0 1 0 43.2 59 200 1 34 32 22 4 20 0 1 5 0 0 8 0 7 1 2 5 6.60 3.90 -1.9 1974 CLE A
1974 Total 27 22 2 0 3 1 107.2 144 510 6 80 74 59 8 38 6 5 11 2 1 26 2 9 5 3 12 6.19 3.59 -3.8 1974 Total
Total NL ( 6 Years) 130 113 31 11 6 1 745 733 3274 60 397 347 351 37 443 41 28 40 18 3 108 23 55 51 32 62 4.19 3.14 -7.6 Total NL
Total AL ( 1 Year ) 11 10 1 0 1 0 43.2 59 200 1 34 32 22 4 20 0 1 5 0 0 8 0 7 1 2 5 6.60 3.90 -1.9 Total AL
Total ( 6 Years) Splits 141 123 32 11 7 1 788.2 792 3474 61 431 379 373 41 463 41 29 45 18 3 116 23 62 52 34 67 4.33 3.20 -9.5 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1969 SD N Daily Splits P 4 1 0 10.2 0 1 0 0 0 0 0 0 0 1.000
1970 SD N Daily Splits P 2 2 1 12.2 0 4 0 0 0 0 1 1 0 1.000
1971 SD N Daily Splits P 36 34 10 227.2 18 23 1 3 0 2 22 8 1 .976
1972 SD N Daily Splits P 38 37 12 250 17 34 3 1 0 1 19 8 6 .944
1973 SD N Daily Splits P 34 27 7 180 11 21 0 4 0 1 11 3 1 1.000
1974 SD N Daily Splits P 16 12 1 64 8 7 1 0 0 0 3 5 0 .938
1974 CLE A Daily Splits P 11 10 1 43.2 1 6 4 0 0 0 3 1 1 .636
1974 Total P 27 22 2 107.2 9 13 5 0 0 0 6 6 1 .815
Total ( 6 Years) Splits P 141 123 32 788.2 55 96 9 8 0 4 59 26 9 .944
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Transaction Information
Selected by Detroit Tigers in the 23rd round of the free-agent draft - did not sign
(June 8, 1965).
Selected by Philadelphia Phillies in the 1st round (13th pick overall) of the
secondary phase of free-agent draft (June 7, 1966 - signed June 22, 1966).
Selected by San Diego Padres from Philadelphia Phillies (57th pick overall) in the
expansion draft (October 14, 1968).
Traded by San Diego Padres to Cleveland Indians in exchange for 2 players to be
named later (June 15, 1974); San Diego Padres received Brent Strom and Terry Ley
(June 21, 1974).
Read Me