Read Me
The 1980 SD N Pitching Splits for Eric Rasmussen

Retrosheet


The 1980 SD N Pitching Splits for Eric Rasmussen

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  40  14   0   0  12   1 111.1 130  488   9  60  54  33   6  50   9   3   1   3   1  31   3   9   7   4  11   4.37

Home   20   9   0   0   6   1  68    66  280   4  25  22  16   2  34   5   1   1   1   1  15   1   4   4   3   7   2.91
Away   20   5   0   0   6   0  43.1  64  208   5  35  32  17   4  16   4   2   0   2   0  16   2   5   3   1   4   6.65

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    14  14   0   0   0   0  64.2  91  300   6  44  41  23   2  34   4   1   0   1   0  24   2   5   3   1   9   5.71
Relief   26   0   0   0  12   1  46.2  39  188   3  16  13  10   4  16   5   2   1   2   1   7   1   4   4   3   2   2.51

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   261  39  73  19   0   6  38  19   4  28   2   6   2   0   4   7  10   2  .280  .331  .421
vs LHB   179  24  57  12   3   3  22  14   2  22   1   3   1   0   3   2   5   2  .318  .369  .469
vs ALL   440  63 130  31   3   9  60  33   6  50   3   9   3   0   7   9  15   4  .295  .347  .441

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    12   3   0   0   4   1  30.1  31  130   2  12  11   9   4  13   2   1   1   1   1   9   0   3   1   1   3   3.26
Night  28  11   0   0   8   0  81    99  358   7  48  43  24   2  37   7   2   0   2   0  22   3   6   6   3   8   4.78

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        238   6  73  17   1   6   6  17   0  24   1   0   0   0   3   0   0   0  .307  .355  .462
Men On         202  57  57  14   2   3  54  16   6  26   2   9   3   0   4   9  15   4  .282  .336  .416
RISP           128  49  37   7   1   2  46  16   6  18   1   2   3   0   2   5   3   0  .289  .365  .406
Close & Late    60   5  10   2   0   1   3   6   3   8   0   2   0   0   3   0   1   0  .167  .242  .250
Bases Loaded     5   6   3   1   0   0   6   0   0   1   0   0   0   0   0   0   0   0  .600  .600  .800

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       4   4   0   0   0   0  23    23  101   1  12   9   7   0  10   4   1   0   0   0   8   0   0   3   1   2   3.52
May         6   4   0   0   1   0  17.1  30   86   1  14  14   7   1  12   0   0   0   1   0   6   1   3   0   0   3   7.27
June        8   3   0   0   1   1  27    32  112   3  13  13   5   1   9   0   1   0   1   1   7   2   3   0   0   2   4.33
July        9   1   0   0   5   0  13    17   60   4  11  10   6   1   7   3   1   1   0   0   4   0   2   1   1   1   6.92
August      8   0   0   0   4   0  16.1  12   67   0   5   3   4   2   5   1   0   0   0   0   4   0   1   3   1   1   1.65
September   5   2   0   0   1   0  14.2  16   62   0   5   5   4   1   7   1   0   0   1   0   2   0   0   0   1   2   3.07

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL01   2   2   0   0   0   0   5.2  11   31   2   9   7   3   0   1   1   0   0   0   0   4   0   0   1   0   1  11.12
CHI11   2   0   0   0   2   0   2     1    7   0   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0   0.00
CIN08   2   0   0   0   2   0   4     3   15   0   1   1   1   0   3   0   0   0   0   0   1   0   1   0   0   0   2.25
HOU02   1   0   0   0   0   0   1     0    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
LOS03   1   0   0   0   0   0   2.2   3   10   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
MON02   4   0   0   0   0   0   4.2  12   29   1   6   6   2   1   0   0   0   0   1   0   2   1   0   0   0   1  11.57
NYC17   2   1   0   0   0   0   6.1   9   32   0   4   4   5   3   2   0   0   0   1   0   2   0   2   0   1   1   5.68
PHI12   1   0   0   0   0   0   4.1   3   16   0   1   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   2.08
SAN01  20   9   0   0   6   1  68    66  280   4  25  22  16   2  34   5   1   1   1   1  15   1   4   4   3   7   2.91
SFO02   2   1   0   0   0   0   6     9   30   0   6   5   3   0   2   2   0   0   0   0   3   0   2   2   0   1   7.50
STL09   3   1   0   0   2   0   6.2  13   35   2   8   8   2   0   6   1   1   0   0   0   3   1   0   0   0   0  10.80

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL N   5   4   0   0   1   0  23.2  23  100   5  14  12   6   0   7   1   0   0   0   0   6   0   0   1   2   2   4.56
CHI N   3   1   0   0   2   0   6.2   8   27   0   2   2   1   0   4   0   0   0   0   0   2   0   1   0   0   1   2.70
CIN N   4   0   0   0   3   0   5.2   4   21   0   1   1   1   0   6   0   0   0   0   1   1   0   1   0   0   0   1.59
HOU N   5   0   0   0   2   1  12     2   41   0   2   0   0   0   2   2   0   0   1   0   1   0   1   3   0   1   0.00
LA  N   4   1   0   0   1   0   5     8   24   0   3   3   2   1   4   1   0   1   0   0   1   0   0   0   1   1   5.40
MON N   5   1   0   0   0   0  11.2  20   60   1   8   8   6   2   4   0   0   0   1   0   3   1   0   0   0   2   6.17
NY  N   2   1   0   0   0   0   6.1   9   32   0   4   4   5   3   2   0   0   0   1   0   2   0   2   0   1   1   5.68
PHI N   3   1   0   0   1   0  11.2  10   45   0   2   2   3   0   4   0   1   0   0   0   1   1   1   0   0   0   1.54
PIT N   2   1   0   0   0   0   5     9   26   1   5   5   3   0   2   1   0   0   0   0   1   0   0   0   0   1   9.00
SF  N   4   3   0   0   0   0  17    24   77   0  11   9   4   0   9   3   1   0   0   0  10   0   3   3   0   2   4.76
STL N   3   1   0   0   2   0   6.2  13   35   2   8   8   2   0   6   1   1   0   0   0   3   1   0   0   0   0  10.80
PREV NEXT 
Read Me