Read Me
Eric Rasmussen

Retrosheet


Eric Rasmussen

Full name Eric Ralph Rasmussen
Born March 22, 1952, Racine, Wisconsin
Born as: Harold Ralph Rasmussen
First Game: July 21, 1975; Final Game: October 2, 1983
Bat: Right Throw: Right Height: 6' 3" Weight: 205
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1975 STL N    Daily Splits   14    26    1    4   0   0   0    3    1   0    8   0   1   0   0   1   0    0   0  .154  .185  .154   0.0 1975 STL N
1976 STL N    Daily Splits   43    38    0    4   1   0   0    2    2   0   15   0   4   0   0   1   1    0   0  .105  .150  .132   0.0 1976 STL N
1977 STL N    Daily Splits   34    72    4   10   5   0   0    3    5   0   27   0   6   0   0   1   0    0   0  .139  .195  .208   0.0 1977 STL N
1978 STL N    Daily Splits   10    18    1    2   0   0   0    1    0   0    8   0   2   0   0   0   0    0   0  .111  .111  .111   0.0 1978 STL N
1978 SD  N    Daily Splits   27    46    0    7   0   0   0    1    0   0   10   0   8   0   0   1   0    0   0  .152  .152  .152   0.0 1978 SD  N
1978 TOT N                   37    64    1    9   0   0   0    2    0   0   18   0  10   0   0   1   0    0   0  .141  .141  .141   0.0 1978 TOT N
1979 SD  N    Daily Splits   46    36    1    2   0   0   0    0    3   0    7   0   6   0   0   1   0    0   0  .056  .128  .056   0.0 1979 SD  N
1980 SD  N    Daily Splits   40    21    0    2   2   0   0    0    0   0    8   0   6   0   0   1   0    0   0  .095  .095  .190   0.0 1980 SD  N
1982 STL N    Daily Splits    8     3    0    0   0   0   0    0    1   0    1   0   1   0   0   0   0    0   0  .000  .250  .000   0.0 1982 STL N
1983 STL N                    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1983 STL N
1983 KC  A                   11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1983 KC  A
1983 Total                   17     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1983 Total
Total NL ( 8 Years)         228   260    7   31   8   0   0   10   12   0   84   0  34   0   0   6   1    0   0  .119  .158  .150   0.0 Total NL
Total AL ( 1 Year )          11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    ( 8 Years) Splits  239   260    7   31   8   0   0   10   12   0   84   0  34   0   0   6   1    0   0  .119  .158  .150   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1975 STL N    Daily Splits   14  13   2   1   0   0   81     86   348   8   44   34   20   2   59   2   0   1   0   0  17   4   3  10   5   5   3.78  3.85  -0.2 1975 STL N
1976 STL N    Daily Splits   43  17   2   1   9   0  150.1  139   631  10   67   59   54   6   76   8   5   6   2   1  18   3  12  12   6  12   3.53  3.71   0.2 1976 STL N
1977 STL N    Daily Splits   34  34  11   3   0   0  233    223   962  24  103   90   63   7  120   8   8   2   5   2  38   4  25  14  11  17   3.48  3.62   1.1 1977 STL N
1978 STL N    Daily Splits   10  10   2   1   0   0   60.1   61   255   4   32   28   20   2   32   5   4   2   0   2  13   3   5   5   2   5   4.18  2.30  -0.5 1978 STL N
1978 SD  N    Daily Splits   27  24   3   2   0   0  146.1  154   613  16   72   66   43   6   59   8   6   1   1   4  25   6  10   5  12  10   4.06  3.79  -1.5 1978 SD  N
1978 TOT N                   37  34   5   3   0   0  206.2  215   868  20  104   94   63   8   91  13  10   3   1   6  38   9  15  10  14  15   4.09  3.35  -2.0 1978 TOT N
1979 SD  N    Daily Splits   45  20   5   3  11   3  156.2  142   643   9   59   57   42   6   54  12   7   0   0   4  27   3  15  10   6   9   3.27  3.86   0.5 1979 SD  N
1980 SD  N    Daily Splits   40  14   0   0  12   1  111.1  130   488   9   60   54   33   6   50   9   3   1   3   1  31   3   9   7   4  11   4.37  3.00  -1.7 1980 SD  N
1982 STL N    Daily Splits    8   3   0   0   1   0   18.1   21    83   2   13    9    8   4   15   1   1   0   0   0   5   1   0   1   1   2   4.42  2.00  -0.4 1982 STL N
1983 STL N    Daily Splits    6   0   0   0   5   1    7.2   16    40   1   11   10    4   2    6   0   0   2   0   0   3   3   1   1   0   0  11.74     -  -0.3 1983 STL N
1983 KC  A    Daily Splits   11   9   2   1   1   0   52.2   61   236   4   28   28   22   0   18   2   1   0   0   0   8   2   5   3   3   6   4.78  3.44  -0.4 1983 KC  A
1983 Total                   17   9   2   1   6   1   60.1   77   276   5   39   38   26   2   24   2   1   2   0   0  11   5   6   4   3   6   5.67  3.44  -0.7 1983 Total
Total NL ( 8 Years)         227 135  25  11  38   5  965    972  4063  83  461  407  287  41  471  53  34  15  11  14 177  30  80  65  47  71   3.80  3.52  -2.8 Total NL
Total AL ( 1 Year )          11   9   2   1   1   0   52.2   61   236   4   28   28   22   0   18   2   1   0   0   0   8   2   5   3   3   6   4.78  3.44  -0.4 Total AL
Total    ( 8 Years) Splits  238 144  27  12  39   5 1017.2 1033  4299  87  489  435  309  41  489  55  35  15  11  14 185  32  85  68  50  77   3.85  3.52  -3.2 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1975 STL N Daily Splits   P   14   13    2    81       2   11    0    0   0    0    6    3    0 1.000
1976 STL N Daily Splits   P   43   17    2   150.1    15   34    1    2   0    3   13   11    2  .980
1977 STL N Daily Splits   P   34   34   11   233       8   30    1    4   0    1   33    8    2  .974
1978 STL N Daily Splits   P   10   10    2    60.1     3    9    1    2   0    0    6    5    0  .923
1978 SD  N Daily Splits   P   27   24    3   146.1    11   28    1    1   0    3   17    7    2  .975
1978 TOT N                P   37   34    5   206.2    14   37    2    3   0    3   23   12    2  .962
1979 SD  N Daily Splits   P   45   20    5   156.2     6   24    1    1   0    2    8    2    0  .968
1980 SD  N Daily Splits   P   40   14    0   111.1     8   15    2    2   0    0   15    4    1  .920
1982 STL N Daily Splits   P    8    3    0    18.1     0    4    0    0   0    1    2    1    0 1.000
1983 STL N Daily Splits   P    6    0    0     7.2     0    1    0    1   0    0    0    1    0 1.000
1983 KC  A Daily Splits   P   11    9    2    52.2     2    7    0    1   0    0    3    1    0 1.000
1983 Total                P   17    9    2    60.1     2    8    0    2   0    0    3    2    0 1.000
Total ( 8 Years) Splits   P  238  144   27  1017.2    55  163    7   14   0   10  103   43    7  .969
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by Boston Red Sox in the 4th round of the free-agent draft - did not sign
(January 13, 1971).

Selected by St. Louis Cardinals in the 32nd round of the free-agent draft (June 5,
1973).

Traded by St. Louis Cardinals to San Diego Padres in exchange for George Hendrick
(May 26, 1978).

Released by San Diego Padres (March 27, 1981).

Sold by Yucatan (Mexican) to St. Louis Cardinals (December 9, 1981).

Sold by St. Louis Cardinals to Yucatan (Mexican) (April 6, 1982).

Sold by Yucatan (Mexican) to St. Louis Cardinals (August 11, 1982).

Sold by St. Louis Cardinals to Kansas City Royals (August 2, 1983).

Released by Kansas City Royals (October 17, 1983).
Read Me