Read Me
The 1981 OAK A Regular Season Fielding Log for Fred Stanley

Retrosheet


The 1981 OAK A Regular Season Fielding Log for Fred Stanley

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-10-1981   BOX+PBP AT MIN A  SS   1   1    9      1   5   0   1   0 1.000
 4-12-1981   BOX+PBP AT MIN A  SS   1   1    9      2   2   0   1   0 1.000
 4-14-1981   BOX+PBP AT CAL A  SS   1   1    9      0   2   0   0   0 1.000
 4-15-1981   BOX+PBP AT CAL A  SS   0   0    2      2   0   0   0   0 1.000
 4-16-1981   BOX+PBP AT CAL A  SS   1   1    9      1   3   0   0   0 1.000
 4-18-1981   BOX+PBP VS SEA A  SS   1   1    9      3   2   0   0   0 1.000
 4-19-1981 2 BOX+PBP VS SEA A  SS   1   0    7      1   0   0   0   0 1.000
 4-21-1981   BOX+PBP VS MIN A  SS   1   1   10      3   5   0   0   0 1.000
 4-24-1981   BOX+PBP AT SEA A  SS   1   1    9      1   1   0   0   0 1.000
 4-26-1981   BOX+PBP AT SEA A  SS   1   0    5      0   1   0   0   0 1.000
 4-27-1981   BOX+PBP VS CAL A  SS   0   0    2      0   1   0   0   0 1.000
 4-28-1981   BOX+PBP VS CAL A  SS   1   0    6      2   4   0   2   0 1.000
 5- 1-1981   BOX+PBP VS NY  A  SS   1   1    9      4   5   0   0   0 1.000
 5- 3-1981 1 BOX+PBP VS NY  A  SS   1   0    7      2   3   0   0   0 1.000
 5- 5-1981   BOX+PBP VS DET A  SS   1   1    9      2   2   0   0   0 1.000
 5- 7-1981   BOX+PBP VS DET A  SS   1   0    6      4   2   0   1   0 1.000
 5- 9-1981   BOX+PBP VS MIL A  SS   1   0    9      0   4   0   0   0 1.000
 5-13-1981   BOX+PBP AT NY  A  SS   1   1    9      1   1   0   0   0 1.000
 5-15-1981   BOX+PBP AT MIL A  SS   1   0    6      2   0   0   0   0 1.000
 5-17-1981   BOX+PBP AT MIL A  SS   1   0    7      1   3   0   1   0 1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-19-1981   BOX+PBP AT BAL A  SS   1   1    8      1   2   0   0   0 1.000
 5-21-1981   BOX+PBP AT BOS A  SS   1   1    8      1   2   0   1   0 1.000
 5-23-1981   BOX+PBP VS TOR A  SS   1   0    8.2    1   2   0   1   0 1.000
 5-24-1981 1 BOX+PBP VS TOR A  SS   1   0    9      1   1   0   1   0 1.000
 5-29-1981   BOX+PBP AT TOR A  SS   1   0    6      3   3   0   1   0 1.000
 5-31-1981   BOX+PBP AT TOR A  SS   1   0    6      1   2   1   0   0  .990
 6- 3-1981   BOX+PBP AT CHI A  SS   1   1    9      2   2   0   0   0  .990
 6- 5-1981   BOX+PBP VS BOS A  SS   1   1    9      0   1   0   0   0  .990
 6- 7-1981   BOX+PBP VS BOS A  SS   1   0    8      1   4   0   0   0  .991
 6- 9-1981 1 BOX+PBP VS BAL A  SS   1   1    9      2   0   0   0   0  .991
 8-11-1981   BOX+PBP AT MIN A  SS   1   1    9      2   2   0   0   0  .991
 8-15-1981   BOX+PBP VS CAL A  SS   1   0    8      1   2   0   0   0  .992
 8-16-1981   BOX+PBP VS CAL A  SS   0   0    3      0   3   0   1   0  .992
 8-18-1981   BOX+PBP VS BOS A  SS   1   1   15      4   3   0   0   0  .992
 8-20-1981   BOX+PBP VS BOS A  SS   1   1    9      5   0   0   0   0  .992
 8-22-1981   BOX+PBP VS BAL A  SS   1   1    9      2   2   0   0   0  .993
 8-24-1981   BOX+PBP VS CLE A  SS   1   1    9      3   2   0   1   0  .993
 8-25-1981   BOX+PBP VS CLE A  SS   0   0    1      0   0   0   0   0  .993
 8-27-1981   BOX+PBP AT BOS A  SS   1   1    8      0   1   0   0   0  .993
 8-29-1981   BOX+PBP AT BOS A  SS   1   0    7      1   5   0   1   0  .993
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-30-1981   BOX+PBP AT BOS A  SS   0   0    2      0   0   0   0   0  .993
 8-31-1981   BOX+PBP AT CLE A  SS   1   0    8      3   3   1   2   0  .987
 8-31-1981           AT CLE A  2B   0   0    1      0   0   0   0   0  .987
 9- 2-1981 1 BOX+PBP AT CLE A  SS   0   0    2      0   1   0   0   0  .987
 9- 2-1981 2 BOX+PBP AT CLE A  SS   1   1    8      1   2   0   1   0  .988
 9- 4-1981   BOX+PBP AT BAL A  SS   1   0    5      1   0   0   1   0  .988
 9- 5-1981   BOX+PBP AT BAL A  SS   0   0    1      1   1   0   1   0  .988
 9- 6-1981   BOX+PBP AT BAL A  SS   1   0    7      1   3   0   0   0  .988
 9- 7-1981   BOX+PBP VS TEX A  2B   0   0    2      0   0   0   0   0  .988
 9- 8-1981   BOX+PBP VS TEX A  2B   1   1    9      1   1   0   0   0  .988
 9- 9-1981   BOX+PBP VS TEX A  SS   1   0    8      2   1   0   0   0  .988
 9- 9-1981           VS TEX A  2B   0   0    1      1   0   0   0   0  .988
 9-11-1981   BOX+PBP VS KC  A  2B   0   0    1      0   1   0   0   0  .989
 9-12-1981   BOX+PBP VS KC  A  SS   1   0    6      1   1   0   0   0  .989
 9-13-1981   BOX+PBP VS KC  A  SS   0   0    4      2   0   0   0   0  .989
 9-14-1981   BOX+PBP AT TEX A  SS   1   1    9      3   1   0   0   0  .989
 9-16-1981   BOX+PBP AT TEX A  SS   1   0    6      2   2   0   2   0  .989
 9-18-1981   BOX+PBP AT CHI A  2B   0   0    2      0   0   0   0   0  .989
 9-19-1981   BOX+PBP AT CHI A  SS   1   0    6      2   0   0   0   0  .989
 9-22-1981 1 BOX+PBP AT TOR A  SS   1   0   12      2   3   0   0   0  .990
 9-23-1981   BOX+PBP AT TOR A  SS   1   1    9      0   0   0   0   0  .990
 9-25-1981   BOX+PBP VS CHI A  SS   0   0    2      1   1   0   1   0  .990
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-26-1981   BOX+PBP VS CHI A  SS   1   1    9      1   2   0   1   0  .990
 9-27-1981 1 BOX+PBP VS CHI A  SS   0   0    3      1   2   0   0   0  .990
 9-27-1981 2 BOX+PBP VS CHI A  SS   1   1    9      2   4   1   2   0  .986
 9-29-1981   BOX+PBP VS TOR A  SS   1   1    9      1   2   0   0   0  .986
10- 2-1981   BOX+PBP AT KC  A  SS   1   0    7      1   2   0   1   0  .986
10- 4-1981   BOX+PBP AT KC  A  SS   1   0    8      3   2   0   0   0  .986
PREV NEXT 
Read Me