Read Me
The 2010 NY A Regular Season Fielding Log for Mark Teixeira

Retrosheet


The 2010 NY A Regular Season Fielding Log for Mark Teixeira

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4- 4-2010   BOX+PBP AT BOS A  1B   1   1    8     10   1   0   1   0 1.000
 4- 6-2010   BOX+PBP AT BOS A  1B   1   1    9      6   0   0   1   0 1.000
 4- 7-2010   BOX+PBP AT BOS A  1B   1   1   10     10   0   0   2   0 1.000
 4- 9-2010   BOX+PBP AT TB  A  1B   1   1    8      9   1   0   0   0 1.000
 4-10-2010   BOX+PBP AT TB  A  1B   1   1    9     13   0   0   0   0 1.000
 4-11-2010   BOX+PBP AT TB  A  1B   1   1    9      9   0   0   3   0 1.000
 4-13-2010   BOX+PBP VS ANA A  1B   1   1    9      9   0   0   1   0 1.000
 4-14-2010   BOX+PBP VS ANA A  1B   1   1    9      7   0   0   0   0 1.000
 4-15-2010   BOX+PBP VS ANA A  1B   1   1    9      6   0   0   1   0 1.000
 4-16-2010   BOX+PBP VS TEX A  1B   1   1    6      6   0   0   0   0 1.000
 4-17-2010   BOX+PBP VS TEX A  1B   1   1    9     11   1   0   1   0 1.000
 4-18-2010   BOX+PBP VS TEX A  1B   1   1    9     12   0   0   1   0 1.000
 4-20-2010   BOX+PBP AT OAK A  1B   1   1    9      7   1   0   3   0 1.000
 4-21-2010   BOX+PBP AT OAK A  1B   1   1    9      3   0   0   0   0 1.000
 4-22-2010   BOX+PBP AT OAK A  DH   1   1                             1.000
 4-23-2010   BOX+PBP AT ANA A  1B   1   1    8     10   0   0   2   0 1.000
 4-24-2010   BOX+PBP AT ANA A  1B   1   1    9      7   1   0   1   0 1.000
 4-25-2010   BOX+PBP AT ANA A  1B   1   1    8      6   0   0   1   0 1.000
 4-27-2010   BOX+PBP AT BAL A  1B   1   1    8      6   0   0   1   0 1.000
 4-28-2010   BOX+PBP AT BAL A  1B   1   1    9     13   0   0   2   0 1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-29-2010   BOX+PBP AT BAL A  1B   1   1    9      9   0   0   0   0 1.000
 4-30-2010   BOX+PBP VS CHI A  1B   1   1    9      9   0   0   0   0 1.000
 5- 1-2010   BOX+PBP VS CHI A  1B   1   1    9     10   0   0   1   0 1.000
 5- 2-2010   BOX+PBP VS CHI A  DH   1   1                             1.000
 5- 3-2010   BOX+PBP VS BAL A  1B   1   1    9     17   0   0   2   0 1.000
 5- 4-2010   BOX+PBP VS BAL A  1B   1   1    9      6   1   0   1   0 1.000
 5- 5-2010   BOX+PBP VS BAL A  1B   1   1    9     11   0   0   4   0 1.000
 5- 7-2010   BOX+PBP AT BOS A  1B   1   1    9      5   1   0   1   0 1.000
 5- 8-2010   BOX+PBP AT BOS A  1B   1   1    9      5   1   0   1   0 1.000
 5- 9-2010   BOX+PBP AT BOS A  1B   1   1    8      6   1   0   0   0 1.000
 5-10-2010   BOX+PBP AT DET A  1B   1   1    8      9   0   0   1   0 1.000
 5-12-2010 1 BOX+PBP AT DET A  1B   1   1    8      5   0   0   1   0 1.000
 5-12-2010 2 BOX+PBP AT DET A  1B   1   1    9      8   0   0   1   0 1.000
 5-13-2010   BOX+PBP AT DET A  DH   1   1                             1.000
 5-14-2010   BOX+PBP VS MIN A  1B   1   1    9     12   1   0   2   0 1.000
 5-15-2010   BOX+PBP VS MIN A  1B   1   1    9      8   0   0   2   0 1.000
 5-16-2010   BOX+PBP VS MIN A  1B   1   1    9      6   2   0   1   0 1.000
 5-17-2010   BOX+PBP VS BOS A  1B   1   1    9     11   0   0   2   0 1.000
 5-18-2010   BOX+PBP VS BOS A  1B   1   1    9     12   1   0   1   0 1.000
 5-19-2010   BOX+PBP VS TB  A  DH   1   1                             1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-20-2010   BOX+PBP VS TB  A  1B   1   1    9      7   0   0   1   0 1.000
 5-21-2010   BOX+PBP AT NY  N  1B   1   1    9      7   0   0   1   0 1.000
 5-22-2010   BOX+PBP AT NY  N  1B   1   1    8      7   0   0   0   0 1.000
 5-23-2010   BOX+PBP AT NY  N  1B   1   1    8      8   0   0   1   0 1.000
 5-25-2010   BOX+PBP AT MIN A  DH   1   1                             1.000
 5-26-2010   BOX+PBP AT MIN A  1B   1   1    9     13   0   0   3   0 1.000
 5-27-2010   BOX+PBP AT MIN A  1B   1   1    8      9   1   0   2   0 1.000
 5-28-2010   BOX+PBP VS CLE A  1B   1   1    9      7   3   0   0   0 1.000
 5-29-2010   BOX+PBP VS CLE A  1B   1   1    9     11   0   0   0   0 1.000
 5-30-2010   BOX+PBP VS CLE A  1B   1   1    9      7   2   0   0   0 1.000
 5-31-2010   BOX+PBP VS CLE A  1B   1   0    8     12   0   0   0   0 1.000
 6- 1-2010   BOX+PBP VS BAL A  1B   1   0    3      4   0   0   1   0 1.000
 6- 2-2010   BOX+PBP VS BAL A  1B   1   1    9      7   0   0   0   0 1.000
 6- 3-2010   BOX+PBP VS BAL A  1B   1   1    9     13   0   0   0   0 1.000
 6- 4-2010   BOX+PBP AT TOR A  1B   1   1    8      8   0   0   1   0 1.000
 6- 5-2010   BOX+PBP AT TOR A  1B   1   1   13.1   10   0   0   2   0 1.000
 6- 6-2010   BOX+PBP AT TOR A  1B   1   1    9      5   0   0   1   0 1.000
 6- 8-2010   BOX+PBP AT BAL A  1B   1   1    9      5   0   0   1   0 1.000
 6- 9-2010   BOX+PBP AT BAL A  1B   1   1    9      7   0   0   0   0 1.000
 6-10-2010   BOX+PBP AT BAL A  1B   1   1    8      9   0   0   0   0 1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-11-2010   BOX+PBP VS HOU N  1B   1   1    9      8   0   0   0   0 1.000
 6-12-2010   BOX+PBP VS HOU N  1B   1   1    9      7   1   0   0   0 1.000
 6-13-2010   BOX+PBP VS HOU N  1B   1   1    9      3   0   1   0   0  .998
 6-15-2010   BOX+PBP VS PHI N  1B   1   1    9      7   1   0   0   0  .998
 6-16-2010   BOX+PBP VS PHI N  1B   1   1    9      8   0   0   0   0  .998
 6-17-2010   BOX+PBP VS PHI N  1B   1   1    9      6   1   0   0   0  .998
 6-18-2010   BOX+PBP VS NY  N  1B   1   1    9      8   1   0   1   0  .998
 6-19-2010   BOX+PBP VS NY  N  1B   1   1    9      8   0   0   2   0  .998
 6-20-2010   BOX+PBP VS NY  N  1B   1   1    9      8   0   0   2   0  .998
 6-21-2010   BOX+PBP AT ARI N  1B   1   1    8      7   0   0   1   0  .998
 6-22-2010   BOX+PBP AT ARI N  1B   1   1    9      5   1   0   0   0  .998
 6-23-2010   BOX+PBP AT ARI N  1B   1   1   10      7   2   0   1   0  .998
 6-25-2010   BOX+PBP AT LA  N  1B   1   1    9     10   1   0   2   0  .998
 6-26-2010   BOX+PBP AT LA  N  1B   1   1    8      5   2   0   1   0  .998
 6-27-2010   BOX+PBP AT LA  N  1B   1   1   10      8   1   0   2   0  .998
 6-29-2010   BOX+PBP VS SEA A  1B   1   1    9     15   0   0   2   0  .998
 6-30-2010   BOX+PBP VS SEA A  1B   1   0    8      7   1   0   0   0  .998
 7- 1-2010   BOX+PBP VS SEA A  1B   1   1    9      8   1   0   0   0  .998
 7- 2-2010   BOX+PBP VS TOR A  1B   1   1   11      9   0   0   1   0  .998
 7- 3-2010   BOX+PBP VS TOR A  1B   1   0    8      9   0   0   0   0  .998
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7- 4-2010   BOX+PBP VS TOR A  1B   1   1   10      2   1   0   0   0  .998
 7- 5-2010   BOX+PBP AT OAK A  1B   1   1    9      8   2   0   0   0  .998
 7- 6-2010   BOX+PBP AT OAK A  1B   1   1    9      8   2   0   2   0  .999
 7- 7-2010   BOX+PBP AT OAK A  1B   1   1    9     12   2   0   2   0  .999
 7- 8-2010   BOX+PBP AT SEA A  1B   1   1    9      9   0   0   1   0  .999
 7- 9-2010   BOX+PBP AT SEA A  1B   1   1    9      8   1   0   0   0  .999
 7-10-2010   BOX+PBP AT SEA A  1B   1   1    8      5   0   0   0   0  .999
 7-11-2010   BOX+PBP AT SEA A  1B   1   1    9     15   0   0   2   0  .999
 7-16-2010   BOX+PBP VS TB  A  1B   1   1    9      8   0   0   1   0  .999
 7-17-2010   BOX+PBP VS TB  A  1B   1   1    9      3   1   0   1   0  .999
 7-18-2010   BOX+PBP VS TB  A  1B   1   1    9      7   0   0   0   0  .999
 7-20-2010   BOX+PBP VS ANA A  1B   1   1    9     10   1   0   2   0  .999
 7-21-2010   BOX+PBP VS ANA A  1B   1   1    9      7   0   0   0   0  .999
 7-22-2010   BOX+PBP VS KC  A  1B   1   1    9      9   0   0   0   0  .999
 7-23-2010   BOX+PBP VS KC  A  1B   1   0    8      7   1   0   3   0  .999
 7-24-2010   BOX+PBP VS KC  A  1B   1   1    9     16   1   0   1   0  .999
 7-25-2010   BOX+PBP VS KC  A  1B   1   1    9     10   0   1   2   0  .998
 7-26-2010   BOX+PBP AT CLE A  1B   1   1    9      8   1   0   2   0  .998
 7-27-2010   BOX+PBP AT CLE A  DH   1   1                              .998
 7-28-2010   BOX+PBP AT CLE A  1B   1   0    8      4   0   0   2   0  .998
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-29-2010   BOX+PBP AT CLE A  1B   1   0    7      7   0   0   2   0  .998
 7-30-2010   BOX+PBP AT TB  A  1B   1   1    8      5   1   0   0   0  .998
 7-31-2010   BOX+PBP AT TB  A  1B   1   1    9     11   0   0   1   0  .998
 8- 1-2010   BOX+PBP AT TB  A  DH   1   1                              .998
 8- 2-2010   BOX+PBP VS TOR A  1B   1   1    9      8   0   0   1   0  .998
 8- 3-2010   BOX+PBP VS TOR A  1B   1   1    9     17   0   0   1   0  .998
 8- 4-2010   BOX+PBP VS TOR A  1B   1   1    9      5   0   0   0   0  .998
 8- 6-2010   BOX+PBP VS BOS A  1B   1   1    9      6   0   0   0   0  .998
 8- 7-2010   BOX+PBP VS BOS A  1B   1   1    9      9   2   0   2   0  .998
 8- 8-2010   BOX+PBP VS BOS A  1B   1   1    9      8   3   0   1   0  .998
 8- 9-2010   BOX+PBP VS BOS A  1B   1   1    9      8   0   0   0   0  .998
 8-12-2010   BOX+PBP AT KC  A  1B   1   1    9     10   1   0   2   0  .998
 8-13-2010   BOX+PBP AT KC  A  1B   1   1    8     12   1   0   1   0  .998
 8-14-2010   BOX+PBP AT KC  A  1B   1   1    9     15   0   0   0   0  .998
 8-15-2010   BOX+PBP AT KC  A  1B   1   1    8      8   0   0   3   0  .998
 8-16-2010   BOX+PBP VS DET A  1B   1   1    9      7   0   0   0   0  .998
 8-17-2010   BOX+PBP VS DET A  1B   1   1    9      8   0   0   1   0  .998
 8-18-2010   BOX+PBP VS DET A  1B   1   1    9      5   1   0   1   0  .998
 8-19-2010   BOX+PBP VS DET A  1B   1   1    9      5   0   0   2   0  .998
 8-20-2010   BOX+PBP VS SEA A  1B   1   1    9      8   0   0   2   0  .998
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-21-2010   BOX+PBP VS SEA A  1B   1   1    9      4   2   0   1   0  .998
 8-22-2010   BOX+PBP VS SEA A  1B   1   0    7      4   0   1   1   0  .997
 8-23-2010   BOX+PBP AT TOR A  1B   1   1    8      5   0   0   0   0  .997
 8-24-2010   BOX+PBP AT TOR A  1B   1   1    9      9   1   0   0   0  .997
 8-25-2010   BOX+PBP AT TOR A  1B   1   1    8      6   0   0   0   0  .997
 8-27-2010   BOX+PBP AT CHI A  1B   1   1    8     11   3   0   1   0  .997
 8-28-2010   BOX+PBP AT CHI A  1B   1   0    2      3   0   0   0   0  .997
 8-30-2010   BOX+PBP VS OAK A  1B   1   0    8     11   0   0   0   0  .997
 8-31-2010   BOX+PBP VS OAK A  1B   1   1    9     10   0   0   1   0  .997
 9- 1-2010   BOX+PBP VS OAK A  1B   1   1    9      8   0   0   1   0  .997
 9- 2-2010   BOX+PBP VS OAK A  1B   1   1    9     12   0   0   1   0  .997
 9- 3-2010   BOX+PBP VS TOR A  1B   1   1    9     10   0   0   0   0  .997
 9- 4-2010   BOX+PBP VS TOR A  1B   1   1    9      4   1   0   1   0  .997
 9- 5-2010   BOX+PBP VS TOR A  1B   1   1    9     10   0   0   2   0  .997
 9- 6-2010   BOX+PBP VS BAL A  1B   1   1    9      8   1   0   2   0  .997
 9- 7-2010   BOX+PBP VS BAL A  1B   1   1    9     13   0   0   0   0  .997
 9- 8-2010   BOX+PBP VS BAL A  DH   1   1                              .997
 9-10-2010   BOX+PBP AT TEX A  1B   1   1   12     17   2   0   0   0  .997
 9-11-2010   BOX+PBP AT TEX A  1B   1   1    8.1    4   1   0   0   0  .997
 9-12-2010   BOX+PBP AT TEX A  1B   1   1    8      6   1   0   0   0  .997
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-13-2010   BOX+PBP AT TB  A  1B   1   1   10     10   0   0   0   0  .997
 9-14-2010   BOX+PBP AT TB  A  1B   1   1   10      6   2   0   0   0  .997
 9-15-2010   BOX+PBP AT TB  A  1B   1   1    8      7   0   0   0   0  .997
 9-17-2010   BOX+PBP AT BAL A  1B   1   1    9     12   4   0   2   0  .998
 9-19-2010   BOX+PBP AT BAL A  1B   0   0    0      0   0   0   0   0  .998
 9-20-2010   BOX+PBP VS TB  A  1B   1   1    9     12   1   0   1   0  .998
 9-21-2010   BOX+PBP VS TB  A  1B   1   1    9      8   1   0   0   0  .998
 9-22-2010   BOX+PBP VS TB  A  1B   1   1    9      9   2   0   1   0  .998
 9-23-2010   BOX+PBP VS TB  A  1B   1   0    7      5   1   0   1   0  .998
 9-24-2010   BOX+PBP VS BOS A  1B   1   1    9     10   0   0   2   0  .998
 9-25-2010   BOX+PBP VS BOS A  1B   1   0    8     12   0   0   1   0  .998
 9-26-2010   BOX+PBP VS BOS A  1B   1   0    9      7   1   0   1   0  .998
 9-27-2010   BOX+PBP AT TOR A  1B   1   1    8      7   0   0   1   0  .998
 9-28-2010   BOX+PBP AT TOR A  1B   1   1    9     10   0   0   0   0  .998
 9-29-2010   BOX+PBP AT TOR A  1B   1   1    8      8   0   0   1   0  .998
10- 2-2010 1 BOX+PBP AT BOS A  1B   1   1   10      6   0   0   1   0  .998
10- 2-2010 2 BOX+PBP AT BOS A  DH   1   1                              .998
10- 3-2010   BOX+PBP AT BOS A  1B   1   1    8      7   2   0   2   0  .998
PREV NEXT 
Read Me