Read Me
The 2011 NY A Regular Season Fielding Log for Mark Teixeira

Retrosheet


The 2011 NY A Regular Season Fielding Log for Mark Teixeira

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 3-31-2011   BOX+PBP VS DET A  1B   1   1    9      3   1   0   0   0 1.000
 4- 2-2011   BOX+PBP VS DET A  1B   1   1    9      8   1   0   1   0 1.000
 4- 3-2011   BOX+PBP VS DET A  1B   1   1    9      6   0   0   1   0 1.000
 4- 4-2011   BOX+PBP VS MIN A  1B   1   1    9     10   2   0   2   0 1.000
 4- 5-2011   BOX+PBP VS MIN A  1B   1   1   10      4   0   0   1   0 1.000
 4- 7-2011   BOX+PBP VS MIN A  1B   1   1    9      4   1   0   0   0 1.000
 4- 8-2011   BOX+PBP AT BOS A  1B   1   1    8      5   0   1   0   0  .978
 4- 9-2011   BOX+PBP AT BOS A  1B   1   1    9      9   0   0   1   0  .982
 4-10-2011   BOX+PBP AT BOS A  1B   1   1    8      8   1   0   1   0  .984
 4-13-2011   BOX+PBP VS BAL A  1B   1   1    9      8   0   0   0   0  .986
 4-14-2011   BOX+PBP VS BAL A  1B   1   1   10      8   0   0   1   0  .988
 4-15-2011   BOX+PBP VS TEX A  1B   1   1    9      7   0   0   1   0  .989
 4-16-2011   BOX+PBP VS TEX A  1B   1   1    9     12   0   0   1   0  .990
 4-17-2011   BOX+PBP VS TEX A  1B   1   1    9      9   0   0   3   0  .991
 4-19-2011   BOX+PBP AT TOR A  1B   1   1    9.2   10   0   0   1   0  .992
 4-20-2011   BOX+PBP AT TOR A  1B   1   1    9      7   1   0   1   0  .992
 4-23-2011   BOX+PBP AT BAL A  1B   1   1    9     12   0   0   1   0  .993
 4-24-2011   BOX+PBP AT BAL A  1B   1   1   11      9   0   0   0   0  .993
 4-25-2011   BOX+PBP VS CHI A  1B   1   1    9     14   1   0   2   0  .994
 4-26-2011   BOX+PBP VS CHI A  1B   1   1    9     10   0   0   0   0  .994
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-27-2011   BOX+PBP VS CHI A  1B   1   0    8      9   0   0   2   0  .994
 4-29-2011   BOX+PBP VS TOR A  1B   1   1    9     10   0   0   0   0  .995
 4-30-2011   BOX+PBP VS TOR A  1B   1   1    9      7   0   0   0   0  .995
 5- 1-2011   BOX+PBP VS TOR A  1B   1   1    9      7   0   0   0   0  .995
 5- 2-2011   BOX+PBP AT DET A  1B   1   1    9     14   0   0   0   0  .995
 5- 3-2011   BOX+PBP AT DET A  1B   1   1    8      7   0   0   2   0  .996
 5- 4-2011   BOX+PBP AT DET A  1B   1   1    8      4   0   0   0   0  .996
 5- 5-2011   BOX+PBP AT DET A  1B   1   1    8      9   1   0   0   0  .996
 5- 6-2011   BOX+PBP AT TEX A  1B   1   1    9     16   0   1   1   0  .992
 5- 7-2011   BOX+PBP AT TEX A  1B   1   1    8      6   0   0   1   0  .992
 5- 8-2011   BOX+PBP AT TEX A  1B   1   1    9      8   0   0   1   0  .993
 5-10-2011   BOX+PBP VS KC  A  1B   1   1    9      5   0   0   1   0  .993
 5-11-2011   BOX+PBP VS KC  A  1B   1   1   11      8   0   0   0   0  .993
 5-12-2011   BOX+PBP VS KC  A  1B   1   1    9      9   0   0   0   0  .993
 5-13-2011   BOX+PBP VS BOS A  1B   1   1    9      7   1   0   0   0  .993
 5-14-2011   BOX+PBP VS BOS A  1B   1   1    9      9   1   0   2   0  .994
 5-15-2011   BOX+PBP VS BOS A  1B   1   1    9     10   0   0   1   0  .994
 5-16-2011   BOX+PBP AT TB  A  1B   1   1    8      9   1   0   2   0  .994
 5-17-2011   BOX+PBP AT TB  A  1B   1   1    9      9   2   0   0   0  .994
 5-18-2011   BOX+PBP AT BAL A  1B   1   1   15     15   1   0   1   0  .994
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-19-2011   BOX+PBP AT BAL A  DH   1   1                              .994
 5-20-2011   BOX+PBP VS NY  N  1B   1   1    9      6   1   0   0   0  .995
 5-21-2011   BOX+PBP VS NY  N  1B   1   1    9     11   0   0   0   0  .995
 5-22-2011   BOX+PBP VS NY  N  1B   1   1    9     10   4   0   2   0  .995
 5-23-2011   BOX+PBP VS TOR A  1B   1   1    9      4   0   0   0   0  .995
 5-24-2011   BOX+PBP VS TOR A  1B   1   1    9     12   1   0   1   0  .995
 5-25-2011   BOX+PBP VS TOR A  1B   1   1    9      9   0   0   1   0  .995
 5-27-2011   BOX+PBP AT SEA A  1B   1   1    8      8   1   0   0   0  .995
 5-28-2011   BOX+PBP AT SEA A  1B   1   1   11.1   13   0   0   1   0  .995
 5-29-2011   BOX+PBP AT SEA A  1B   1   1    9     11   0   0   1   0  .996
 5-30-2011   BOX+PBP AT OAK A  1B   1   1    9     11   0   0   1   0  .996
 5-31-2011   BOX+PBP AT OAK A  1B   1   1    9      8   0   0   1   0  .996
 6- 1-2011   BOX+PBP AT OAK A  1B   1   1    9     12   0   0   2   0  .996
 6- 3-2011   BOX+PBP AT ANA A  1B   1   1    8     10   0   0   0   0  .996
 6- 4-2011   BOX+PBP AT ANA A  1B   1   1    9      9   0   0   0   0  .996
 6- 5-2011   BOX+PBP AT ANA A  1B   1   1    9     11   1   0   2   0  .996
 6- 7-2011   BOX+PBP VS BOS A  1B   1   0    1      1   1   0   0   0  .996
 6- 8-2011   BOX+PBP VS BOS A  1B   1   1    9      9   0   0   1   0  .996
 6- 9-2011   BOX+PBP VS BOS A  1B   1   1    9      8   0   0   1   0  .996
 6-10-2011   BOX+PBP VS CLE A  1B   1   1    9      9   3   0   0   0  .996
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-11-2011   BOX+PBP VS CLE A  1B   1   1    9      7   1   0   0   0  .996
 6-12-2011   BOX+PBP VS CLE A  1B   1   1    9      5   3   0   0   0  .996
 6-13-2011   BOX+PBP VS CLE A  1B   1   1    9     10   1   0   0   0  .996
 6-14-2011   BOX+PBP VS TEX A  DH   1   1                              .996
 6-15-2011   BOX+PBP VS TEX A  1B   1   1    9     10   1   0   2   0  .997
 6-16-2011   BOX+PBP VS TEX A  1B   1   1   12     13   0   0   1   0  .997
 6-17-2011   BOX+PBP AT CHI N  1B   1   1    8      7   0   0   0   0  .997
 6-18-2011   BOX+PBP AT CHI N  1B   1   1    9     10   0   0   2   0  .997
 6-19-2011   BOX+PBP AT CHI N  1B   1   1    9     11   1   0   0   0  .997
 6-20-2011   BOX+PBP AT CIN N  1B   1   1    9     14   1   0   1   0  .997
 6-22-2011 1 BOX+PBP AT CIN N  1B   0   0    2      2   0   0   0   0  .997
 6-22-2011 2 BOX+PBP AT CIN N  1B   1   1    8      5   0   0   0   0  .997
 6-24-2011   BOX+PBP VS COL N  1B   1   1    9      9   1   0   1   0  .997
 6-25-2011   BOX+PBP VS COL N  1B   1   0    8      6   0   0   1   0  .997
 6-26-2011   BOX+PBP VS COL N  1B   1   1    9      8   0   0   2   0  .997
 6-28-2011   BOX+PBP VS MIL N  1B   1   1    9      7   0   0   0   0  .997
 6-29-2011   BOX+PBP VS MIL N  1B   1   1    9      8   1   0   3   0  .997
 6-30-2011   BOX+PBP VS MIL N  1B   1   1    9     10   0   0   1   0  .997
 7- 1-2011   BOX+PBP AT NY  N  1B   1   1    9     12   1   0   1   0  .997
 7- 2-2011   BOX+PBP AT NY  N  1B   1   1    9     10   0   0   1   0  .997
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7- 3-2011   BOX+PBP AT NY  N  1B   1   1    9.2    9   2   0   2   0  .997
 7- 4-2011   BOX+PBP AT CLE A  1B   1   1    8      8   0   0   0   0  .997
 7- 5-2011   BOX+PBP AT CLE A  DH   1   1                              .997
 7- 6-2011   BOX+PBP AT CLE A  1B   1   1    8      8   0   0   0   0  .997
 7- 7-2011   BOX+PBP VS TB  A  1B   1   1    9      7   0   0   3   0  .997
 7- 9-2011   BOX+PBP VS TB  A  1B   1   1    9     11   0   0   0   0  .997
 7-10-2011   BOX+PBP VS TB  A  1B   1   1    9     11   0   0   1   0  .997
 7-14-2011   BOX+PBP AT TOR A  1B   1   1    8      6   2   0   2   0  .997
 7-15-2011   BOX+PBP AT TOR A  1B   1   1    8      6   1   0   1   0  .997
 7-16-2011   BOX+PBP AT TOR A  1B   1   1    9      6   0   0   1   0  .997
 7-17-2011   BOX+PBP AT TOR A  DH   1   1                              .997
 7-18-2011   BOX+PBP AT TB  A  1B   1   1    9     10   2   0   1   0  .998
 7-19-2011   BOX+PBP AT TB  A  1B   1   1    8      7   0   0   0   0  .998
 7-20-2011   BOX+PBP AT TB  A  1B   1   1    9      6   0   0   0   0  .998
 7-21-2011   BOX+PBP AT TB  A  1B   1   1    8      7   0   0   2   0  .998
 7-22-2011   BOX+PBP VS OAK A  DH   1   1                              .998
 7-23-2011   BOX+PBP VS OAK A  1B   1   1    9     13   1   0   0   0  .998
 7-24-2011   BOX+PBP VS OAK A  1B   1   1    9     10   0   0   2   0  .998
 7-25-2011   BOX+PBP VS SEA A  1B   1   1    9     10   0   0   0   0  .998
 7-26-2011   BOX+PBP VS SEA A  1B   1   1    9      8   0   0   0   0  .998
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-27-2011   BOX+PBP VS SEA A  DH   1   1                              .998
 7-29-2011   BOX+PBP VS BAL A  1B   1   1    9     10   0   0   0   0  .998
 7-30-2011 1 BOX+PBP VS BAL A  DH   1   1                              .998
 7-30-2011 2 BOX+PBP VS BAL A  1B   1   1    9      6   0   0   1   0  .998
 7-31-2011   BOX+PBP VS BAL A  1B   1   1    9      5   0   0   0   0  .998
 8- 1-2011   BOX+PBP AT CHI A  1B   1   1    9      4   1   0   1   0  .998
 8- 2-2011   BOX+PBP AT CHI A  1B   1   1    6      7   0   0   1   0  .998
 8- 3-2011   BOX+PBP AT CHI A  1B   1   0    7      8   0   0   0   0  .998
 8- 4-2011   BOX+PBP AT CHI A  1B   1   1    9      8   1   0   1   0  .998
 8- 5-2011   BOX+PBP AT BOS A  1B   1   1    9      9   1   0   1   0  .998
 8- 6-2011   BOX+PBP AT BOS A  1B   1   1    8      9   0   0   1   0  .998
 8- 7-2011   BOX+PBP AT BOS A  1B   1   1    9.1    8   2   0   0   0  .998
 8- 9-2011   BOX+PBP VS ANA A  1B   1   1    9      7   1   0   0   0  .998
 8-10-2011   BOX+PBP VS ANA A  1B   1   1    9     15   1   0   1   0  .998
 8-11-2011   BOX+PBP VS ANA A  1B   1   1    9      8   0   0   0   0  .998
 8-12-2011   BOX+PBP VS TB  A  1B   1   1    9     10   0   0   1   0  .998
 8-13-2011   BOX+PBP VS TB  A  1B   1   1    9      8   0   0   1   0  .998
 8-15-2011   BOX+PBP AT KC  A  1B   1   1    9     11   1   0   2   0  .998
 8-16-2011   BOX+PBP AT KC  A  1B   1   1    9     11   0   0   0   0  .998
 8-17-2011   BOX+PBP AT KC  A  1B   1   1    8     12   1   0   2   0  .998
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-18-2011   BOX+PBP AT MIN A  1B   1   1    9      8   0   0   0   0  .998
 8-19-2011   BOX+PBP AT MIN A  1B   1   1    9      8   1   0   1   0  .998
 8-20-2011   BOX+PBP AT MIN A  1B   1   0    6      7   1   0   1   0  .998
 8-21-2011   BOX+PBP AT MIN A  1B   1   1    9      8   0   1   1   0  .997
 8-23-2011   BOX+PBP VS OAK A  1B   1   1    9      8   0   0   1   0  .997
 8-24-2011   BOX+PBP VS OAK A  1B   1   1   10      5   1   0   1   0  .997
 8-25-2011   BOX+PBP VS OAK A  1B   1   0    7      6   1   0   0   0  .997
 8-26-2011   BOX+PBP AT BAL A  1B   1   1    8      6   1   0   1   0  .997
 8-28-2011 1 BOX+PBP AT BAL A  1B   1   1    8     10   0   0   1   0  .997
 8-28-2011 2 BOX+PBP AT BAL A  1B   1   1    9      8   0   0   1   0  .997
 8-29-2011   BOX+PBP AT BAL A  1B   1   1    9      9   0   0   0   0  .997
 8-30-2011   BOX+PBP AT BOS A  1B   1   1    9      4   1   0   0   0  .997
 8-31-2011   BOX+PBP AT BOS A  1B   1   1    8      5   3   0   1   0  .997
 9- 1-2011   BOX+PBP AT BOS A  1B   1   0    6      7   1   0   0   0  .997
 9- 4-2011   BOX+PBP VS TOR A  1B   1   1    9      6   0   0   0   0  .997
 9- 5-2011   BOX+PBP VS BAL A  1B   1   1    9     10   0   0   2   0  .997
 9- 6-2011   BOX+PBP VS BAL A  1B   1   1    9     11   0   1   1   0  .997
 9- 7-2011   BOX+PBP VS BAL A  1B   0   0    5      2   0   0   0   0  .997
 9- 8-2011   BOX+PBP AT BAL A  1B   1   1    9.1    8   0   0   0   0  .997
 9- 9-2011   BOX+PBP AT ANA A  1B   1   1    8.1    8   1   0   0   0  .997
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-10-2011   BOX+PBP AT ANA A  1B   1   1    8      8   0   0   0   0  .997
 9-11-2011   BOX+PBP AT ANA A  1B   1   1    9     11   1   0   1   0  .997
 9-12-2011   BOX+PBP AT SEA A  DH   1   1                              .997
 9-13-2011   BOX+PBP AT SEA A  1B   1   1    9      7   1   0   0   0  .997
 9-14-2011   BOX+PBP AT SEA A  1B   1   1   11      9   1   0   2   0  .997
 9-16-2011   BOX+PBP AT TOR A  1B   1   1    8.1    5   0   0   1   0  .997
 9-17-2011   BOX+PBP AT TOR A  1B   1   1    9      9   0   0   1   0  .997
 9-19-2011   BOX+PBP VS MIN A  1B   1   1    9     10   0   0   0   0  .997
 9-20-2011   BOX+PBP VS TB  A  1B   1   1    9     12   0   0   3   0  .997
 9-21-2011 1 BOX+PBP VS TB  A  1B   0   0    1      1   0   0   0   0  .997
 9-21-2011 2 BOX+PBP VS TB  A  1B   1   1    9      7   0   0   3   0  .997
 9-22-2011   BOX+PBP VS TB  A  DH   1   0                              .997
 9-24-2011   BOX+PBP VS BOS A  1B   1   0    8      7   1   0   1   0  .997
 9-25-2011 2 BOX+PBP VS BOS A  1B   1   0    9     11   3   0   0   0  .997
 9-27-2011   BOX+PBP AT TB  A  1B   1   1    8      7   0   0   0   0  .997
 9-28-2011   BOX+PBP AT TB  A  1B   1   0    6      5   0   0   0   0  .997
PREV NEXT 
Read Me