Read Me
The 2023 ATL N Batting Splits for Matt Olson

Retrosheet


The 2023 ATL N Batting Splits for Matt Olson

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 162 608 127 172  27   3  54 139 104   8 167   4   0   4   0   3  13   1   0  .283  .389  .604

Home   81 292  60  88  13   1  28  73  50   5  77   3   0   3   0   1   6   1   0  .301  .405  .640
Away   81 316  67  84  14   2  26  66  54   3  90   1   0   1   0   2   7   0   0  .266  .374  .570

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  445 104 131  20   2  44 109  90   8 115   3   0   0   0   3   7   1   0  .294  .416  .645
vs LHP  163  23  41   7   1  10  30  14   0  52   1   0   4   0   0   6   0   0  .252  .308  .491

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    53 205  41  60  16   1  22  63  28   5  48   1   0   0   0   0   4   0   0  .293  .380  .702
Night 109 403  86 112  11   2  32  76  76   3 119   3   0   4   0   3   9   1   0  .278  .393  .553

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       330  29  80  10   2  29  29  50   0  99   3   0   0   0   1   0   0   0  .242  .347  .548
Men On        278  98  92  17   1  25 110  54   8  68   1   0   4   0   2  13   1   0  .331  .436  .669
RISP          149  76  48   7   1  16  85  37   8  37   1   0   4   0   1   4   1   0  .322  .450  .705
Close & Late   72  14  19   2   0   9  17  13   3  22   0   0   0   0   0   1   0   0  .264  .376  .667
Bases Loaded   12  11   3   0   0   2  16   4   0   5   0   0   1   0   0   0   0   0  .250  .412  .750

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
March       1   5   1   2   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .400  .400  .600
April      26  98  19  24   5   1   8  25  18   0  41   1   0   0   0   0   2   0   0  .245  .368  .561
May        29 107  24  23   4   0   9  17  21   2  32   1   0   1   0   0   2   1   0  .215  .346  .505
June       25 103  19  28   4   1  11  25  11   0  27   0   0   0   0   0   3   0   0  .272  .342  .650
July       23  83  17  27   5   0   8  22  13   1  21   1   0   1   0   1   1   0   0  .325  .418  .675
August     29 107  23  31   5   1   7  23  23   5  25   0   0   2   0   1   3   0   0  .290  .409  .551
September  28 104  24  36   3   0  11  25  18   0  19   1   0   0   0   1   2   0   0  .346  .447  .692
October     1   1   0   1   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
2nd        68 259  46  59  10   1  18  45  46   2  92   2   0   1   0   0   6   1   0  .228  .347  .483
3rd         3  11   4   4   1   0   1   1   2   0   0   1   0   0   0   0   0   0   0  .364  .500  .727
4th        85 314  71 103  14   2  32  86  54   6  69   1   0   3   0   3   6   0   0  .328  .425  .691
5th         6  24   6   6   2   0   3   7   2   0   6   0   0   0   0   0   1   0   0  .250  .308  .708

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B    162 608 127 172  27   3  54 139 104   8 167   4   0   4   0   3  13   1   0  .283  .389  .604

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ARL03   3  11   3   3   1   0   0   1   1   0   3   1   0   0   0   0   1   0   0  .273  .385  .364
ATL03  81 292  60  88  13   1  28  73  50   5  77   3   0   3   0   1   6   1   0  .301  .405  .640
BOS07   2   7   0   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .286  .375  .286
CHI11   3  13   3   4   1   0   2   6   1   0   2   0   0   0   0   0   1   0   0  .308  .357  .846
CIN09   3  13   6   5   1   0   4   8   2   0   0   0   0   0   0   0   0   0   0  .385  .467 1.385
CLE08   3  10   3   3   0   0   1   2   4   0   2   0   0   0   0   0   0   0   0  .300  .500  .600
DEN02   3  13   2   3   0   1   0   0   2   0   3   0   0   0   0   1   1   0   0  .231  .333  .385
DET05   3  13   0   3   0   0   0   0   2   0   5   0   0   0   0   0   1   0   0  .231  .333  .231
KAN06   3  13   4   5   0   1   1   5   1   0   4   0   0   0   0   0   0   0   0  .385  .429  .769
LOS03   4  17   1   2   0   0   1   1   1   0   5   0   0   0   0   0   0   0   0  .118  .167  .294
MIA02   6  25   5   6   0   0   2   2   4   0   7   0   0   0   0   0   0   0   0  .240  .345  .480
MIL06   3  10   1   1   1   0   0   0   2   0   4   0   0   0   0   0   0   0   0  .100  .250  .200
NYC20   7  26  11   9   1   0   4   9   6   0   5   0   0   0   0   0   1   0   0  .346  .469  .846
OAK01   3  11   2   2   0   0   1   1   2   1   4   0   0   0   0   0   0   0   0  .182  .308  .455
PHI13   6  23   5   6   1   0   4   8   4   0   6   0   0   0   0   0   0   0   0  .261  .370  .826
PHO01   3  10   0   2   0   0   0   1   4   0   4   0   0   0   0   0   1   0   0  .200  .429  .200
PIT08   4  14   3   5   0   0   1   4   5   2   3   0   0   0   0   0   0   0   0  .357  .526  .571
SAN02   3  11   2   1   0   0   1   3   2   0   5   0   0   0   0   0   0   0   0  .091  .231  .364
SFO03   3  11   3   5   3   0   0   4   1   0   3   0   0   1   0   0   0   0   0  .455  .462  .727
STL10   3  15   3   4   2   0   1   4   0   0   7   0   0   0   0   0   0   0   0  .267  .267  .600
STP01   3  12   2   3   1   0   0   2   0   0   3   0   0   0   0   1   1   0   0  .250  .250  .333
TOR02   3  10   0   0   0   0   0   0   4   0   4   0   0   0   0   0   0   0   0  .000  .286  .000
WAS11   7  28   8  10   2   0   3   5   5   0  10   0   0   0   0   0   0   0   0  .357  .455  .750

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   3   6   2   3   0   0   2   3   6   3   1   0   0   1   0   0   0   0   0  .500  .692 1.500
ARI N   6  19   3   4   0   0   2   4   8   0   6   0   0   0   0   0   1   0   0  .211  .444  .526
BAL A   3  11   3   3   0   0   1   1   3   1   3   0   0   0   0   0   1   0   0  .273  .429  .545
BOS A   4  13   2   3   0   0   1   2   4   0   3   0   0   0   0   0   0   0   0  .231  .412  .462
CHI A   3  13   1   5   1   0   1   5   0   0   3   1   0   0   0   0   0   0   0  .385  .429  .692
CHI N   6  24   5   7   1   0   3   9   2   0   6   0   0   0   0   0   1   0   0  .292  .346  .708
CIN N   6  24   7   6   1   0   5   9   5   0   8   0   0   0   0   0   2   0   0  .250  .379  .917
CLE A   3  10   3   3   0   0   1   2   4   0   2   0   0   0   0   0   0   0   0  .300  .500  .600
COL N   7  29   7   8   2   1   2   6   3   0   6   0   0   0   0   1   2   0   0  .276  .344  .621
DET A   3  13   0   3   0   0   0   0   2   0   5   0   0   0   0   0   1   0   0  .231  .333  .231
HOU A   3  11   1   1   0   0   0   0   2   0   6   0   0   0   0   0   0   0   0  .091  .231  .091
KC  A   3  13   4   5   0   1   1   5   1   0   4   0   0   0   0   0   0   0   0  .385  .429  .769
LA  N   7  29   2   3   0   0   2   2   2   0  10   0   0   0   0   0   0   0   0  .103  .161  .310
MIA N  13  52  14  17   3   1   5  10   7   0  13   1   0   0   0   0   0   0   0  .327  .417  .712
MIL N   6  22   5   6   1   0   3   8   2   0   9   0   0   1   0   0   0   0   0  .273  .320  .727
MIN A   3  12   1   3   1   0   1   2   0   0   4   0   0   0   0   0   0   0   0  .250  .250  .583
NY  A   3   9   1   3   0   0   0   0   3   0   2   0   0   0   0   0   0   0   0  .333  .500  .333
NY  N  13  50  13  14   1   0   4   9   9   0  15   0   0   0   0   0   1   0   0  .280  .390  .540
OAK A   3  11   2   2   0   0   1   1   2   1   4   0   0   0   0   0   0   0   0  .182  .308  .455
PHI N  13  48  10  13   1   0   6  15   9   0   8   0   0   1   0   0   1   1   0  .271  .379  .667
PIT N   7  25   6  11   0   0   2   9   7   2   4   1   0   0   0   0   0   0   0  .440  .576  .680
SD  N   7  25   4   7   2   0   1   7   7   0   7   0   0   0   0   0   0   0   0  .280  .438  .480
SEA A   3  11   3   5   3   0   2   5   1   0   2   0   0   0   0   0   0   0   0  .455  .500 1.273
SF  N   6  23   5   6   3   0   0   5   2   1   5   0   0   1   0   0   0   0   0  .261  .308  .391
STL N   6  26   8  10   3   0   4   7   2   0   7   0   0   0   0   0   0   0   0  .385  .429  .962
TB  A   3  12   2   3   1   0   0   2   0   0   3   0   0   0   0   1   1   0   0  .250  .250  .333
TEX A   3  11   3   3   1   0   0   1   1   0   3   1   0   0   0   0   1   0   0  .273  .385  .364
TOR A   3  10   0   0   0   0   0   0   4   0   4   0   0   0   0   0   0   0   0  .000  .286  .000
WAS N  13  46  10  15   2   0   4  10   6   0  14   0   0   0   0   1   1   0   0  .326  .404  .630
PREV NEXT 
Read Me