Wild-Card Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2018OAK ADailySplits 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 2018OAK A2019OAK ADailySplits 1 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 .333 .500 .333 2019OAK A2020OAK ADailySplits 3 9 0 0 0 0 0 1 3 0 6 0 0 0 0 1 0 0 0 .000 .250 .000 2020OAK A2024ATL NDailySplits 2 8 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 2024ATL N
Total NL ( 1 Year ) 2 8 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 Total NL
Total AL ( 3 Years) 5 14 0 1 0 0 0 1 6 0 7 0 0 0 0 1 1 0 0 .071 .350 .071 Total AL
Total ( 4 Years) Splits 7 22 0 2 0 0 0 1 6 0 8 0 0 0 0 1 1 0 0 .091 .286 .091 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2020OAK ADailySplits 4 14 4 3 0 0 2 2 2 0 4 0 0 0 0 0 1 0 0 .214 .313 .643 2020OAK A2022ATL NDailySplits 4 12 4 4 0 0 2 5 5 0 4 0 0 0 0 0 0 0 0 .333 .529 .833 2022ATL N2023ATL NDailySplits 4 16 1 4 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 .250 .294 .250 2023ATL N
Total NL ( 2 Years) 8 28 5 8 0 0 2 5 6 0 5 0 0 0 0 1 0 0 0 .286 .412 .500 Total NL
Total AL ( 1 Year ) 4 14 4 3 0 0 2 2 2 0 4 0 0 0 0 0 1 0 0 .214 .313 .643 Total AL
Total ( 3 Years) Splits 12 42 9 11 0 0 4 7 8 0 9 0 0 0 0 1 1 0 0 .262 .380 .548 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2021AL DailySplits 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 2021AL 2023NL DailySplits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 2023NL
Total ( 2 Years) Splits 2 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Wild-Card Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
2018OAK ADailySplits 1B 1 1 1 8 9 0 0 1 0 1.000
2019OAK ADailySplits 1B 1 1 1 9 6 2 0 0 0 1.000
2020OAK ADailySplits 1B 3 3 3 27 27 0 0 1 0 1.000
2024ATL NDailySplits 1B 2 2 2 16 15 2 0 2 0 1.000
Total ( 4 Years) Splits 1B 7 7 7 60 57 4 0 4 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
2020OAK ADailySplits 1B 4 4 4 35 30 2 1 6 0 .970
2022ATL NDailySplits 1B 4 4 4 34 26 3 0 2 0 1.000
2023ATL NDailySplits 1B 4 4 4 34 24 1 0 4 0 1.000
Total ( 3 Years) Splits 1B 12 12 12 103 80 6 1 12 0 .989
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
2021AL DailySplits 1B 1 0 0 5 8 0 0 0 0 1.000
2023NL DailySplits 1B 1 0 0 2 2 0 0 0 0 1.000
Total ( 2 Years) Splits 1B 2 0 0 7 10 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG