
Read Me
Player Sorted by OPS
Selected Batter-Pitcher Matchups for Jim Bagby
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Orie Arntzen R 9 1 0 0 0 0 0 0 0 0 0 .111 .111 .111
Elden Auker R 10 1 0 0 0 0 0 1 0 1 0 .100 .100 .100
Johnny Babich R 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Al Benton R 3 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Don Black R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tiny Bonham R 9 1 0 1 0 0 0 0 0 0 0 .111 .111 .333
Hank Borowy R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marv Breuer R 4 1 0 0 0 0 0 0 0 1 0 .250 .250 .250
Tommy Bridges R 10 2 0 0 0 0 0 1 0 1 0 .200 .200 .200
Alex Carrasquel R 6 1 1 0 0 0 0 1 0 0 0 .167 .167 .333
George Caster R 11 5 0 0 1 0 0 1 0 0 0 .455 .455 .727
Russ Christopher R 7 2 1 0 0 0 0 0 0 1 0 .286 .286 .429
Ed Cole R 4 2 1 0 0 0 0 0 1 0 0 .500 .600 .750
Chubby Dean L 4 1 0 0 0 0 0 0 0 1 0 .250 .250 .250
Bill Dietrich R 12 2 0 0 0 0 0 1 0 0 0 .167 .167 .167
Joe Dobson R 6 1 0 0 0 0 0 2 0 1 0 .167 .167 .167
Bob Feller R 13 3 1 0 0 0 0 6 0 1 0 .231 .231 .308
Denny Galehouse R 11 2 0 0 0 0 0 1 0 0 0 .182 .182 .182
Charlie Gassaway L 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Lefty Gomez L 3 0 0 0 0 1 0 1 0 0 0 .000 .250 .000
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Lefty Grove L 3 1 0 0 0 0 0 0 0 1 0 .333 .333 .333
Bump Hadley R 8 1 0 0 0 0 0 2 0 0 0 .125 .125 .125
Mickey Haefner L 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
Mel Harder R 10 2 0 0 0 0 0 4 0 0 0 .200 .200 .200
Lum Harris R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Bob Harris R 5 1 0 0 0 0 0 1 0 1 0 .200 .200 .200
Joe Haynes R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Randy Heflin R 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Roy Henshaw L 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Johnny Hetki R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Oral Hildebrand R 5 2 1 0 0 0 0 0 0 0 0 .400 .400 .600
Al Hollingsworth L 5 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Sid Hudson R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tex Hughson R 10 4 0 0 0 0 0 1 0 0 0 .400 .400 .400
Johnny Humphries R 7 1 0 0 1 0 0 1 0 0 0 .143 .143 .571
Fred Hutchinson R 4 0 0 0 0 0 0 2 0 1 0 .000 .000 .000
Sig Jakucki R 4 3 0 0 0 0 0 0 0 0 0 .750 .750 .750
Vic Johnson L 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Oscar Judd L 9 1 0 0 0 0 0 1 0 0 0 .111 .111 .111
Vern Kennedy R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Bill Kennedy L 4 0 0 0 0 0 0 1 0 1 0 .000 .000 .000
Harry Kimberlin R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lou Knerr R 3 2 0 0 0 0 0 1 0 1 0 .667 .667 .667
Jack Knott R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jack Kramer R 6 2 1 0 0 0 0 1 0 1 0 .333 .333 .500
Thornton Lee L 9 2 0 0 0 0 0 0 0 0 0 .222 .222 .222
Dutch Leonard R 18 5 2 0 0 0 0 1 0 2 0 .278 .278 .389
Eddie Lopat L 6 3 0 0 0 0 0 1 0 0 0 .500 .500 .500
Ted Lyons R 8 1 0 0 0 0 0 0 0 0 0 .125 .125 .125
Phil Marchildon R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Walt Masterson R 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Al Milnar L 7 0 0 0 0 1 0 2 0 1 0 .000 .125 .000
Johnny Murphy R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lynn Nelson R 1 1 0 0 0 1 0 0 0 2 0 1.000 1.000 1.000
Hal Newhouser L 6 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Bobo Newsom R 9 1 0 0 0 0 0 3 0 1 0 .111 .111 .111
Dick Newsome R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Johnny Niggeling R 5 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
Emmett O'Neill R 12 6 1 0 0 0 0 0 0 0 0 .500 .500 .583
F. Ostermueller L 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Nels Potter R 9 2 0 0 0 0 0 0 0 1 0 .222 .222 .222
Johnny Rigney R 3 0 0 0 0 0 0 1 0 1 0 .000 .000 .000
Red Ruffing R 7 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Mike Ryba R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ray Scarborough R 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Tex Shirley R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eddie Smith L 11 1 0 0 0 0 0 1 0 0 0 .091 .091 .091
Steve Sundra R 9 2 0 0 0 0 0 0 0 0 0 .222 .222 .222
Yank Terry R 7 1 0 0 0 0 0 0 0 0 0 .143 .143 .143
Bud Thomas R 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Trotter R 4 2 0 0 0 0 0 0 0 2 0 .500 .500 .500
Dizzy Trout R 10 4 0 1 0 0 0 3 0 0 0 .400 .400 .600
Virgil Trucks R 7 1 0 0 0 0 0 1 0 0 0 .143 .143 .143
Jake Wade L 8 2 0 0 0 0 0 1 0 1 0 .250 .250 .250
Hal White R 6 1 0 0 0 0 0 0 0 0 0 .167 .167 .167
Early Wynn R 7 4 0 0 0 0 0 0 0 0 0 .571 .571 .571
Bill Zuber R 7 3 0 0 0 0 0 0 0 0 0 .429 .429 .429