Read Me
Top Performances for Rico Brogna

Top Performances for Rico Brogna
Player * - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Home Runs:
Team HR Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 2 9-17-1995 4 3 3 0 0 2 5 0 0 1 0 0 0 0 0
NY N 2 5-11-1996 5 2 4 0 1 2 4 0 0 0 0 0 0 0 0
PHI N 2 5-19-1997 4 2 3 0 0 2 4 0 0 1 0 0 0 0 0
PHI N 2 8-15-1997 4 2 2 0 0 2 4 0 0 0 0 0 0 0 0
PHI N 2 4-13-1998 4 2 2 0 0 2 5 1 0 1 0 0 0 0 0
PHI N 2 4-28-1998* 4 3 4 1 0 2 3 2 1 0 0 0 0 1 0
PHI N 2 7- 2-1998* 5 2 2 0 0 2 2 1 1 0 0 0 0 0 0
PHI N 2 9- 8-1998 4 2 2 0 0 2 3 1 0 1 0 0 0 0 0
PHI N 2 8-25-1999 5 3 4 2 0 2 7 0 0 1 0 0 0 0 0
88 games with 1
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 5 7-25-1994 5 1 5 2 0 0 2 0 0 0 0 0 0 0 0
NY N 4 5-11-1996 5 2 4 0 1 2 4 0 0 0 0 0 0 0 0
PHI N 4 4- 8-1998 4 3 4 1 0 0 1 0 0 0 0 0 0 2 0
PHI N 4 4-28-1998* 4 3 4 1 0 2 3 2 1 0 0 0 0 1 0
PHI N 4 8-21-1999* 5 1 4 0 0 1 5 0 0 1 0 0 1 1 0
PHI N 4 8-24-1999 5 2 4 2 0 0 2 0 0 0 0 0 0 0 0
PHI N 4 8-25-1999 5 3 4 2 0 2 7 0 0 1 0 0 0 0 0
42 games with 3
Doubles:
Team 2B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 2 7-15-1994(1) 3 1 2 2 0 0 0 0 0 0 0 1 0 0 0
NY N 2 7-25-1994 5 1 5 2 0 0 2 0 0 0 0 0 0 0 0
NY N 2 7-25-1995* 5 3 3 2 0 1 1 0 0 1 0 0 0 0 0
NY N 2 7-28-1995 5 1 3 2 0 0 0 0 0 1 0 0 0 0 0
PHI N 2 4-11-1997 3 0 3 2 0 0 1 1 0 0 0 0 0 0 0
PHI N 2 4-18-1997 4 1 2 2 0 0 3 1 0 0 0 0 0 0 0
PHI N 2 5- 5-1997 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0
PHI N 2 4- 2-1998 4 1 2 2 0 0 1 1 1 1 0 0 0 0 0
PHI N 2 6-26-1998 5 1 3 2 1 0 3 0 0 1 0 0 0 0 0
PHI N 2 9-12-1998 4 2 2 2 0 0 2 1 0 0 0 0 0 0 0
PHI N 2 8-24-1999 5 2 4 2 0 0 2 0 0 0 0 0 0 0 0
PHI N 2 8-25-1999 5 3 4 2 0 2 7 0 0 1 0 0 0 0 0
ATL N 2 5-26-2001 3 0 2 2 0 0 2 1 0 1 0 0 0 0 0
150 games with 1
Triples:
Team 3B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 1 6-27-1994 5 1 2 0 1 0 0 0 0 1 0 0 0 0 0
NY N 1 7-22-1994 4 1 2 0 1 0 1 0 0 0 0 0 0 0 0
NY N 1 8- 5-1995 4 2 2 0 1 0 0 1 1 1 0 0 0 0 0
NY N 1 8-11-1995 5 1 1 0 1 0 1 0 0 2 0 0 0 0 0
NY N 1 5-11-1996 5 2 4 0 1 2 4 0 0 0 0 0 0 0 0
PHI N 1 6-16-1997* 5 1 3 0 1 0 1 0 0 0 0 0 0 0 0
PHI N 1 6- 8-1998 4 1 1 0 1 0 2 1 0 2 0 0 0 0 0
PHI N 1 6-26-1998 5 1 3 2 1 0 3 0 0 1 0 0 0 0 0
PHI N 1 8-18-1998 4 0 3 0 1 0 2 0 0 1 0 0 0 0 0
PHI N 1 4-18-1999 4 1 2 1 1 0 3 1 0 1 0 0 0 0 0
PHI N 1 6-16-1999 3 1 1 0 1 0 1 1 1 1 0 0 0 0 0
PHI N 1 6-24-1999 4 1 1 0 1 0 1 0 0 3 0 0 0 0 0
PHI N 1 7- 2-1999 4 3 3 1 1 0 1 1 0 0 0 0 0 0 0
RBIs:
Team RBI Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PHI N 7 8-25-1999 5 3 4 2 0 2 7 0 0 1 0 0 0 0 0
NY N 5 9-17-1995 4 3 3 0 0 2 5 0 0 1 0 0 0 0 0
PHI N 5 4-13-1998 4 2 2 0 0 2 5 1 0 1 0 0 0 0 0
PHI N 5 5-27-1998 5 2 3 1 0 1 5 0 0 0 0 0 0 1 0
PHI N 5 8-21-1999* 5 1 4 0 0 1 5 0 0 1 0 0 1 1 0
NY N 4 7-26-1994* 6 1 2 0 0 1 4 0 0 0 0 0 0 0 0
NY N 4 5-11-1996 5 2 4 0 1 2 4 0 0 0 0 0 0 0 0
NY N 4 5-20-1996 5 1 3 0 0 1 4 0 0 1 0 0 0 0 0
PHI N 4 5- 2-1997 4 1 1 0 0 1 4 0 0 1 0 0 0 0 0
PHI N 4 5-19-1997 4 2 3 0 0 2 4 0 0 1 0 0 0 0 0
PHI N 4 8-15-1997 4 2 2 0 0 2 4 0 0 0 0 0 0 0 0
BOS A 4 8-14-2000 1 1 1 0 0 1 4 0 0 0 0 0 0 0 0
17 games with 3
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 3 7-25-1995* 5 3 3 2 0 1 1 0 0 1 0 0 0 0 0
NY N 3 9-17-1995 4 3 3 0 0 2 5 0 0 1 0 0 0 0 0
PHI N 3 8-18-1997 4 3 3 0 0 0 0 1 1 0 0 0 0 0 0
PHI N 3 4- 8-1998 4 3 4 1 0 0 1 0 0 0 0 0 0 2 0
PHI N 3 4-28-1998* 4 3 4 1 0 2 3 2 1 0 0 0 0 1 0
PHI N 3 7- 2-1999 4 3 3 1 1 0 1 1 0 0 0 0 0 0 0
PHI N 3 7-19-1999 4 3 3 0 0 0 2 1 0 1 0 0 0 0 0
PHI N 3 8- 5-1999 5 3 3 1 0 0 1 0 0 1 0 0 0 0 0
PHI N 3 8-25-1999 5 3 4 2 0 2 7 0 0 1 0 0 0 0 0
56 games with 2
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
DET A 3 8-15-1992 2 2 1 0 0 0 0 3 0 1 0 0 0 0 0
PHI N 3 6-21-1998 2 1 0 0 0 0 0 3 0 1 0 0 0 0 0
NY N 2 5-18-1995 3 2 2 1 0 0 1 2 0 0 0 0 0 0 0
NY N 2 7- 5-1995 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0
NY N 2 7-23-1995 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0
NY N 2 8- 7-1995 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0
NY N 2 9-24-1995 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
NY N 2 5- 8-1996 2 0 1 0 0 0 1 2 0 1 0 0 0 0 0
NY N 2 5-25-1996 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0
PHI N 2 4-15-1997 3 0 0 0 0 0 0 2 0 1 0 0 0 1 0
PHI N 2 8-25-1997(1) 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0
PHI N 2 4-28-1998* 4 3 4 1 0 2 3 2 1 0 0 0 0 1 0
PHI N 2 5- 8-1998 2 1 1 0 0 1 2 2 0 0 0 0 0 0 1
PHI N 2 7-12-1998 3 1 0 0 0 0 0 2 0 2 0 0 0 0 0
PHI N 2 7-16-1998 3 1 1 1 0 0 0 2 0 1 0 0 0 0 0
PHI N 2 7-21-1998 3 0 1 0 0 0 0 2 0 2 0 0 0 0 1
PHI N 2 7-29-1998 2 1 1 0 0 0 2 2 0 1 0 0 1 0 0
PHI N 2 9-22-1998* 4 2 0 0 0 0 0 2 0 1 0 0 0 0 0
PHI N 2 6- 2-1999 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0
PHI N 2 6-11-1999 2 2 1 0 0 0 0 2 0 0 0 0 0 1 0
PHI N 2 7- 6-1999 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0
PHI N 2 7-11-1999 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
PHI N 2 9-21-1999 3 0 1 0 0 0 0 2 1 2 0 0 0 0 0
BOS A 2 8- 5-2000 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0
177 games with 1
Intentional Walks:
Team IBB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
29 games with 1
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PHI N 4 4-20-1999 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0
NY N 3 5-21-1995 4 0 1 1 0 0 0 0 0 3 0 0 0 0 0
NY N 3 6-10-1995 4 1 1 0 0 1 1 0 0 3 0 0 0 0 0
NY N 3 6-11-1995 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0
NY N 3 6-23-1995 5 1 2 0 0 1 2 0 0 3 0 0 0 0 0
NY N 3 9-23-1995 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
NY N 3 9-30-1995 5 1 1 1 0 0 1 0 0 3 0 0 0 0 0
NY N 3 4-23-1996* 5 1 2 0 0 0 0 0 0 3 0 0 0 0 0
NY N 3 5-22-1996 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
NY N 3 5-28-1996 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 4- 1-1997 4 0 1 1 0 0 1 0 0 3 0 0 1 0 0
PHI N 3 6-30-1997 3 0 0 0 0 0 1 0 0 3 0 0 1 0 0
PHI N 3 7-10-1997 4 0 0 0 0 0 1 0 0 3 0 0 1 0 0
PHI N 3 7-18-1997 5 1 1 0 0 0 1 0 0 3 0 0 0 0 0
PHI N 3 8-10-1997 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 4- 4-1998 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 6-20-1998 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 8- 5-1998 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 8- 8-1998 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 8- 9-1998 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 5-15-1999 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 6-24-1999 4 1 1 0 1 0 1 0 0 3 0 0 0 0 0
PHI N 3 7-10-1999 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PHI N 3 9-30-1999 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
121 games with 2
Stolen Bases:
Team SB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PHI N 2 4- 8-1998 4 3 4 1 0 0 1 0 0 0 0 0 0 2 0
30 games with 1
Caught Stealing:
Team CS Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PHI N 1 5-10-1997* 3 1 1 0 0 1 2 1 0 1 0 0 0 0 1
PHI N 1 9- 9-1997 3 1 2 0 0 1 1 0 0 1 0 0 0 0 1
PHI N 1 9-15-1997(1)* 5 0 2 0 0 0 1 0 0 2 0 0 0 0 1
PHI N 1 4-23-1998 4 1 2 1 0 0 0 0 0 0 0 0 0 0 1
PHI N 1 5- 8-1998 2 1 1 0 0 1 2 2 0 0 0 0 0 0 1
PHI N 1 6-17-1998 3 0 0 0 0 0 0 1 1 0 0 0 0 0 1
PHI N 1 7-11-1998 4 0 2 0 0 0 0 0 0 1 0 0 0 0 1
PHI N 1 7-17-1998 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1
PHI N 1 7-21-1998 3 0 1 0 0 0 0 2 0 2 0 0 0 0 1
PHI N 1 8-31-1998 4 1 2 0 0 0 1 0 0 0 0 0 0 0 1
PHI N 1 4-16-1999 4 2 2 0 0 0 1 1 0 0 0 0 0 0 1
PHI N 1 5- 9-1999 4 0 0 0 0 0 0 1 0 2 0 0 0 0 1
PHI N 1 6- 1-1999* 5 0 3 0 0 0 0 1 0 0 0 0 0 0 1
PHI N 1 7-22-1999 4 0 3 0 0 0 0 0 0 0 0 0 0 0 1
PHI N 1 9- 4-1999 3 1 2 0 0 1 2 0 0 0 0 0 0 0 1
ATL N 1 7- 7-2001 4 0 2 0 0 0 0 0 0 2 0 0 0 0 1
Hit By Pitch:
Team HBP Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 1 6-19-1995 2 0 1 0 0 0 0 1 0 1 1 0 0 0 0
NY N 1 9-15-1995 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0
PHI N 1 4- 5-1999 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0
PHI N 1 8-22-1999 3 1 2 0 0 0 1 1 0 1 1 0 0 0 0
PHI N 1 4-21-2000 2 0 0 0 0 0 1 0 0 1 1 0 0 1 0
PHI N 1 5-10-2000 4 1 2 0 0 0 0 0 0 1 1 0 0 0 0
ATL N 1 5-27-2001 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0
Sacrifice Flies:
Team SF Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PHI N 2 6-22-1998* 2 0 0 0 0 0 2 1 1 0 0 0 2 0 0
24 games with 1
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
NY N 1 7-15-1994(1) 3 1 2 2 0 0 0 0 0 0 0 1 0 0 0
NY N 1 4-28-1995 4 2 1 0 0 1 2 0 0 1 0 1 0 0 0
NY N 1 7-17-1995 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0
BOS A 1 9-26-2000 2 0 1 0 0 0 1 0 0 1 0 1 0 0 0
ATL N 1 6-28-2001* 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Read Me