Read Me
Rico Brogna

Retrosheet


Rico Brogna

Full name Rico Joseph Brogna
Born April 18, 1970, Turners Falls, Massachusetts
First Game: August 8, 1992; Final Game: July 16, 2001
Bat: Left Throw: Left Height: 6' 2" Weight: 190
SABR Biography
Top Performances 
Pitcher Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1992 DET A    Daily Splits    9    26    3    5   1   0   1    3    3   0    5   0   0   0   0   1   0    0   0  .192  .276  .346  -0.1 1992 DET A
1994 NY  N    Daily Splits   39   131   16   46  11   2   7   20    6   0   29   0   1   0   0   2   2    1   0  .351  .380  .626   0.9 1994 NY  N
1995 NY  N    Daily Splits  134   495   72  143  27   2  22   76   39   7  111   2   2   2   0   8  10    0   0  .289  .342  .485   0.2 1995 NY  N
1996 NY  N    Daily Splits   55   188   18   48  10   1   7   30   19   1   50   0   0   4   0   4   4    0   0  .255  .318  .431  -0.6 1996 NY  N
1997 PHI N    Daily Splits  148   543   68  137  36   1  20   81   33   4  116   0   0   4   0   4  12   12   3  .252  .293  .433  -1.2 1997 PHI N
1998 PHI N    Daily Splits  153   565   77  150  36   3  20  104   49   8  125   0   0  10   0   3  12    7   7  .265  .319  .446  -0.1 1998 PHI N
1999 PHI N    Daily Splits  157   619   90  172  29   4  24  102   54   7  132   2   0   4   0   4  19    8   5  .278  .336  .454  -0.9 1999 PHI N
2000 PHI N    Daily Splits   38   129   12   32  14   0   1   13    7   1   28   2   0   1   0   2   4    1   0  .248  .295  .380  -0.9 2000 PHI N
2000 BOS A    Daily Splits   43    56    8   11   3   0   1    8    3   0   13   0   1   0   0   0   1    0   0  .196  .237  .304  -0.8 2000 BOS A
2000 Total                   81   185   20   43  17   0   2   21   10   1   41   2   1   1   0   2   5    1   0  .232  .278  .357  -1.7 2000 Total
2001 ATL N    Daily Splits   72   206   15   51   9   0   3   21   14   1   46   1   1   1   0   1   9    3   1  .248  .297  .335  -1.2 2001 ATL N
Total NL ( 8 Years)         796  2876  368  779 172  13 104  447  221  29  637   7   4  26   0  28  72   32  16  .271  .322  .448  -3.8 Total NL
Total AL ( 2 Years)          52    82   11   16   4   0   2   11    6   0   18   0   1   0   0   1   1    0   0  .195  .250  .317  -0.9 Total AL
Total    ( 9 Years) Splits  848  2958  379  795 176  13 106  458  227  29  655   7   5  26   0  29  73   32  16  .269  .320  .445  -4.7 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1992 DET A Daily Splits  1B    8    7    5    58      48    6    1    9   0  .982
1992 DET A               DH    1    1    1                                      -
1994 NY  N Daily Splits  1B   35   33   28   296.1   307   28    1   30   0  .997
1995 NY  N Daily Splits  1B  131  120  113  1089.2  1112   93    3   95   0  .998
1996 NY  N Daily Splits  1B   52   49   41   422.2   440   31    2   46   0  .996
1997 PHI N Daily Splits  1B  145  137  131  1200    1053  119    7  100   0  .994
1998 PHI N Daily Splits  1B  151  143  133  1271.2  1238  141    5  103   1  .996
1999 PHI N Daily Splits  1B  157  155  144  1352.1  1240  123    7  119   0  .995
2000 PHI N Daily Splits  1B   34   32   29   276.2   248   17    1   22   0  .996
2000 BOS A Daily Splits  1B   37   14   12   161.2   165    9    3   13   0  .983
2000 BOS A               DH    2    0    0                                      -
2000 Total               1B   71   46   41   438.1   413   26    4   35   0  .991
2001 ATL N Daily Splits  1B   67   54   45   489.1   431   42    3   30   0  .994
Total ( 9 Years) Splits  1B  817  744  681  6618.1  6282  609   33  567   1  .995
Total ( 2 Years)         DH    3    1    1                                      -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

Transaction Information

Selected by Detroit Tigers in the 1st round (26th pick overall) of the free-agent
draft (June 1, 1988 - signed June 18, 1988).

Traded by Detroit Tigers to New York Mets in exchange for Alan Zinter (March 31,
1994).

Traded by New York Mets to Philadelphia Phillies in exchange for Ricardo Jordan and
Toby Borland (November 27, 1996).

Claimed on waivers by Boston Red Sox from Philadelphia Phillies (August 3, 2000).

Granted free agency (November 1, 2000).

Signed by Atlanta Braves (December 13, 2000).
Read Me